2010 Season
BIG ASS
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Shaun | W | 107.00–70.00 | Regular | 1.61 |
| 2 | Vinny | L | 78.00–109.00 | Regular | -0.68 |
| 3 | Vose | L | 65.00–93.00 | Regular | -1.81 |
| 4 | Brent | L | 74.00–83.00 | Regular | -0.78 |
| 5 | Marco | W | 125.00–117.00 | Regular | 1.83 |
| 6 | Joe | L | 80.00–99.00 | Regular | -0.61 |
| 7 | Matt | L | 65.00–105.00 | Regular | -1.15 |
| 8 | Pat | L | 82.00–104.00 | Regular | 0.00 |
| 9 | Jack | L | 78.00–97.00 | Regular | -0.61 |
| 10 | Shaun | W | 92.00–58.00 | Regular | -0.15 |
| 11 | Vinny | W | 127.00–118.00 | Regular | 1.20 |
| 12 | Vose | L | 84.00–102.00 | Regular | -0.86 |
| 13 | Brent | L | 75.00–104.00 | Regular | -0.85 |
| 14 | Matt | W | 94.00–87.00 | Consolation · Round 1 | — |
| 15 | Matt | W | 63.00–60.00 | Consolation · Round 2 | — |
| 16 | Matt | L | 48.00–59.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Chris Johnson · 206.0 started pts (13.7 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Chris Johnson | RB | 15 | 15 | 206.0 | 13.7 |
| Kyle Orton | QB | 12 | 12 | 164.0 | 13.7 |
| Brandon Lloyd | WR | 12 | 12 | 152.0 | 12.7 |
| Marques Colston | WR | 15 | 15 | 138.0 | 9.2 |
| Nick Folk | K | 16 | 16 | 126.0 | 7.9 |
| Vernon Davis | TE | 15 | 15 | 114.0 | 7.6 |
| Steve Johnson | WR | 8 | 8 | 78.0 | 9.8 |
| Brandon Jacobs | RB | 8 | 8 | 66.0 | 8.3 |
| Jay Cutler | QB | 4 | 4 | 60.0 | 15.0 |
| Buccaneers D/ST | D/ST | 8 | 8 | 49.0 | 6.1 |
| Donald Driver | WR | 8 | 8 | 46.0 | 5.8 |
| Ryan Mathews | RB | 7 | 7 | 40.0 | 5.7 |
| Tim Hightower | RB | 3 | 3 | 36.0 | 12.0 |
| Rams D/ST | D/ST | 2 | 2 | 16.0 | 8.0 |
| Giants D/ST | D/ST | 2 | 2 | 15.0 | 7.5 |
| Greg Olsen | TE | 1 | 1 | 8.0 | 8.0 |
| Justin Forsett | RB | 1 | 1 | 7.0 | 7.0 |
| Davone Bess | WR | 2 | 2 | 7.0 | 3.5 |
| Patriots D/ST | D/ST | 2 | 2 | 5.0 | 2.5 |
| 49ers D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Fred Taylor | RB | 1 | 1 | 1.0 | 1.0 |
| Panthers D/ST | D/ST | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 1 | Chris Johnson | 206.0 | +47.8 |
| 2 | 20 | Ryan Mathews | 40.0 | -90.8 |
| 3 | 21 | Marques Colston | 138.0 | +4.0 |
| 4 | 40 | Jay Cutler | 60.0 | -95.8 |
| 5 | 41 | Brandon Jacobs | 66.0 | -31.5 |
| 6 | 60 | Donald Driver | 46.0 | -70.1 |
| 7 | 61 | Vernon Davis | 114.0 | +27.7 |
| 8 | 80 | Steve Breaston | 0.0 | -48.5 |
| 9 | 81 | Reggie Bush | 0.0 | -50.7 |
| 10 | 100 | Chris Cooley | 0.0 | -16.1 |
| 11 | 101 | Matt Cassel | 0.0 | -88.0 |
| 12 | 120 | 49ers D/ST | 3.0 | — |
| 13 | 121 | Tim Hightower | 36.0 | +16.2 |
| 14 | 140 | Chester Taylor | 0.0 | -28.7 |
| 15 | 141 | Bernard Berrian | 0.0 | -18.1 |
| 16 | 160 | Robbie Gould | 0.0 | -20.1 |
See the full 2010 draft board →
Transactions
ESPN transaction history begins in 2018.