2011 Season
Driver on the Golden Gates
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Ian | W | 80.00–69.00 | Regular | -0.79 |
| 2 | Jack | L | 75.00–109.00 | Regular | -1.60 |
| 3 | Matt | L | 61.00–91.00 | Regular | -1.16 |
| 4 | Pat | L | 79.00–102.00 | Regular | -1.00 |
| 5 | Mike | L | 97.00–127.00 | Regular | 0.11 |
| 6 | Vinny | L | 70.00–79.00 | Regular | -0.76 |
| 7 | Chester | W | 89.00–63.00 | Regular | 0.68 |
| 8 | Brent | W | 92.00–71.00 | Regular | 0.84 |
| 9 | Vose | L | 79.00–93.00 | Regular | -0.80 |
| 10 | Shaun | W | 76.00–60.00 | Regular | -0.49 |
| 11 | Marco | W | 76.00–64.00 | Regular | -0.49 |
| 12 | Ian | L | 90.00–110.00 | Regular | -0.19 |
| 13 | Jack | W | 108.00–57.00 | Regular | 0.49 |
| 14 | Mike | W | 99.00–94.00 | Playoff · Round 1 | — |
| 15 | Matt | L | 82.00–88.00 | Playoff · Round 2 | — |
| 16 | Brent | L | 62.00–123.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Eli Manning · 261.0 started pts (18.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Eli Manning | QB | 14 | 14 | 261.0 | 18.6 |
| Chris Johnson | RB | 15 | 15 | 149.0 | 9.9 |
| Steve Smith | WR | 12 | 12 | 107.0 | 8.9 |
| 49ers D/ST | D/ST | 9 | 9 | 96.0 | 10.7 |
| Stephen Gostkowski | K | 9 | 9 | 86.0 | 9.6 |
| Miles Austin | WR | 8 | 8 | 83.0 | 10.4 |
| Antonio Gates | TE | 10 | 10 | 81.0 | 8.1 |
| Anquan Boldin | WR | 10 | 10 | 76.0 | 7.6 |
| Toby Gerhart | RB | 3 | 3 | 40.0 | 13.3 |
| Mark Ingram | RB | 5 | 5 | 37.0 | 7.4 |
| Mike Williams | WR | 9 | 9 | 34.0 | 3.8 |
| Jay Cutler | QB | 2 | 2 | 34.0 | 17.0 |
| Nate Washington | WR | 5 | 5 | 32.0 | 6.4 |
| Jackie Battle | RB | 4 | 4 | 26.0 | 6.5 |
| Robbie Gould | K | 3 | 3 | 23.0 | 7.7 |
| Josh Scobee | K | 2 | 2 | 20.0 | 10.0 |
| Darren McFadden | RB | 1 | 1 | 15.0 | 15.0 |
| Browns D/ST | D/ST | 1 | 1 | 15.0 | 15.0 |
| Fred Davis | TE | 1 | 1 | 14.0 | 14.0 |
| Earnest Graham | RB | 2 | 2 | 13.0 | 6.5 |
| Chargers D/ST | D/ST | 3 | 3 | 11.0 | 3.7 |
| Nate Burleson | WR | 2 | 2 | 11.0 | 5.5 |
| Jermaine Gresham | TE | 2 | 2 | 10.0 | 5.0 |
| Chris Ivory | RB | 2 | 2 | 10.0 | 5.0 |
| Dan Carpenter | K | 1 | 1 | 8.0 | 8.0 |
| Marcedes Lewis | TE | 3 | 3 | 6.0 | 2.0 |
| Titans D/ST | D/ST | 1 | 1 | 5.0 | 5.0 |
| Ryan Grant | RB | 1 | 1 | 4.0 | 4.0 |
| Vikings D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Rian Lindell | K | 1 | 1 | 3.0 | 3.0 |
| Cowboys D/ST | D/ST | 1 | 1 | 2.0 | 2.0 |
| Vincent Brown | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Chris Johnson | 149.0 | -25.0 |
| 2 | 23 | Darren McFadden | 15.0 | -30.9 |
| 3 | 26 | Miles Austin | 83.0 | -34.3 |
| 4 | 47 | Mike Williams | 34.0 | -42.9 |
| 5 | 50 | Ryan Grant | 4.0 | -70.8 |
| 6 | 71 | Eli Manning | 261.0 | +165.6 |
| 7 | 74 | Marcedes Lewis | 6.0 | -18.5 |
| 8 | 95 | Steve Smith | 107.0 | +70.9 |
| 9 | 98 | Jay Cutler | 34.0 | -37.0 |
| 10 | 119 | Lee Evans | 0.0 | -27.9 |
| 11 | 122 | Roy Williams | 0.0 | -23.0 |
| 12 | 143 | Thomas Jones | 0.0 | -4.1 |
| 13 | 146 | Chargers D/ST | 11.0 | — |
| 14 | 167 | Stephen Gostkowski | 86.0 | +78.8 |
| 15 | 170 | Chris Cooley | 0.0 | +2.3 |
| 16 | 191 | Danny Amendola | 0.0 | -9.2 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.