Player Register
Adam Humphries
WR · TB TEN WAS · GFFL 2017–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Marco | 2 | 2 | 10.3 | 5.15 | WR69 of 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Pookie | 9 | 8 | 134.7 | 14.97 | WR43 of 119 (WR21/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Chester | 12 | 0 | 86.5 | 7.21 | WR62 of 110 (WR66/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Shaun | 4 | 1 | 29.4 | 7.35 | WR93 of 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Pat | 2 | 1 | 5.6 | 2.80 | WR109 of 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2018 Wk9 | Pookie | 28.9 |
| 2018 Wk13 | Pookie | 19.1 |
| 2020 Wk6 | Shaun | 18.4 |
| 2018 Wk16 | Pookie | 17.9 |
| 2018 Wk12 | Pookie | 17.4 |
NFL Career Stats (7 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2015 | TB | 27 | 260 | 1 | 0 | 0 |
| 2016 | TB | 55 | 622 | 2 | 18 | 0 |
| 2017 | TB | 61 | 631 | 1 | 6 | 0 |
| 2018 | TB | 76 | 816 | 5 | 11 | 0 |
| 2019 | TEN | 37 | 374 | 2 | 1 | 0 |
| 2020 | TEN | 23 | 228 | 2 | 0 | 0 |
| 2021 | WAS | 41 | 383 | 0 | 0 | 0 |