Player Register
Tony Gonzalez
TE · KC ATL · GFFL 2008–2013
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jack | 14 | 14 | 130.0 | 9.29 | TE1 of 19 (TE1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Ian | 15 | 15 | 114.0 | 7.60 | TE3 of 20 (TE5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Joe | 14 | 14 | 82.0 | 5.86 | TE4 of 24 (TE6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Mike | 13 | 13 | 96.0 | 7.38 | TE5 of 21 (TE6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 15 | 15 | 131.0 | 8.73 | TE1 of 23 (TE3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vinny | 15 | 15 | 124.0 | 8.27 | TE3 of 29 (TE4/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 6, #56 | Jack | 130.0 | +71.6 |
| 2009 | Rd 5, #41 | Ian | 114.0 | +37.6 |
| 2010 | Rd 6, #51 | Joe | 82.0 | +14.6 |
| 2011 | Rd 14, #160 | Mike | 96.0 | +92.8 |
| 2012 | Rd 7, #83 | Marco | 131.0 | +93.4 |
| 2013 | Rd 5, #59 | Vinny | 124.0 | +28.1 |
Top Career Weeks
NFL Career Stats (6 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2008 | KC | 96 | 1058 | 10 |
| 2009 | ATL | 83 | 867 | 6 |
| 2010 | ATL | 70 | 656 | 6 |
| 2011 | ATL | 80 | 875 | 7 |
| 2012 | ATL | 93 | 930 | 8 |
| 2013 | ATL | 83 | 859 | 8 |