Draft Room
2022 Draft
Offline snake draft (ClickyDraft) · 12 teams · 17 rounds · 204 picks
Tracking: complete weekly rosters, including bench and IR slots.
Draft Board
Owners are arranged by draft slot.
Points count only while a player remained with the drafter. Color shows value against the historical expectation for that slot: green = above, red = below.
| Rnd | Joe | Marco | Jack | Matt | Pookie | Chester | Nate | Randy | Pat | Vinny | Shaun | Worm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Jonathan Taylor146.4 pts-78 | #2Christian McCaffrey339.5 pts+102 | #3Justin Jefferson360.9 pts+117 | #4Cooper Kupp201.4 pts-58 | #5Austin Ekeler363.7 pts+108 | #6Dalvin Cook235.1 pts-26 | #7Ja'Marr Chase219.8 pts-38 | #8Najee Harris209.5 pts-45 | #9Derrick Henry289.0 pts+41 | #10Joe Mixon57.0 pts-22 | #11Davante Adams323.2 pts+76 | #12Alvin Kamara199.7 pts-45 |
| 2 | #24Mark Andrews190.5 pts+26 | #23Keenan Allen133.8 pts-67 | #22Aaron Jones240.8 pts+35 | #21Leonard Fournette224.7 pts-2 | #20Travis Kelce306.5 pts+120 | #19Saquon Barkley284.0 pts+65 | #18Tyreek Hill342.9 pts+127 | #17Deebo Samuel164.0 pts-55 | #16D'Andre Swift175.5 pts-36 | #15Nick Chubb258.2 pts+38 | #14Stefon Diggs293.2 pts+64 | #13CeeDee Lamb285.4 pts+43 |
| 3 | #25Javonte Williams42.0 pts-150 | #26Michael Pittman Jr.204.5 pts+13 | #27James Conner200.2 pts-0 | #28A.J. Brown286.1 pts+79 | #29Josh Allen373.8 pts+97 | #30Jaylen Waddle248.9 pts+36 | #31Cam Akers125.5 pts-88 | #32Ezekiel Elliott184.8 pts-24 | #33Mike Evans225.4 pts+15 | #34Mike Williams169.3 pts-31 | #35Kyle Pitts75.6 pts-88 | #36Justin Herbert262.4 pts+4 |
| 4 | #48Allen Robinson II84.9 pts-95 | #47Brandin Cooks124.0 pts-52 | #46Breece Hall115.1 pts-58 | #45Courtland Sutton147.1 pts-32 | #44Diontae Johnson172.9 pts-19 | #43Patrick Mahomes402.4 pts+140 | #42Travis Etienne Jr.199.7 pts+4 | #41DK Metcalf219.8 pts+17 | #40Tee Higgins219.2 pts+27 | #39Terry McLaurin212.6 pts+19 | #38David Montgomery175.6 pts-10 | #37DJ Moore197.1 pts+8 |
| 5 | #49Lamar Jackson236.1 pts-2 | #50AJ Dillon164.3 pts-18 | #51Darren Waller79.3 pts-62 | #52Hollywood Brown75.9 pts-20 | #53Josh Jacobs321.3 pts+156 | #54George Kittle181.6 pts+51 | #55Chris Godwin213.3 pts+46 | #56J.K. Dobbins81.2 pts-80 | #57Amon-Ra St. Brown256.7 pts+96 | #58Elijah Mitchell26.1 pts-130 | #59Chase Edmonds51.5 pts-103 | #60T.J. Hockenson212.8 pts+102 |
| 6 | #72Darnell Mooney101.5 pts-51 | #71Clyde Edwards-Helaire97.4 pts-41 | #70Jerry Jeudy179.9 pts+32 | #69Gabe Davis164.7 pts+23 | #68DeVonta Smith240.9 pts+96 | #67Michael Thomas51.1 pts-100 | #66Adam Thielen170.8 pts+11 | #65JuJu Smith-Schuster179.8 pts+23 | #64Jalen Hurts369.6 pts+140 | #63Amari Cooper238.9 pts+75 | #62Kyler Murray200.5 pts-26 | #61Dameon Pierce166.4 pts+18 |
| 7 | #73Rashod Bateman53.5 pts-92 | #74Tony Pollard246.9 pts+106 | #75Elijah Moore35.9 pts-106 | #76Drake London160.6 pts+14 | #77Allen Lazard160.7 pts+7 | #78Tyler Lockett221.9 pts+49 | #79Miles Sanders213.4 pts+34 | #80Joe Burrow339.1 pts+86 | #81Dallas Goedert130.6 pts-15 | #82Dalton Schultz135.4 pts+1 | #83Antonio Gibson165.9 pts+8 | #84Christian Kirk220.0 pts+78 |
| 8 | #96Damien Harris76.8 pts-16 | #95Trey Lance12.5 pts-164 | #94Rashaad Penny52.2 pts-62 | #93Rhamondre Stevenson235.9 pts+120 | #92Cordarrelle Patterson144.8 pts+21 | #91Hunter Renfrow59.7 pts-72 | #90Tom Brady264.3 pts+81 | #89Treylon Burks24.1 pts-90 | #88Kareem Hunt121.0 pts+6 | #87Russell Wilson88.4 pts-94 | #86Robert Woods92.8 pts-30 | #85DeAndre Hopkins151.7 pts+22 |
| 9 | #97Devin Singletary175.7 pts+84 | #98Kadarius Toney4.3 pts-98 | #99Brandon Aiyuk217.9 pts+105 | #100Chris Olave183.2 pts+73 | #101George Pickens150.3 pts+27 | #102Zach Ertz115.6 pts+33 | #103Dawson Knox126.4 pts+51 | #104Cole Kmet0.0 pts-71 | #105Skyy Moore14.0 pts-104 | #106Kenneth Walker III189.1 pts+85 | #107Garrett Wilson197.8 pts+92 | #108Jakobi Meyers168.1 pts+53 |
| 10 | #120Nyheim Hines54.8 pts-17 | #119J.D. McKissic50.8 pts-26 | #118Michael Carter123.5 pts+41 | #117Dak Prescott189.9 pts+33 | #116Melvin Gordon III87.1 pts-13 | #115Darrell Henderson Jr.73.5 pts-37 | #114Chase Claypool87.2 pts-29 | #113Tyler Boyd157.0 pts+42 | #112Michael Gallup103.4 pts-16 | #111Hunter Henry36.8 pts-40 | #110Bills D/ST119.0 pts | #109Rondale Moore87.9 pts-24 |
| 11 | #121Matthew Stafford65.7 pts-68 | #122Russell Gage40.2 pts-26 | #123James Cook21.4 pts-43 | #124Kenneth Gainwell14.6 pts-60 | #125Julio Jones13.3 pts-70 | #126James Robinson88.6 pts-2 | #127Raheem Mostert160.2 pts+69 | #128Pat Freiermuth148.2 pts+105 | #129Marquez Valdes-Scantling111.9 pts+22 | #130Aaron Rodgers228.0 pts+70 | #131Khalil Herbert106.5 pts+19 | #132Jamaal Williams206.7 pts+108 |
| 12 | #144DeVante Parker53.1 pts-21 | #143Buccaneers D/ST68.0 pts | #142DJ Chark22.8 pts-85 | #141Rachaad White123.0 pts+2 | #140Tyler Higbee144.7 pts+65 | #139Jahan Dotson120.4 pts-3 | #138Mecole Hardman93.8 pts-20 | #137Tyler Allgeier142.9 pts+36 | #136Nico Collins42.2 pts-60 | #135Jarvis Landry33.8 pts-65 | #134Alexander Mattison69.4 pts-35 | #133Packers D/ST59.0 pts |
| 13 | #145Irv Smith Jr.50.8 pts+19 | #146K.J. Osborn4.4 pts-53 | #147Isaiah Spiller0.0 pts-65 | #148Romeo Doubs8.8 pts-55 | #149Rams D/ST85.0 pts | #150Van Jefferson0.0 pts-73 | #151Robbie Chosen37.6 pts-43 | #152Jameson Williams15.1 pts-58 | #153Isaiah McKenzie115.9 pts+34 | #15449ers D/ST140.0 pts | #155Joshua Palmer159.4 pts+86 | #156Alec Pierce76.4 pts+9 |
| 14 | #168Kenny Golladay4.2 pts-72 | #167Albert Okwuegbunam8.3 pts-13 | #166Kirk Cousins244.9 pts+135 | #165David Njoku1.7 pts-1 | #164Jameis Winston43.9 pts-69 | #163Derek Carr97.5 pts-8 | #162Mike Davis1.5 pts-46 | #161Christian Watson10.0 pts-63 | #160Chuba Hubbard62.4 pts-8 | #159Corey Davis66.1 pts-6 | #158Jamison Crowder10.3 pts-63 | #157Sammy Watkins17.1 pts-61 |
| 15 | #169Marvin Jones Jr.82.5 pts+4 | #170D'Onta Foreman122.3 pts+48 | #171Mike Gesicki1.1 pts-35 | #172Gerald Everett129.7 pts+102 | #173Wan'Dale Robinson51.6 pts-8 | #174Jerick McKinnon187.7 pts+137 | #175Ravens D/ST123.0 pts | #176Zamir White0.0 pts-50 | #177Jalen Tolbert0.0 pts-49 | #178Noah Fant60.2 pts+53 | #179Robert Tonyan106.1 pts+99 | #180Sony Michel4.1 pts-42 |
| 16 | #192Darrel Williams0.0 pts-45 | #191Laviska Shenault Jr.0.0 pts-53 | #190Trevor Lawrence73.1 pts-50 | #189Colts D/ST7.0 pts | #188A.J. Green17.6 pts-27 | #187Broncos D/ST69.0 pts | #186Curtis Samuel175.9 pts+130 | #185Justin Fields13.6 pts-102 | #184Isiah Pacheco122.6 pts+72 | #183Saints D/ST94.0 pts | #182Mark Ingram II39.2 pts-5 | #181Randall Cobb71.9 pts+33 |
| 17 | #193KJ Hamler0.0 pts-54 | #194Samaje Perine138.9 pts+106 | #195Kenyan Drake38.0 pts+8 | #196Eno Benjamin27.0 pts-6 | #197Parris Campbell136.3 pts+103 | #198Chargers D/ST7.0 pts | #199Kendrick Bourne18.5 pts-9 | #200Titans D/ST8.0 pts | #201Cowboys D/ST148.0 pts | #202Ronald Jones0.0 pts-43 | #203Matt Ryan15.3 pts-95 | #204Taysom Hill142.3 pts+121 |
Top 10 Picks by Value
Value = points above positional replacement, relative to expectation for the draft slot.
| # | Pick | Player | Drafted By | Pts | VOS |
|---|---|---|---|---|---|
| 1 | Rd 5, #53 | Josh Jacobs | Pookie | 321.3 | +155.9 |
| 2 | Rd 6, #64 | Jalen Hurts | Pat | 369.6 | +140.4 |
| 3 | Rd 4, #43 | Patrick Mahomes | Chester | 402.4 | +140.4 |
| 4 | Rd 15, #174 | Jerick McKinnon | Chester | 187.7 | +136.5 |
| 5 | Rd 14, #166 | Kirk Cousins | Jack | 244.9 | +135.2 |
| 6 | Rd 16, #186 | Curtis Samuel | Nate | 175.9 | +129.7 |
| 7 | Rd 2, #18 | Tyreek Hill | Nate | 342.9 | +126.6 |
| 8 | Rd 17, #204 | Taysom Hill | Worm | 142.3 | +121.0 |
| 9 | Rd 2, #20 | Travis Kelce | Pookie | 306.5 | +119.8 |
| 10 | Rd 8, #93 | Rhamondre Stevenson | Matt | 235.9 | +119.8 |
Biggest bust: Trey Lance (Rd 8, #95, Marco) at -164.4 VOS.
Draft Classes by Owner
Joe · slot 1 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 1 | Jonathan Taylor | 146.4 | -77.7 |
| 2 | 24 | Mark Andrews | 190.5 | +25.6 |
| 3 | 25 | Javonte Williams | 42.0 | -149.5 |
| 4 | 48 | Allen Robinson II | 84.9 | -94.6 |
| 5 | 49 | Lamar Jackson | 236.1 | -2.5 |
| 6 | 72 | Darnell Mooney | 101.5 | -51.1 |
| 7 | 73 | Rashod Bateman | 53.5 | -91.7 |
| 8 | 96 | Damien Harris | 76.8 | -16.2 |
| 9 | 97 | Devin Singletary | 175.7 | +84.0 |
| 10 | 120 | Nyheim Hines | 54.8 | -16.7 |
| 11 | 121 | Matthew Stafford | 65.7 | -67.7 |
| 12 | 144 | DeVante Parker | 53.1 | -20.7 |
| 13 | 145 | Irv Smith Jr. | 50.8 | +19.1 |
| 14 | 168 | Kenny Golladay | 4.2 | -72.1 |
| 15 | 169 | Marvin Jones Jr. | 82.5 | +4.4 |
| 16 | 192 | Darrel Williams | 0.0 | -45.1 |
| 17 | 193 | KJ Hamler | 0.0 | -54.3 |
Marco · slot 2 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 2 | Christian McCaffrey | 339.5 | +102.0 |
| 2 | 23 | Keenan Allen | 133.8 | -67.0 |
| 3 | 26 | Michael Pittman Jr. | 204.5 | +13.2 |
| 4 | 47 | Brandin Cooks | 124.0 | -52.1 |
| 5 | 50 | AJ Dillon | 164.3 | -17.7 |
| 6 | 71 | Clyde Edwards-Helaire | 97.4 | -41.1 |
| 7 | 74 | Tony Pollard | 246.9 | +106.3 |
| 8 | 95 | Trey Lance | 12.5 | -164.4 |
| 9 | 98 | Kadarius Toney | 4.3 | -98.3 |
| 10 | 119 | J.D. McKissic | 50.8 | -26.2 |
| 11 | 122 | Russell Gage | 40.2 | -26.5 |
| 12 | 143 | Buccaneers D/ST | 68.0 | +— |
| 13 | 146 | K.J. Osborn | 4.4 | -53.1 |
| 14 | 167 | Albert Okwuegbunam | 8.3 | -12.6 |
| 15 | 170 | D'Onta Foreman | 122.3 | +48.1 |
| 16 | 191 | Laviska Shenault Jr. | 0.0 | -52.9 |
| 17 | 194 | Samaje Perine | 138.9 | +105.9 |
Jack · slot 3 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 3 | Justin Jefferson | 360.9 | +117.3 |
| 2 | 22 | Aaron Jones | 240.8 | +34.7 |
| 3 | 27 | James Conner | 200.2 | -0.0 |
| 4 | 46 | Breece Hall | 115.1 | -58.2 |
| 5 | 51 | Darren Waller | 79.3 | -61.5 |
| 6 | 70 | Jerry Jeudy | 179.9 | +32.1 |
| 7 | 75 | Elijah Moore | 35.9 | -105.8 |
| 8 | 94 | Rashaad Penny | 52.2 | -62.3 |
| 9 | 99 | Brandon Aiyuk | 217.9 | +104.7 |
| 10 | 118 | Michael Carter | 123.5 | +41.0 |
| 11 | 123 | James Cook | 21.4 | -43.3 |
| 12 | 142 | DJ Chark | 22.8 | -85.2 |
| 13 | 147 | Isaiah Spiller | 0.0 | -65.1 |
| 14 | 166 | Kirk Cousins | 244.9 | +135.2 |
| 15 | 171 | Mike Gesicki | 1.1 | -35.3 |
| 16 | 190 | Trevor Lawrence | 73.1 | -49.9 |
| 17 | 195 | Kenyan Drake | 38.0 | +8.4 |
Matt · slot 4 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 4 | Cooper Kupp | 201.4 | -58.3 |
| 2 | 21 | Leonard Fournette | 224.7 | -1.8 |
| 3 | 28 | A.J. Brown | 286.1 | +78.5 |
| 4 | 45 | Courtland Sutton | 147.1 | -32.4 |
| 5 | 52 | Hollywood Brown | 75.9 | -19.5 |
| 6 | 69 | Gabe Davis | 164.7 | +23.3 |
| 7 | 76 | Drake London | 160.6 | +14.2 |
| 8 | 93 | Rhamondre Stevenson | 235.9 | +119.8 |
| 9 | 100 | Chris Olave | 183.2 | +73.4 |
| 10 | 117 | Dak Prescott | 189.9 | +33.0 |
| 11 | 124 | Kenneth Gainwell | 14.6 | -60.2 |
| 12 | 141 | Rachaad White | 123.0 | +2.1 |
| 13 | 148 | Romeo Doubs | 8.8 | -55.2 |
| 14 | 165 | David Njoku | 1.7 | -1.4 |
| 15 | 172 | Gerald Everett | 129.7 | +102.4 |
| 16 | 189 | Colts D/ST | 7.0 | +— |
| 17 | 196 | Eno Benjamin | 27.0 | -5.9 |
Pookie · slot 5 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 5 | Austin Ekeler | 363.7 | +108.0 |
| 2 | 20 | Travis Kelce | 306.5 | +119.8 |
| 3 | 29 | Josh Allen | 373.8 | +97.3 |
| 4 | 44 | Diontae Johnson | 172.9 | -19.0 |
| 5 | 53 | Josh Jacobs | 321.3 | +155.9 |
| 6 | 68 | DeVonta Smith | 240.9 | +96.0 |
| 7 | 77 | Allen Lazard | 160.7 | +6.9 |
| 8 | 92 | Cordarrelle Patterson | 144.8 | +21.5 |
| 9 | 101 | George Pickens | 150.3 | +27.1 |
| 10 | 116 | Melvin Gordon III | 87.1 | -12.9 |
| 11 | 125 | Julio Jones | 13.3 | -69.8 |
| 12 | 140 | Tyler Higbee | 144.7 | +65.1 |
| 13 | 149 | Rams D/ST | 85.0 | +— |
| 14 | 164 | Jameis Winston | 43.9 | -68.9 |
| 15 | 173 | Wan'Dale Robinson | 51.6 | -8.0 |
| 16 | 188 | A.J. Green | 17.6 | -26.7 |
| 17 | 197 | Parris Campbell | 136.3 | +103.1 |
Chester · slot 6 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 6 | Dalvin Cook | 235.1 | -26.5 |
| 2 | 19 | Saquon Barkley | 284.0 | +65.5 |
| 3 | 30 | Jaylen Waddle | 248.9 | +35.6 |
| 4 | 43 | Patrick Mahomes | 402.4 | +140.4 |
| 5 | 54 | George Kittle | 181.6 | +50.6 |
| 6 | 67 | Michael Thomas | 51.1 | -100.2 |
| 7 | 78 | Tyler Lockett | 221.9 | +49.1 |
| 8 | 91 | Hunter Renfrow | 59.7 | -71.6 |
| 9 | 102 | Zach Ertz | 115.6 | +32.5 |
| 10 | 115 | Darrell Henderson Jr. | 73.5 | -37.3 |
| 11 | 126 | James Robinson | 88.6 | -2.1 |
| 12 | 139 | Jahan Dotson | 120.4 | -3.5 |
| 13 | 150 | Van Jefferson | 0.0 | -73.2 |
| 14 | 163 | Derek Carr | 97.5 | -8.4 |
| 15 | 174 | Jerick McKinnon | 187.7 | +136.5 |
| 16 | 187 | Broncos D/ST | 69.0 | +— |
| 17 | 198 | Chargers D/ST | 7.0 | +— |
Nate · slot 7 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 7 | Ja'Marr Chase | 219.8 | -38.1 |
| 2 | 18 | Tyreek Hill | 342.9 | +126.6 |
| 3 | 31 | Cam Akers | 125.5 | -87.6 |
| 4 | 42 | Travis Etienne Jr. | 199.7 | +4.4 |
| 5 | 55 | Chris Godwin | 213.3 | +46.1 |
| 6 | 66 | Adam Thielen | 170.8 | +11.0 |
| 7 | 79 | Miles Sanders | 213.4 | +34.1 |
| 8 | 90 | Tom Brady | 264.3 | +81.1 |
| 9 | 103 | Dawson Knox | 126.4 | +50.9 |
| 10 | 114 | Chase Claypool | 87.2 | -28.7 |
| 11 | 127 | Raheem Mostert | 160.2 | +68.7 |
| 12 | 138 | Mecole Hardman | 93.8 | -19.7 |
| 13 | 151 | Robbie Chosen | 37.6 | -43.3 |
| 14 | 162 | Mike Davis | 1.5 | -46.0 |
| 15 | 175 | Ravens D/ST | 123.0 | +— |
| 16 | 186 | Curtis Samuel | 175.9 | +129.7 |
| 17 | 199 | Kendrick Bourne | 18.5 | -8.7 |
Randy · slot 8 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 8 | Najee Harris | 209.5 | -44.9 |
| 2 | 17 | Deebo Samuel | 164.0 | -55.4 |
| 3 | 32 | Ezekiel Elliott | 184.8 | -23.6 |
| 4 | 41 | DK Metcalf | 219.8 | +17.2 |
| 5 | 56 | J.K. Dobbins | 81.2 | -80.4 |
| 6 | 65 | JuJu Smith-Schuster | 179.8 | +23.4 |
| 7 | 80 | Joe Burrow | 339.1 | +86.1 |
| 8 | 89 | Treylon Burks | 24.1 | -89.7 |
| 9 | 104 | Cole Kmet | 0.0 | -70.5 |
| 10 | 113 | Tyler Boyd | 157.0 | +42.3 |
| 11 | 128 | Pat Freiermuth | 148.2 | +105.1 |
| 12 | 137 | Tyler Allgeier | 142.9 | +36.4 |
| 13 | 152 | Jameson Williams | 15.1 | -57.7 |
| 14 | 161 | Christian Watson | 10.0 | -62.5 |
| 15 | 176 | Zamir White | 0.0 | -50.0 |
| 16 | 185 | Justin Fields | 13.6 | -101.9 |
| 17 | 200 | Titans D/ST | 8.0 | +— |
Pat · slot 9 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 9 | Derrick Henry | 289.0 | +41.3 |
| 2 | 16 | D'Andre Swift | 175.5 | -36.3 |
| 3 | 33 | Mike Evans | 225.4 | +14.5 |
| 4 | 40 | Tee Higgins | 219.2 | +27.2 |
| 5 | 57 | Amon-Ra St. Brown | 256.7 | +96.4 |
| 6 | 64 | Jalen Hurts | 369.6 | +140.4 |
| 7 | 81 | Dallas Goedert | 130.6 | -15.0 |
| 8 | 88 | Kareem Hunt | 121.0 | +6.4 |
| 9 | 105 | Skyy Moore | 14.0 | -103.9 |
| 10 | 112 | Michael Gallup | 103.4 | -15.8 |
| 11 | 129 | Marquez Valdes-Scantling | 111.9 | +22.3 |
| 12 | 136 | Nico Collins | 42.2 | -59.6 |
| 13 | 153 | Isaiah McKenzie | 115.9 | +34.2 |
| 14 | 160 | Chuba Hubbard | 62.4 | -8.1 |
| 15 | 177 | Jalen Tolbert | 0.0 | -49.2 |
| 16 | 184 | Isiah Pacheco | 122.6 | +71.7 |
| 17 | 201 | Cowboys D/ST | 148.0 | +— |
Vinny · slot 10 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 10 | Joe Mixon | 57.0 | -22.2 |
| 2 | 15 | Nick Chubb | 258.2 | +37.8 |
| 3 | 34 | Mike Williams | 169.3 | -31.0 |
| 4 | 39 | Terry McLaurin | 212.6 | +19.2 |
| 5 | 58 | Elijah Mitchell | 26.1 | -130.2 |
| 6 | 63 | Amari Cooper | 238.9 | +74.9 |
| 7 | 82 | Dalton Schultz | 135.4 | +0.6 |
| 8 | 87 | Russell Wilson | 88.4 | -93.9 |
| 9 | 106 | Kenneth Walker III | 189.1 | +85.0 |
| 10 | 111 | Hunter Henry | 36.8 | -39.6 |
| 11 | 130 | Aaron Rodgers | 228.0 | +70.2 |
| 12 | 135 | Jarvis Landry | 33.8 | -64.6 |
| 13 | 154 | 49ers D/ST | 140.0 | +— |
| 14 | 159 | Corey Davis | 66.1 | -5.7 |
| 15 | 178 | Noah Fant | 60.2 | +52.7 |
| 16 | 183 | Saints D/ST | 94.0 | +— |
| 17 | 202 | Ronald Jones | 0.0 | -42.9 |
Shaun · slot 11 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 11 | Davante Adams | 323.2 | +76.4 |
| 2 | 14 | Stefon Diggs | 293.2 | +63.5 |
| 3 | 35 | Kyle Pitts | 75.6 | -88.3 |
| 4 | 38 | David Montgomery | 175.6 | -9.7 |
| 5 | 59 | Chase Edmonds | 51.5 | -102.9 |
| 6 | 62 | Kyler Murray | 200.5 | -25.8 |
| 7 | 83 | Antonio Gibson | 165.9 | +8.5 |
| 8 | 86 | Robert Woods | 92.8 | -29.6 |
| 9 | 107 | Garrett Wilson | 197.8 | +91.5 |
| 10 | 110 | Bills D/ST | 119.0 | +— |
| 11 | 131 | Khalil Herbert | 106.5 | +19.1 |
| 12 | 134 | Alexander Mattison | 69.4 | -34.9 |
| 13 | 155 | Joshua Palmer | 159.4 | +86.0 |
| 14 | 158 | Jamison Crowder | 10.3 | -63.4 |
| 15 | 179 | Robert Tonyan | 106.1 | +99.2 |
| 16 | 182 | Mark Ingram II | 39.2 | -4.8 |
| 17 | 203 | Matt Ryan | 15.3 | -95.3 |
Worm · slot 12 · 17 picks
| Rnd | Pick | Player | Pts | vs Slot |
|---|---|---|---|---|
| 1 | 12 | Alvin Kamara | 199.7 | -44.9 |
| 2 | 13 | CeeDee Lamb | 285.4 | +42.6 |
| 3 | 36 | Justin Herbert | 262.4 | +3.6 |
| 4 | 37 | DJ Moore | 197.1 | +7.8 |
| 5 | 60 | T.J. Hockenson | 212.8 | +102.1 |
| 6 | 61 | Dameon Pierce | 166.4 | +18.1 |
| 7 | 84 | Christian Kirk | 220.0 | +78.4 |
| 8 | 85 | DeAndre Hopkins | 151.7 | +21.5 |
| 9 | 108 | Jakobi Meyers | 168.1 | +53.4 |
| 10 | 109 | Rondale Moore | 87.9 | -23.7 |
| 11 | 132 | Jamaal Williams | 206.7 | +107.9 |
| 12 | 133 | Packers D/ST | 59.0 | +— |
| 13 | 156 | Alec Pierce | 76.4 | +8.8 |
| 14 | 157 | Sammy Watkins | 17.1 | -60.7 |
| 15 | 180 | Sony Michel | 4.1 | -41.9 |
| 16 | 181 | Randall Cobb | 71.9 | +32.9 |
| 17 | 204 | Taysom Hill | 142.3 | +121.0 |