Left on the Wire
2022 · Week 15
158 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Russell Gage | WR | TB | 25.90 |
| Noah Brown | WR | DAL | 22.90 |
| Chase McLaughlin | K | IND | 21.00 |
| Zach Wilson | QB | NYJ | 19.38 |
| Davis Mills | QB | HOU | 18.94 |
| Rashid Shaheed | WR | NO | 18.50 |
| C.J. Uzomah | TE | NYJ | 18.10 |
| Kalif Raymond | WR | DET | 16.30 |
| Mitchell Trubisky | QB | PIT | 14.06 |
| Matt Prater | K | ARI | 14.00 |
| Taylor Heinicke | QB | WAS | 13.26 |
| Sam Darnold | QB | CAR | 13.20 |
| Keelan Cole | WR | LV | 13.00 |
| Nick Folk | K | NE | 13.00 |
| Mitchell Wilcox | TE | CIN | 12.40 |
| Brock Wright | TE | DET | 12.10 |
| Brett Maher | K | DAL | 12.00 |
| Eddy Pineiro | K | CAR | 12.00 |
| Graham Gano | K | NYG | 12.00 |
| Jason Sanders | K | MIA | 12.00 |
| Byron Pringle | WR | CHI | 11.90 |
| Eric Tomlinson | TE | DEN | 11.80 |
| Jeff Smith | WR | NYJ | 11.70 |
| Matt Ryan | QB | IND | 11.28 |
| Jordan Akins | TE | HOU | 11.20 |
| Riley Patterson | K | JAX | 11.00 |
| Deon Jackson | RB | IND | 10.60 |
| Salvon Ahmed | RB | MIA | 10.30 |
| Joshua Kelley | RB | LAC | 10.10 |
| Marvin Jones | WR | JAX | 9.70 |
| Trey McBride | TE | ARI | 9.50 |
| Evan McPherson | K | CIN | 9.00 |
| Jason Myers | K | SEA | 9.00 |
| Joey Slye | K | WAS | 9.00 |
| Peyton Hendershot | TE | DAL | 9.00 |
| Jamal Agnew | WR | JAX | 8.40 |
| Quintin Morris | TE | BUF | 8.40 |
| Richie James | WR | NYG | 8.20 |
| Zack Moss | RB | IND | 8.10 |
| Chris Boswell | K | PIT | 8.00 |
| Greg Joseph | K | MIN | 8.00 |
| Matt Gay | K | LA | 8.00 |
| Nyheim Hines | RB | BUF | 8.00 |
| Teagan Quitoriano | TE | HOU | 7.80 |
| Isaiah Hodgins | WR | NYG | 7.70 |
| Brett Rypien | QB | DEN | 7.68 |
| Desmond Ridder | QB | ATL | 7.68 |
| C.J. Ham | RB | MIN | 7.50 |
| Mac Jones | QB | NE | 7.48 |
| Brandon McManus | K | DEN | 7.00 |
| Daniel Carlson | K | LV | 7.00 |
| Mike Badgley | K | DET | 7.00 |
| Pierre Strong | RB | NE | 6.70 |
| Royce Freeman | RB | HOU | 6.60 |
| Baker Mayfield | QB | LA | 6.54 |
| Donald Parham | TE | LAC | 6.50 |
| Jordan Mason | RB | SF | 6.40 |
| Noah Gray | TE | KC | 6.10 |
| Brandon Johnson | WR | DEN | 6.00 |
| Cade York | K | CLE | 6.00 |
| Cameron Dicker | K | LAC | 6.00 |
| Ka'imi Fairbairn | K | HOU | 6.00 |
| Mason Crosby | K | GB | 6.00 |
| Tyler Bass | K | BUF | 6.00 |
| Kylen Granson | TE | IND | 5.40 |
| Austin Hooper | TE | TEN | 5.30 |
| Tyler Huntley | QB | BAL | 5.02 |
| Ashton Dulin | WR | IND | 5.00 |
| Travis Homer | RB | SEA | 5.00 |
| Chris Conley | WR | TEN | 4.90 |
| Amari Rodgers | WR | HOU | 4.60 |
| Jelani Woods | TE | IND | 4.60 |
| Cameron Brate | TE | TB | 4.50 |
| Daylen Baldwin | WR | CLE | 4.50 |
| Jonnu Smith | TE | NE | 4.40 |
| Justin Jackson | RB | DET | 4.10 |
| Foster Moreau | TE | LV | 4.00 |
| Greg Zuerlein | K | NYJ | 4.00 |
| Jake Elliott | K | PHI | 4.00 |
| Justin Tucker | K | BAL | 4.00 |
| MyCole Pruitt | TE | ATL | 4.00 |
| Ryan Succop | K | TB | 4.00 |
| Tommy Tremble | TE | CAR | 4.00 |
| Younghoe Koo | K | ATL | 4.00 |
| Steven Sims | WR | PIT | 3.90 |
| Isaiah Likely | TE | BAL | 3.80 |
| Tyler Kroft | TE | SF | 3.80 |
| Hassan Haskins | RB | TEN | 3.50 |
| Ameer Abdullah | RB | LV | 3.40 |
| Kenny Gainwell | RB | PHI | 3.40 |
| Nsimba Webster | WR | CHI | 3.40 |
| Shi Smith | WR | CAR | 3.40 |
| Josh Oliver | TE | BAL | 3.30 |
| James Mitchell | TE | DET | 3.20 |
| Cedrick Wilson Jr. | WR | MIA | 3.10 |
| Maxx Williams | TE | ARI | 3.10 |
| Tyquan Thornton | WR | NE | 3.10 |
| Avery Williams | RB | ATL | 3.00 |
| Equanimeous St. Brown | WR | CHI | 3.00 |
| Harrison Butker | K | KC | 3.00 |
| Marquise Goodwin | WR | SEA | 3.00 |
| Wil Lutz | K | NO | 3.00 |
| Hunter Henry | TE | NE | 2.90 |
| Justice Hill | RB | BAL | 2.80 |
| Harrison Bryant | TE | CLE | 2.70 |
| Deven Thompkins | WR | TB | 2.60 |
| Ray-Ray McCloud | WR | SF | 2.60 |
| JaMycal Hasty | RB | JAX | 2.50 |
| Nick Vannett | TE | NYG | 2.50 |
| Braxton Berrios | WR | NYJ | 2.40 |
| Marcedes Lewis | TE | GB | 2.40 |
| Dante Pettis | WR | CHI | 2.30 |
| Denzel Mims | WR | NYJ | 2.30 |
| Will Dissly | TE | SEA | 2.30 |
| Matt Breida | RB | NYG | 2.20 |
| Cairo Santos | K | CHI | 2.00 |
| Robbie Gould | K | SF | 2.00 |
| Alec Ingold | RB | MIA | 1.90 |
| Brevin Jordan | TE | HOU | 1.90 |
| Cole Beasley | WR | BUF | 1.90 |
| Freddie Swain | WR | DEN | 1.90 |
| Kevin Harris | RB | NE | 1.90 |
| Brandon Powell | WR | LA | 1.70 |
| Johnny Mundt | TE | MIN | 1.70 |
| Jack Stoll | TE | PHI | 1.60 |
| Logan Thomas | TE | WAS | 1.60 |
| Malik Willis | QB | TEN | 1.60 |
| Demetric Felton | RB | CLE | 1.50 |
| Dyami Brown | WR | WAS | 1.50 |
| Eric Saubert | TE | DEN | 1.50 |
| Mike Gesicki | TE | MIA | 1.50 |
| Patrick Taylor | RB | GB | 1.50 |
| Trenton Irwin | WR | CIN | 1.50 |
| Daniel Bellinger | TE | NYG | 1.40 |
| Shane Zylstra | TE | DET | 1.40 |
| Zach Gentry | TE | PIT | 1.40 |
| Colt McCoy | QB | ARI | 1.32 |
| Adam Prentice | RB | NO | 1.30 |
| Gunner Olszewski | WR | PIT | 1.30 |
| Nelson Agholor | WR | NE | 1.30 |
| Penny Hart | WR | SEA | 1.30 |
| Skyy Moore | WR | KC | 1.20 |
| Jeff Driskel | QB | HOU | 1.12 |
| Racey McMath | WR | TEN | 1.10 |
| Miles Boykin | WR | PIT | 1.00 |
| Randy Bullock | K | TEN | 1.00 |
| Darrynton Evans | RB | CHI | 0.90 |
| Mike Woods | WR | CLE | 0.90 |
| Durham Smythe | TE | MIA | 0.80 |
| Ronald Jones | RB | KC | 0.60 |
| Trace McSorley | QB | ARI | 0.60 |
| Zamir White | RB | LV | 0.40 |
| Jacoby Brissett | QB | CLE | 0.30 |
| Snoop Conner | RB | JAX | 0.30 |
| Caleb Huntley | RB | ATL | 0.20 |
| Derek Watt | RB | PIT | 0.20 |
| Devine Ozigbo | RB | DEN | 0.20 |
| Andrew Beck | RB | DEN | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.