2012 Season
2011 Boston Red Sox
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | W | 103.00–60.00 | Regular | 0.55 |
| 2 | Vinny | W | 102.00–92.00 | Regular | 0.21 |
| 3 | Chester | W | 107.00–74.00 | Regular | 1.34 |
| 4 | Brent | W | 121.00–78.00 | Regular | 1.06 |
| 5 | Vose | W | 115.00–80.00 | Regular | 1.16 |
| 6 | Matt | W | 110.00–93.00 | Regular | 1.22 |
| 7 | Marco | L | 94.00–103.00 | Regular | 0.74 |
| 8 | Ian | L | 61.00–71.00 | Regular | -1.04 |
| 9 | Jack | W | 79.00–67.00 | Regular | -0.63 |
| 10 | Joe | L | 102.00–116.00 | Regular | 0.60 |
| 11 | Pat | L | 44.00–96.00 | Regular | -2.01 |
| 12 | Mike | L | 81.00–93.00 | Regular | -0.70 |
| 13 | Vinny | L | 63.00–70.00 | Regular | -1.40 |
| 14 | Chester | L | 78.00–84.00 | Playoff · Round 1 | — |
| 15 | Ian | L | 62.00–88.00 | Consolation · Round 2 | — |
| 16 | Brent | W | 140.00–84.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Matt Ryan · 309.0 started pts (20.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Matt Ryan | QB | 15 | 15 | 309.0 | 20.6 |
| Ray Rice | RB | 15 | 15 | 207.0 | 13.8 |
| Bears D/ST | D/ST | 14 | 14 | 181.0 | 12.9 |
| Roddy White | WR | 15 | 15 | 165.0 | 11.0 |
| Marques Colston | WR | 15 | 15 | 153.0 | 10.2 |
| Fred Jackson | RB | 9 | 9 | 80.0 | 8.9 |
| Jeremy Maclin | WR | 7 | 7 | 64.0 | 9.1 |
| Vernon Davis | TE | 10 | 10 | 58.0 | 5.8 |
| Josh Gordon | WR | 5 | 5 | 40.0 | 8.0 |
| Matt Bryant | K | 5 | 5 | 39.0 | 7.8 |
| Greg Zuerlein | K | 6 | 6 | 33.0 | 5.5 |
| Mike Nugent | K | 3 | 3 | 26.0 | 8.7 |
| Michael Bush | RB | 5 | 5 | 22.0 | 4.4 |
| Brandon Weeden | QB | 1 | 1 | 19.0 | 19.0 |
| Brandon LaFell | WR | 3 | 3 | 16.0 | 5.3 |
| Jeff Cumberland | TE | 2 | 2 | 11.0 | 5.5 |
| Donald Brown | RB | 2 | 2 | 9.0 | 4.5 |
| Jason Hanson | K | 1 | 1 | 8.0 | 8.0 |
| Dustin Keller | TE | 3 | 3 | 8.0 | 2.7 |
| Lions D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Vikings D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Shayne Graham | K | 1 | 1 | 3.0 | 3.0 |
| Jerricho Cotchery | WR | 1 | 1 | 2.0 | 2.0 |
| William Powell | RB | 2 | 2 | 2.0 | 1.0 |
| Anthony Fasano | TE | 1 | 1 | 0.0 | 0.0 |
| LaRod Stephens-Howling | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 3 | Ray Rice | 207.0 | +37.4 |
| 2 | 22 | Andre Johnson | 0.0 | -139.6 |
| 3 | 27 | Fred Jackson | 80.0 | -41.2 |
| 4 | 46 | Dez Bryant | 0.0 | -95.3 |
| 5 | 51 | Marques Colston | 153.0 | +55.7 |
| 6 | 70 | Vernon Davis | 58.0 | +5.6 |
| 7 | 75 | Michael Bush | 22.0 | -29.3 |
| 8 | 94 | Donald Brown | 9.0 | -22.3 |
| 9 | 99 | Ben Roethlisberger | 0.0 | -101.6 |
| 10 | 118 | Jacob Tamme | 0.0 | -2.5 |
| 11 | 123 | Bears D/ST | 181.0 | — |
| 12 | 142 | Alshon Jeffery | 0.0 | -25.2 |
| 13 | 147 | Alex Smith | 0.0 | -81.0 |
| 14 | 166 | Lions D/ST | 4.0 | — |
| 15 | 171 | Brandon LaFell | 16.0 | -31.3 |
| 16 | 190 | Matt Bryant | 39.0 | +23.5 |
See the full 2012 draft board →
Transactions
ESPN transaction history begins in 2018.