2018 Season
OJs Khunt
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vinny | L | 75.84–125.64 | Regular | -1.95 |
| 2 | Chester | W | 158.90–122.84 | Regular | 1.14 |
| 3 | Marco | W | 141.10–119.18 | Regular | 0.98 |
| 4 | Nate | W | 144.60–140.20 | Regular | 0.43 |
| 5 | Pat | W | 123.98–112.04 | Regular | 0.17 |
| 6 | Jack | W | 147.20–117.06 | Regular | 1.59 |
| 7 | Mike | W | 154.76–83.98 | Regular | 1.09 |
| 8 | Pookie | W | 152.36–93.90 | Regular | 1.40 |
| 9 | Matt | W | 180.98–131.90 | Regular | 1.64 |
| 10 | Joe | L | 90.52–116.10 | Regular | -1.45 |
| 11 | Randy | W | 142.38–117.52 | Regular | 0.85 |
| 12 | Vinny | W | 132.54–106.72 | Regular | 0.12 |
| 13 | Chester | L | 104.20–119.26 | Regular | -0.45 |
| 14 | Jack | L | 108.60–163.36 | Playoff · Round 1 | — |
| 15 | Joe | L | 86.04–111.26 | Consolation · Round 2 | — |
| 16 | Joe | W | 114.74–16.80 | Consolation · Final | — |
Roster Production
Top scorer: DeAndre Hopkins · 306.8 started pts (20.5 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | WR | 16 | 15 | 306.8 | 20.5 | 306.8 |
| Adam Thielen | WR | 16 | 15 | 300.6 | 20.0 | 300.6 |
| Cam Newton | QB | 16 | 14 | 282.6 | 20.2 | 282.6 |
| Kareem Hunt | RB | 16 | 11 | 230.2 | 20.9 | 230.2 |
| Phillip Lindsay | RB | 15 | 14 | 204.6 | 14.6 | 204.6 |
| Bears D/ST | D/ST | 15 | 13 | 162.0 | 12.5 | 165.0 |
| Sony Michel | RB | 16 | 9 | 105.9 | 11.8 | 134.1 |
| Josh Gordon | WR | 16 | 8 | 97.3 | 12.2 | 138.7 |
| John Brown | WR | 16 | 10 | 92.6 | 9.3 | 142.2 |
| Greg Olsen | TE | 16 | 9 | 80.1 | 8.9 | 80.1 |
| O.J. Howard | TE | 12 | 5 | 47.1 | 9.4 | 120.5 |
| Vance McDonald | TE | 12 | 4 | 24.5 | 6.1 | 90.1 |
| Derrick Henry | RB | 16 | 2 | 20.3 | 10.1 | 189.8 |
| Ted Ginn Jr. | WR | 6 | 3 | 19.8 | 6.6 | 40.1 |
| Donte Moncrief | WR | 7 | 1 | 18.8 | 18.8 | 49.8 |
| Cole Beasley | WR | 9 | 2 | 17.7 | 8.8 | 48.8 |
| Dak Prescott | QB | 7 | 1 | 16.6 | 16.6 | 93.9 |
| Doug Martin | RB | 4 | 2 | 13.1 | 6.5 | 44.4 |
| Jordy Nelson | WR | 2 | 2 | 10.3 | 5.2 | 10.3 |
| Case Keenum | QB | 1 | 1 | 7.8 | 7.8 | 7.8 |
| Jets D/ST | D/ST | 1 | 1 | 4.0 | 4.0 | 4.0 |
| Corey Clement | RB | 1 | 0 | 0.0 | 0.0 | 2.6 |
| Rashaad Penny | RB | 5 | 0 | 0.0 | 0.0 | 16.7 |
| Ty Montgomery | RB | 2 | 0 | 0.0 | 0.0 | 9.8 |
| Chris Ivory | RB | 14 | 0 | 0.0 | 0.0 | 56.9 |
| Jarius Wright | WR | 2 | 0 | 0.0 | 0.0 | 1.7 |
| Albert Wilson | WR | 2 | 0 | 0.0 | 0.0 | 39.6 |
| Jamaal Williams | RB | 7 | 0 | 0.0 | 0.0 | 20.5 |
| Royce Freeman | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Bills D/ST | D/ST | 2 | 2 | -4.0 | -2.0 | -4.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 10 | DeAndre Hopkins | 306.8 | +71.8 |
| 2 | 15 | Kareem Hunt | 230.2 | +12.4 |
| 3 | 34 | Adam Thielen | 300.6 | +111.5 |
| 4 | 39 | Josh Gordon | 138.7 | -43.4 |
| 5 | 58 | Derrick Henry | 189.8 | +37.1 |
| 6 | 63 | Greg Olsen | 80.1 | -42.3 |
| 7 | 82 | Cam Newton | 282.6 | -2.6 |
| 8 | 87 | Sony Michel | 134.1 | +22.5 |
| 9 | 106 | Jordy Nelson | 10.3 | -85.1 |
| 10 | 111 | Rashaad Penny | 16.7 | -95.6 |
| 11 | 130 | Ty Montgomery | 9.8 | -77.5 |
| 12 | 135 | John Brown | 142.2 | +55.1 |
| 13 | 154 | O.J. Howard | 120.5 | +82.8 |
| 14 | 159 | Corey Clement | 2.6 | -63.6 |
| 15 | 178 | Ted Ginn Jr. | 40.1 | +2.8 |
| 16 | 183 | Bills D/ST | -4.0 | — |
| 17 | 202 | Dak Prescott | 93.9 | -60.6 |
See the full 2018 draft board →
Transactions
15 adds · 15 drops · 0 completed trades · $803 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 2 | Bears D/ST | Waiver | $50 | 13 | +79.1 | +5.27 | +1.0 | +11 |
| 2 | Phillip Lindsay | Waiver | $420 | 14 | +71.3 | +4.45 | +1.0 | +3 |
| 3 | Chris Ivory | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 3 | Jarius Wright | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 4 | Case Keenum | Free agent | Free | 1 | -9.5 | -3.17 | +0.0 | +13 |
| 5 | Jets D/ST | Waiver | $8 | 1 | -2.1 | -0.71 | +0.0 | -6 |
| 5 | Vance McDonald | Waiver | $13 | 4 | -4.6 | -0.77 | +0.0 | -0 |
| 6 | Albert Wilson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 6 | Jamaal Williams | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 7 | Bills D/ST | Free agent | Free | 1 | -7.6 | -2.55 | +0.0 | +10 |
| 8 | Cole Beasley | Free agent | Free | 2 | +0.0 | +0.01 | +0.0 | +83 |
| 8 | Royce Freeman | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 10 | Donte Moncrief | Waiver | $104 | 1 | +10.0 | +3.32 | +0.0 | +28 |
| 13 | Doug Martin | Waiver | $104 | 2 | -7.8 | -1.95 | +0.0 | -60 |
| 13 | Dak Prescott | Waiver | $104 | 1 | -0.6 | -0.19 | +0.0 | -32 |