Player Register
Rashard Mendenhall
RB · PIT ARI · GFFL 2008–2013
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pookie | 4 | 4 | 6.0 | 1.50 | RB47 of 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Pookie | 10 | 10 | 112.0 | 11.20 | RB17 of 56 (RB14/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Pat | 14 | 14 | 175.0 | 12.50 | RB11 of 55 (RB13/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Marco | 14 | 14 | 148.0 | 10.57 | RB14 of 59 (RB18/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Brent | 3 | 3 | 16.0 | 5.33 | RB40 of 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Pat | 9 | 9 | 81.0 | 9.00 | RB20 of 57 (RB18/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 6, #55 | Pookie | 6.0 | -90.4 |
| 2009 | Rd 12, #111 | Pookie | 112.0 | +75.9 |
| 2010 | Rd 2, #16 | Pat | 175.0 | +28.2 |
| 2011 | Rd 1, #12 | Marco | 148.0 | +10.9 |
| 2012 | Rd 9, #100 | Brent | 16.0 | -22.9 |
| 2013 | Rd 7, #80 | Pat | 81.0 | +30.1 |
Top Career Weeks
NFL Career Stats (6 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | PIT | 58 | 0 | 2 | 17 | 0 |
| 2009 | PIT | 1108 | 7 | 25 | 261 | 1 |
| 2010 | PIT | 1273 | 13 | 23 | 167 | 0 |
| 2011 | PIT | 928 | 9 | 18 | 154 | 0 |
| 2012 | PIT | 182 | 0 | 9 | 62 | 1 |
| 2013 | ARI | 687 | 8 | 18 | 134 | 0 |