Player Register
Nate Kaeding
K · LAC MIA · GFFL 2008–2012
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Marco | 15 | 15 | 122.0 | 8.13 | K2 of 15 (K4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Jack | 15 | 15 | 145.0 | 9.67 | K2 of 15 (K2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Jack | 6 | 6 | 44.0 | 7.33 | K10 of 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Joe | 1 | 1 | 10.0 | 10.00 | K10 of 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Marco | 1 | 1 | 0.0 | 0.00 | K20 of 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 3 | 3 | 30.0 | 10.00 | K16 of 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 11, #108 | Marco | 122.0 | +101.2 |
| 2009 | Rd 15, #149 | Jack | 145.0 | +142.7 |
| 2010 | Rd 11, #103 | Jack | 44.0 | -10.2 |
| 2011 | Rd 12, #133 | Marco | 0.0 | -8.9 |
| 2012 | Rd 16, #182 | Marco | 30.0 | +3.3 |
Top Career Weeks
NFL Career Stats (5 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2008 | LAC | 27 | 30 | 46 | 46 |
| 2009 | LAC | 32 | 35 | 50 | 50 |
| 2010 | LAC | 23 | 27 | 40 | 40 |
| 2011 | LAC | 0 | 0 | 0 | 0 |
| 2012 | LAC/MIA | 8 | 9 | 9 | 9 |