Player Register
Kenny Britt
WR · TEN LA CLE NE · GFFL 2010–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2010 | Vose | 4 | 4 | 29.0 | 7.25 | WR38 of 55 |
| 2011 | Pat | 3 | 3 | 45.0 | 15.00 | WR32 of 68 |
| 2012 | Jack | 6 | 6 | 24.0 | 4.00 | WR44 of 64 |
| 2015 | Chester | 1 | 1 | 0.0 | 0.00 | WR88 of 90 |
| 2016 | Joe | 7 | 7 | 81.5 | 11.64 | WR44 of 90 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 12, #117 | Matt | 0.0 | -21.3 |
| 2011 | Rd 6, #68 | Pat | 45.0 | -27.6 |
| 2012 | Rd 9, #101 | Jack | 24.0 | -36.1 |
| 2013 | Rd 8, #93 | Brent | 0.0 | -31.9 |
| 2014 | Rd 14, #162 | Brent | 0.0 | -17.8 |
| 2016 | Rd 16, #191 | Chester | 0.0 | -46.9 |
| 2017 | Rd 8, #93 | Mike | 0.0 | -43.4 |
Top Career Weeks
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2009 | TEN | 42 | 701 | 3 | 0 | 0 |
| 2010 | TEN | 42 | 775 | 9 | 0 | 0 |
| 2011 | TEN | 17 | 289 | 3 | 0 | 0 |
| 2012 | TEN | 45 | 589 | 4 | 0 | 0 |
| 2013 | TEN | 11 | 96 | 0 | 0 | 0 |
| 2014 | LA | 48 | 748 | 3 | 14 | 0 |
| 2015 | LA | 36 | 681 | 3 | 0 | 0 |
| 2016 | LA | 68 | 1002 | 5 | 0 | 0 |
| 2017 | CLE/NE | 20 | 256 | 2 | 0 | 0 |