Player Register
Brent Celek
TE · PHI · GFFL 2009–2012
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Shaun | 10 | 10 | 90.0 | 9.00 | TE5 of 20 (TE4/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Vose | 3 | 3 | 5.0 | 1.67 | TE20 of 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Pat | 14 | 14 | 63.0 | 4.50 | TE7 of 23 (TE8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 8, #75 | Vose | 5.0 | -37.3 |
| 2011 | Rd 16, #182 | Shaun | 0.0 | +8.3 |
| 2012 | Rd 10, #120 | Pat | 63.0 | +36.3 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2009 Wk16 | Shaun | 18.0 |
| 2012 Wk2 | Pat | 15.0 |
| 2009 Wk8 | Shaun | 12.0 |
| 2009 Wk14 | Shaun | 12.0 |
| 2009 Wk10 | Shaun | 10.0 |
NFL Career Stats (10 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2008 | PHI | 27 | 318 | 1 |
| 2009 | PHI | 76 | 971 | 8 |
| 2010 | PHI | 42 | 511 | 4 |
| 2011 | PHI | 62 | 811 | 5 |
| 2012 | PHI | 57 | 684 | 1 |
| 2013 | PHI | 32 | 502 | 6 |
| 2014 | PHI | 32 | 340 | 1 |
| 2015 | PHI | 27 | 398 | 3 |
| 2016 | PHI | 14 | 155 | 0 |
| 2017 | PHI | 13 | 130 | 1 |