Player Register
Rob Bironas
K · TEN · GFFL 2008–2011
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jack | 6 | 6 | 62.0 | 10.33 | K9 of 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Mike | 6 | 6 | 33.0 | 5.50 | K10 of 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Shaun | 15 | 15 | 113.0 | 7.53 | K2 of 16 (K7/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Jack | 7 | 7 | 49.0 | 7.00 | K12 of 20 (K12/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Mike | 1 | 1 | 6.0 | 6.00 | K12 of 20 (K12/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2009 | Rd 16, #156 | Mike | 33.0 | +32.9 |
| 2010 | Rd 16, #152 | Shaun | 113.0 | +78.5 |
| 2011 | Rd 13, #148 | Jack | 49.0 | +30.6 |
Top Career Weeks
NFL Career Stats (6 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2008 | TEN | 29 | 33 | 40 | 40 |
| 2009 | TEN | 27 | 31 | 37 | 37 |
| 2010 | TEN | 24 | 26 | 38 | 38 |
| 2011 | TEN | 29 | 32 | 34 | 34 |
| 2012 | TEN | 25 | 30 | 35 | 35 |
| 2013 | TEN | 25 | 29 | 41 | 41 |