2013 Season
Geno Smith the TurnoverMachine
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | L | 79.00–95.00 | Regular | -1.20 |
| 2 | Pat | W | 99.00–89.00 | Regular | 0.41 |
| 3 | Mike | L | 71.00–79.00 | Regular | -0.59 |
| 4 | Vinny | L | 110.00–111.00 | Regular | 0.53 |
| 5 | Chester | W | 89.00–88.00 | Regular | -0.08 |
| 6 | Brent | W | 99.00–79.00 | Regular | 0.86 |
| 7 | Vose | L | 72.00–107.00 | Regular | -0.83 |
| 8 | Shaun | W | 78.00–72.00 | Regular | -0.28 |
| 9 | Marco | L | 65.00–100.00 | Regular | -0.83 |
| 10 | Matt | L | 36.00–92.00 | Regular | -2.36 |
| 11 | Jack | L | 53.00–98.00 | Regular | -1.77 |
| 12 | Joe | L | 65.00–89.00 | Regular | -1.07 |
| 13 | Pat | L | 87.00–100.00 | Regular | -0.98 |
| 14 | Shaun | W | 77.00–76.00 | Consolation · Round 1 | — |
| 15 | Mike | L | 77.00–101.00 | Consolation · Round 2 | — |
| 16 | Vinny | W | 91.00–85.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Matt Ryan · 262.0 started pts (17.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Matt Ryan | QB | 15 | 15 | 262.0 | 17.5 |
| Dez Bryant | WR | 14 | 14 | 173.0 | 12.4 |
| Stephen Gostkowski | K | 15 | 15 | 164.0 | 10.9 |
| Vernon Davis | TE | 15 | 15 | 148.0 | 9.9 |
| Ravens D/ST | D/ST | 16 | 16 | 114.0 | 7.1 |
| Arian Foster | RB | 8 | 8 | 81.0 | 10.1 |
| Lamar Miller | RB | 15 | 15 | 80.0 | 5.3 |
| Roddy White | WR | 12 | 12 | 69.0 | 5.8 |
| Mike Tolbert | RB | 4 | 4 | 45.0 | 11.3 |
| Shonn Greene | RB | 7 | 7 | 39.0 | 5.6 |
| Bilal Powell | RB | 6 | 6 | 27.0 | 4.5 |
| Daryl Richardson | RB | 4 | 4 | 17.0 | 4.3 |
| Greg Jennings | WR | 7 | 7 | 15.0 | 2.1 |
| Alex Smith | QB | 1 | 1 | 7.0 | 7.0 |
| Zach Miller | TE | 1 | 1 | 4.0 | 4.0 |
| David Akers | K | 1 | 1 | 3.0 | 3.0 |
| Johnathan Franklin | RB | 2 | 2 | 0.0 | 0.0 |
| Ryan Broyles | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 3 | Arian Foster | 81.0 | -94.6 |
| 2 | 22 | Dez Bryant | 173.0 | +47.4 |
| 3 | 27 | Roddy White | 69.0 | -57.2 |
| 4 | 46 | Matt Ryan | 262.0 | +126.7 |
| 5 | 51 | Lamar Miller | 80.0 | -4.3 |
| 6 | 70 | Vernon Davis | 148.0 | +93.6 |
| 7 | 75 | Daryl Richardson | 17.0 | -40.3 |
| 8 | 94 | Greg Jennings | 15.0 | -21.3 |
| 9 | 99 | Vick Ballard | 0.0 | -31.6 |
| 10 | 118 | Shonn Greene | 39.0 | +20.5 |
| 11 | 123 | Ryan Broyles | 0.0 | -21.8 |
| 12 | 142 | Jonathan Dwyer | 0.0 | -12.2 |
| 13 | 147 | Johnathan Franklin | 0.0 | -11.0 |
| 14 | 166 | Stephen Gostkowski | 164.0 | +153.6 |
| 15 | 171 | Ravens D/ST | 114.0 | — |
| 16 | 190 | Alex Smith | 7.0 | -54.5 |
See the full 2013 draft board →
Transactions
ESPN transaction history begins in 2018.