2015 Season
Dirty Mike and The Boys
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Jack | L | 135.54–135.94 | Regular | 0.59 |
| 2 | Brent | L | 90.20–106.94 | Regular | -1.16 |
| 3 | Joe | W | 150.32–126.38 | Regular | 0.73 |
| 4 | Vose | L | 108.14–151.22 | Regular | 0.09 |
| 5 | Pat | W | 193.86–116.02 | Regular | 2.48 |
| 6 | Shaun | L | 125.42–133.94 | Regular | -0.07 |
| 7 | Mike | W | 142.58–126.20 | Regular | 1.28 |
| 8 | Marco | L | 114.74–136.20 | Regular | -0.47 |
| 9 | Vinny | L | 140.22–161.08 | Regular | 0.54 |
| 10 | Nate | L | 83.68–112.42 | Regular | -0.86 |
| 11 | Chester | W | 120.10–89.00 | Regular | 1.13 |
| 12 | Jack | W | 127.10–96.36 | Regular | 0.04 |
| 13 | Brent | L | 119.00–120.32 | Regular | -0.69 |
| 14 | Pat | L | 78.66–154.42 | Consolation · Round 1 | — |
| 15 | Shaun | L | 136.60–148.06 | Consolation · Round 2 | — |
| 16 | Brent | W | 126.36–51.10 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Jarvis Landry · 262.6 started pts (17.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Jarvis Landry | WR | 15 | 15 | 262.6 | 17.5 |
| Randall Cobb | WR | 15 | 15 | 198.9 | 13.3 |
| Tyler Eifert | TE | 11 | 11 | 170.2 | 15.5 |
| Allen Hurns | WR | 8 | 8 | 134.3 | 16.8 |
| Andy Dalton | QB | 8 | 8 | 130.7 | 16.3 |
| Darren McFadden | RB | 9 | 9 | 112.9 | 12.5 |
| Justin Forsett | RB | 9 | 9 | 105.3 | 11.7 |
| Dez Bryant | WR | 8 | 8 | 85.9 | 10.7 |
| Chiefs D/ST | D/ST | 6 | 6 | 84.0 | 14.0 |
| Dion Lewis | RB | 5 | 5 | 80.4 | 16.1 |
| Arian Foster | RB | 4 | 4 | 77.0 | 19.3 |
| Javorius Allen | RB | 4 | 4 | 65.8 | 16.4 |
| Tyrod Taylor | QB | 3 | 3 | 63.5 | 21.2 |
| Stefon Diggs | WR | 4 | 4 | 60.0 | 15.0 |
| LeGarrette Blount | RB | 4 | 4 | 56.7 | 14.2 |
| James White | RB | 2 | 2 | 34.9 | 17.4 |
| Packers D/ST | D/ST | 5 | 5 | 32.0 | 6.4 |
| Tony Romo | QB | 2 | 2 | 31.1 | 15.6 |
| Ameer Abdullah | RB | 3 | 3 | 28.6 | 9.5 |
| Ryan Tannehill | QB | 1 | 1 | 27.6 | 27.6 |
| Colts D/ST | D/ST | 3 | 3 | 22.0 | 7.3 |
| Will Tye | TE | 2 | 2 | 21.1 | 10.6 |
| Marquess Wilson | WR | 1 | 1 | 20.5 | 20.5 |
| Spencer Ware | RB | 1 | 1 | 20.5 | 20.5 |
| Ryan Fitzpatrick | QB | 1 | 1 | 17.6 | 17.6 |
| Brian Hoyer | QB | 1 | 1 | 14.9 | 14.9 |
| Charles Johnson | WR | 2 | 2 | 8.7 | 4.3 |
| Jacob Tamme | TE | 1 | 1 | 6.6 | 6.6 |
| Brandon Coleman | WR | 1 | 1 | 6.3 | 6.3 |
| Kyle Rudolph | TE | 1 | 1 | 4.3 | 4.3 |
| DeVante Parker | WR | 1 | 1 | 3.6 | 3.6 |
| Redskins D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Buccaneers D/ST | D/ST | 1 | 1 | 1.0 | 1.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 10 | Dez Bryant | 85.9 | -104.1 |
| 2 | 15 | Randall Cobb | 198.9 | +14.9 |
| 3 | 34 | Justin Forsett | 105.3 | -32.8 |
| 4 | 39 | Jarvis Landry | 262.6 | +121.1 |
| 5 | 58 | Arian Foster | 77.0 | -44.2 |
| 6 | 63 | Ameer Abdullah | 28.6 | -80.5 |
| 7 | 82 | Charles Johnson | 8.7 | -78.4 |
| 8 | 87 | LeGarrette Blount | 56.7 | +13.9 |
| 9 | 106 | Tony Romo | 31.1 | -92.0 |
| 10 | 111 | Tyler Eifert | 170.2 | +95.8 |
| 11 | 130 | Darren McFadden | 112.9 | +86.2 |
| 12 | 135 | Andre Williams | 0.0 | -44.0 |
| 13 | 154 | Brandon Coleman | 6.3 | -55.0 |
| 14 | 159 | Allen Hurns | 134.3 | +77.8 |
| 15 | 178 | Richard Rodgers | 0.0 | -62.3 |
| 16 | 183 | Donte Moncrief | 0.0 | -42.0 |
| 17 | 202 | Buccaneers D/ST | 1.0 | — |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.