Left on the Wire
2025 · Week 7
148 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Pat Freiermuth | TE | PIT | 28.10 |
| Joe Flacco | QB | CIN | 25.98 |
| Jacoby Brissett | QB | ARI | 19.76 |
| Dalton Schultz | TE | HOU | 18.80 |
| Will Reichard | K | MIN | 18.00 |
| Daniel Bellinger | TE | NYG | 17.80 |
| Kyle Monangai | RB | CHI | 17.40 |
| Brandon Aubrey | K | DAL | 17.00 |
| Evan McPherson | K | CIN | 17.00 |
| Chimere Dike | WR | TEN | 16.90 |
| Noah Fant | TE | CIN | 14.40 |
| Jake Moody | K | CHI | 14.00 |
| C.J. Stroud | QB | HOU | 13.66 |
| Brashard Smith | RB | KC | 13.10 |
| Michael Penix Jr. | QB | ATL | 12.24 |
| Chad Ryland | K | ARI | 12.00 |
| Jonnu Smith | TE | PIT | 11.80 |
| Jaylin Noel | WR | HOU | 11.70 |
| Carson Wentz | QB | MIN | 11.32 |
| Eddy Pineiro | K | SF | 11.00 |
| Lucas Havrisik | K | GB | 11.00 |
| Bryce Young | QB | CAR | 10.52 |
| Spencer Rattler | QB | NO | 10.52 |
| Cam Ward | QB | TEN | 10.20 |
| Parker Washington | WR | JAX | 10.20 |
| Terrance Ferguson | TE | LA | 10.10 |
| Jason Myers | K | SEA | 10.00 |
| Joey Slye | K | TEN | 10.00 |
| Darnell Washington | TE | PIT | 9.20 |
| Austin Hooper | TE | NE | 9.10 |
| Jaylin Lane | WR | WAS | 9.00 |
| Tyler Johnson | WR | NYJ | 9.00 |
| Zay Jones | WR | ARI | 8.70 |
| Van Jefferson | WR | TEN | 8.10 |
| Chris Boswell | K | PIT | 8.00 |
| Ka'imi Fairbairn | K | HOU | 8.00 |
| Andrei Iosivas | WR | CIN | 7.90 |
| Colby Parkinson | TE | LA | 7.70 |
| Gunnar Helm | TE | TEN | 7.60 |
| Robbie Chosen | WR | WAS | 7.60 |
| Konata Mumpfield | WR | LA | 7.50 |
| Mack Hollins | WR | NE | 7.30 |
| Chris Rodriguez Jr. | RB | WAS | 7.20 |
| Andre Szmyt | K | CLE | 7.00 |
| Andy Borregales | K | NE | 7.00 |
| Cameron Dicker | K | LAC | 7.00 |
| Dyami Brown | WR | JAX | 7.00 |
| Harrison Butker | K | KC | 7.00 |
| Jake Bates | K | DET | 7.00 |
| Michael Wilson | WR | ARI | 7.00 |
| Nick Folk | K | NYJ | 7.00 |
| Ryan Fitzgerald | K | CAR | 7.00 |
| JuJu Smith-Schuster | WR | KC | 6.50 |
| Elijah Arroyo | TE | SEA | 6.20 |
| Mike Badgley | K | IND | 6.00 |
| Riley Patterson | K | MIA | 6.00 |
| Josh Reynolds | WR | NYJ | 5.90 |
| Dillon Gabriel | QB | CLE | 5.84 |
| Jalen Nailor | WR | MIN | 5.70 |
| Colston Loveland | TE | CHI | 5.40 |
| Brock Wright | TE | DET | 5.30 |
| Mac Jones | QB | SF | 5.18 |
| Chase McLaughlin | K | TB | 5.00 |
| Joshua Karty | K | LA | 5.00 |
| Wil Lutz | K | DEN | 5.00 |
| Tyquan Thornton | WR | KC | 4.90 |
| DeMario Douglas | WR | NE | 4.70 |
| Kalif Raymond | WR | DET | 4.70 |
| Nick Westbrook-Ikhine | WR | MIA | 4.60 |
| Dee Eskridge | WR | MIA | 4.50 |
| Jaydon Blue | RB | DAL | 4.40 |
| Mitchell Evans | TE | CAR | 4.40 |
| Tre Harris | WR | LAC | 4.30 |
| John Parker Romo | K | ATL | 4.00 |
| Nate Adkins | TE | DEN | 4.00 |
| Marcus Mariota | QB | WAS | 3.92 |
| Tyler Badie | RB | DEN | 3.90 |
| Noah Gray | TE | KC | 3.80 |
| Tanner Conner | TE | MIA | 3.80 |
| Tyler Lockett | WR | TEN | 3.80 |
| Ameer Abdullah | RB | IND | 3.70 |
| Malachi Corley | WR | CLE | 3.70 |
| Roman Wilson | WR | PIT | 3.70 |
| Allen Lazard | WR | NYJ | 3.60 |
| Hunter Long | TE | JAX | 3.60 |
| Xavier Smith | WR | LA | 3.50 |
| Jack Bech | WR | LV | 3.30 |
| Jamari Thrash | WR | CLE | 3.30 |
| Tim Patrick | WR | JAX | 3.20 |
| Samaje Perine | RB | CIN | 3.10 |
| Jake Elliott | K | PHI | 3.00 |
| Jerome Ford | RB | CLE | 3.00 |
| Geno Smith | QB | LV | 2.78 |
| Casey Washington | WR | ATL | 2.70 |
| Dylan Sampson | RB | CLE | 2.70 |
| KaVontae Turpin | WR | DAL | 2.70 |
| Cole Kmet | TE | CHI | 2.60 |
| Jalen Tolbert | WR | DAL | 2.60 |
| Greg Dortch | WR | ARI | 2.50 |
| Hassan Haskins | RB | LAC | 2.50 |
| Jimmy Horn Jr. | WR | CAR | 2.50 |
| Skyy Moore | WR | SF | 2.50 |
| Ryan Miller | WR | TB | 2.40 |
| Ollie Gordon II | RB | MIA | 2.30 |
| Xavier Hutchinson | WR | HOU | 2.30 |
| Andy Dalton | QB | CAR | 2.20 |
| Tyrod Taylor | QB | NYJ | 2.14 |
| Quinn Ewers | QB | MIA | 2.12 |
| Luke Farrell | TE | SF | 2.10 |
| Adam Thielen | WR | MIN | 2.00 |
| Jude McAtamney | K | NYG | 2.00 |
| Matt Gay | K | WAS | 2.00 |
| Tank Bigsby | RB | PHI | 2.00 |
| Johnny Mundt | TE | JAX | 1.90 |
| Josh Oliver | TE | MIN | 1.90 |
| Scott Miller | WR | PIT | 1.90 |
| Adonai Mitchell | WR | IND | 1.80 |
| Kyle Juszczyk | RB | SF | 1.80 |
| Terrell Jennings | RB | NE | 1.80 |
| Will Shipley | RB | PHI | 1.70 |
| John FitzPatrick | TE | GB | 1.60 |
| Mo Alie-Cox | TE | IND | 1.60 |
| Pat Bryant | WR | DEN | 1.60 |
| Sean Tucker | RB | TB | 1.60 |
| Zavier Scott | RB | MIN | 1.60 |
| C.J. Ham | RB | MIN | 1.50 |
| Dontayvion Wicks | WR | GB | 1.50 |
| John Bates | TE | WAS | 1.50 |
| Blake Whiteheart | TE | CLE | 1.40 |
| Davis Allen | TE | LA | 1.40 |
| Dylan Laube | RB | LV | 1.40 |
| LeQuint Allen Jr. | RB | JAX | 1.40 |
| Anthony Gould | WR | IND | 1.30 |
| Brandin Cooks | WR | NO | 1.30 |
| Carter Runyon | TE | LV | 1.30 |
| Elijah Higgins | TE | ARI | 1.30 |
| Hunter Luepke | RB | DAL | 1.30 |
| Jake Bobo | WR | SEA | 1.30 |
| Raheem Mostert | RB | LV | 1.20 |
| Julian Hill | TE | MIA | 1.10 |
| Roschon Johnson | RB | CHI | 1.10 |
| Arian Smith | WR | NYJ | 1.00 |
| Blake Grupe | K | NO | 1.00 |
| Tommy Tremble | TE | CAR | 1.00 |
| Braxton Berrios | WR | HOU | 0.90 |
| Joshua Dobbs | QB | NE | 0.28 |
| Devin Singletary | RB | NYG | 0.20 |
| Devin Neal | RB | NO | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.