2025 Season
Fernie Williams
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Randy | W | 124.02–90.78 | Regular | 0.72 |
| 2 | Matt | L | 105.60–145.08 | Regular | -0.56 |
| 3 | Worm | W | 155.36–102.72 | Regular | 1.65 |
| 4 | Vinny | W | 120.10–118.88 | Regular | -0.24 |
| 5 | Chester | W | 121.60–105.02 | Regular | -0.10 |
| 6 | Jack | W | 130.00–98.08 | Regular | 0.65 |
| 7 | Joe | W | 140.32–130.46 | Regular | 0.72 |
| 8 | Nate | W | 113.72–92.18 | Regular | -0.02 |
| 9 | Shaun | W | 131.40–104.10 | Regular | 0.54 |
| 10 | Pookie | L | 104.62–108.30 | Regular | -0.65 |
| 11 | Pat | W | 111.76–94.80 | Regular | 0.30 |
| 12 | Randy | L | 95.02–104.26 | Regular | -0.75 |
| 13 | Matt | W | 124.66–113.66 | Regular | 0.95 |
| 14 | Worm | L | 59.24–102.84 | Regular | -2.43 |
| 15 | — | BYE | 148.84–— | Bye | — |
| 16 | Matt | L | 138.80–172.26 | Playoff · Round 2 | — |
| 17 | Pookie | W | 118.22–110.58 | Consolation · Final | — |
Roster Production
Top scorer: Bijan Robinson · 363.5 started pts (22.7 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Bijan Robinson | RB | 17 | 16 | 363.5 | 22.7 | 363.5 |
| De'Von Achane | RB | 17 | 16 | 322.8 | 20.2 | 322.8 |
| DeVonta Smith | WR | 17 | 16 | 193.6 | 12.1 | 193.6 |
| Travis Etienne Jr. | RB | 17 | 11 | 166.8 | 15.2 | 249.1 |
| Travis Kelce | TE | 17 | 13 | 134.6 | 10.4 | 189.0 |
| Keenan Allen | WR | 17 | 13 | 130.0 | 10.0 | 172.1 |
| Garrett Wilson | WR | 15 | 7 | 99.5 | 14.2 | 99.5 |
| Kyler Murray | QB | 7 | 5 | 77.8 | 15.6 | 77.8 |
| Brock Purdy | QB | 14 | 3 | 75.1 | 25.0 | 155.4 |
| Alvin Kamara | RB | 16 | 7 | 67.0 | 9.6 | 100.7 |
| Romeo Doubs | WR | 15 | 8 | 65.8 | 8.2 | 136.8 |
| Joe Flacco | QB | 5 | 3 | 64.9 | 21.6 | 74.5 |
| Vikings D/ST | D/ST | 5 | 3 | 39.0 | 13.0 | 41.0 |
| Jaxson Dart | QB | 6 | 2 | 35.7 | 17.9 | 60.8 |
| Dallas Goedert | TE | 11 | 4 | 35.3 | 8.8 | 113.6 |
| Adonai Mitchell | WR | 7 | 4 | 33.3 | 8.3 | 74.3 |
| Sam Darnold | QB | 2 | 2 | 28.6 | 14.3 | 28.6 |
| Eagles D/ST | D/ST | 9 | 4 | 20.0 | 5.0 | 53.0 |
| Packers D/ST | D/ST | 5 | 4 | 19.0 | 4.8 | 16.0 |
| 49ers D/ST | D/ST | 2 | 2 | 16.0 | 8.0 | 16.0 |
| J.J. McCarthy | QB | 3 | 1 | 14.7 | 14.7 | 21.2 |
| Travis Hunter | WR | 10 | 2 | 14.5 | 7.3 | 63.8 |
| Darius Slayton | WR | 4 | 2 | 14.5 | 7.3 | 27.4 |
| Bills D/ST | D/ST | 4 | 1 | 9.0 | 9.0 | 39.0 |
| Browns D/ST | D/ST | 1 | 1 | 8.0 | 8.0 | 8.0 |
| Andrew Beck | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Jack Bech | WR | 2 | 0 | 0.0 | 0.0 | 3.3 |
| Rashid Shaheed | WR | 3 | 0 | 0.0 | 0.0 | 32.7 |
| Trevor Lawrence | QB | 3 | 0 | 0.0 | 0.0 | 37.3 |
| JuJu Smith-Schuster | WR | 3 | 0 | 0.0 | 0.0 | 24.6 |
| Jalen Coker | WR | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Jalen Tolbert | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Devin Neal | RB | 1 | 0 | 0.0 | 0.0 | 4.1 |
| Michael Penix Jr. | QB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Samaje Perine | RB | 3 | 0 | 0.0 | 0.0 | 17.5 |
| Dontayvion Wicks | WR | 1 | 0 | 0.0 | 0.0 | 1.9 |
| Jalen Nailor | WR | 1 | 0 | 0.0 | 0.0 | 2.6 |
| Ollie Gordon II | RB | 2 | 0 | 0.0 | 0.0 | 1.0 |
| Brenton Strange | TE | 3 | 0 | 0.0 | 0.0 | 22.8 |
| Raheem Mostert | RB | 1 | 0 | 0.0 | 0.0 | 0.6 |
| Isaac TeSlaa | WR | 1 | 0 | 0.0 | 0.0 | 10.0 |
| Ravens D/ST | D/ST | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Jaylen Wright | RB | 2 | 0 | 0.0 | 0.0 | 14.4 |
| Kimani Vidal | RB | 1 | 0 | 0.0 | 0.0 | 5.8 |
| Darren Waller | TE | 2 | 0 | 0.0 | 0.0 | 8.0 |
| Hollywood Brown | WR | 1 | 0 | 0.0 | 0.0 | 5.2 |
| Michael Carter | RB | 2 | 0 | 0.0 | 0.0 | 12.8 |
| Oronde Gadsden | TE | 1 | 0 | 0.0 | 0.0 | 1.7 |
| Bengals D/ST | D/ST | 1 | 0 | 0.0 | 0.0 | 7.0 |
| Dylan Sampson | RB | 1 | 0 | 0.0 | 0.0 | 5.7 |
| Tyler Lockett | WR | 1 | 0 | 0.0 | 0.0 | 8.9 |
| Tyrod Taylor | QB | 1 | 1 | -1.8 | -1.8 | -1.8 |
| Cowboys D/ST | D/ST | 1 | 1 | -4.0 | -4.0 | -4.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Bijan Robinson | 363.5 | +136.3 |
| 2 | 23 | De'Von Achane | 322.8 | +135.4 |
| 3 | 26 | Garrett Wilson | 99.5 | -75.9 |
| 4 | 47 | Alvin Kamara | 100.7 | -61.8 |
| 5 | 50 | DeVonta Smith | 193.6 | +24.9 |
| 6 | 71 | Travis Hunter | 63.8 | -61.2 |
| 7 | 74 | Travis Kelce | 189.0 | +65.6 |
| 8 | 95 | Travis Etienne Jr. | 249.1 | +150.5 |
| 9 | 98 | Keenan Allen | 172.1 | +84.6 |
| 10 | 119 | Rashid Shaheed | 32.7 | -31.5 |
| 11 | 122 | Kyler Murray | 77.8 | -77.8 |
| 12 | 143 | Tre' Harris | 0.0 | -79.2 |
| 13 | 146 | Romeo Doubs | 136.8 | +94.6 |
| 14 | 167 | Eagles D/ST | 53.0 | — |
| 15 | 170 | Dallas Goedert | 113.6 | +127.8 |
| 16 | 191 | Andrew Beck | 0.0 | -39.4 |
| 17 | 194 | Jack Bech | 3.3 | -16.7 |
See the full 2025 draft board →
Transactions
49 adds · 52 drops · 0 completed trades · $1000 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Beck | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 1 | Trevor Lawrence | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 1 | Theo Johnson | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +53 |
| 2 | Cowboys D/ST | Waiver | $7 | 1 | -11.1 | -3.71 | +0.0 | -26 |
| 2 | JuJu Smith-Schuster | Waiver | $9 | 0 | +0.0 | +0.00 | +0.0 | +41 |
| 3 | Vikings D/ST | Waiver | $22 | 3 | +21.9 | +4.37 | +0.0 | +38 |
| 4 | Brock Purdy | Waiver | $76 | 3 | +26.0 | +5.20 | +1.0 | +29 |
| 4 | Adonai Mitchell | Waiver | $16 | 0 | +0.0 | +0.00 | +0.0 | +36 |
| 5 | Jalen Tolbert | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 5 | Jalen Coker | Waiver | $4 | 0 | +0.0 | +0.00 | +0.0 | +47 |
| 6 | Joe Flacco | Waiver | $8 | 0 | +0.0 | +0.00 | +0.0 | +38 |
| 6 | Sam Darnold | Free agent | Free | 2 | -6.9 | -1.72 | +0.0 | +18 |
| 6 | Bryce Young | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 8 | Joe Flacco | Waiver | $83 | 3 | +28.9 | +5.78 | +1.0 | +28 |
| 8 | Kirk Cousins | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 8 | Samaje Perine | Waiver | $1 | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 8 | Michael Penix Jr. | Waiver | $183 | 0 | +0.0 | +0.00 | +0.0 | -43 |
| 8 | Devin Neal | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 9 | 49ers D/ST | Free agent | Free | 1 | -2.1 | -0.70 | +0.0 | +30 |
| 9 | Darius Slayton | Waiver | $18 | 2 | -2.3 | -0.59 | +0.0 | -6 |
| 9 | Kyler Murray | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +59 |
| 10 | Browns D/ST | Waiver | $33 | 1 | +2.0 | +0.65 | +0.0 | -20 |
| 10 | J.J. McCarthy | Waiver | $94 | 1 | -1.6 | -0.52 | +0.0 | -21 |
| 11 | Packers D/ST | Waiver | $18 | 2 | +13.3 | +3.34 | +0.0 | +46 |
| 11 | Tyler Lockett | Waiver | $4 | 0 | +0.0 | +0.00 | +0.0 | +42 |
| 11 | Jalen Nailor | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 11 | Dontayvion Wicks | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 12 | Isaiah Hodgins | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 12 | J.J. McCarthy | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +59 |
| 12 | Adonai Mitchell | Waiver | $29 | 4 | -3.0 | -0.51 | +0.0 | -13 |
| 12 | Ollie Gordon II | Waiver | $28 | 0 | +0.0 | +0.00 | +0.0 | +21 |
| 13 | 49ers D/ST | Waiver | $28 | 1 | +6.1 | +2.02 | +0.0 | +6 |
| 13 | Bills D/ST | Waiver | $28 | 1 | +3.3 | +1.11 | +0.0 | -6 |
| 13 | Raheem Mostert | Waiver | $23 | 0 | +0.0 | +0.00 | +0.0 | +24 |
| 13 | Brenton Strange | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +62 |
| 14 | Ravens D/ST | Waiver | $7 | 1 | -4.7 | -1.58 | +0.0 | +6 |
| 14 | Tyrod Taylor | Waiver | $1 | 1 | -19.0 | -6.35 | +0.0 | -9 |
| 14 | Isaac TeSlaa | Waiver | $127 | 0 | +0.0 | +0.00 | +0.0 | -26 |
| 15 | Packers D/ST | Waiver | $37 | 2 | -18.2 | -4.54 | +0.0 | -45 |
| 15 | Andrei Iosivas | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 15 | Kimani Vidal | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 15 | Jaylen Wright | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 16 | Darren Waller | Waiver | $3 | 0 | +0.0 | +0.00 | +0.0 | +6 |
| 16 | Michael Carter | Waiver | $97 | 0 | +0.0 | +0.00 | +0.0 | -7 |
| 16 | Hollywood Brown | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Oronde Gadsden | Waiver | $2 | 0 | +0.0 | +0.00 | +0.0 | +28 |
| 17 | Bengals D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +46 |
| 17 | Tyler Lockett | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 17 | Andrew Beck | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 17 | Jack Bech | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 17 | Dylan Sampson | Waiver | $14 | 0 | +0.0 | +0.00 | +0.0 | +8 |