Left on the Wire
2022 · Week 13
167 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Jared Goff | QB | DET | 21.60 |
| Greg Zuerlein | K | NYJ | 19.00 |
| Mike Badgley | K | DET | 19.00 |
| Alec Pierce | WR | IND | 18.60 |
| Robbie Gould | K | SF | 18.00 |
| Taylor Heinicke | QB | WAS | 17.60 |
| Mike White | QB | NYJ | 17.46 |
| Matthew Wright | K | PIT | 16.00 |
| Tyler Huntley | QB | BAL | 15.58 |
| Isaiah Hodgins | WR | NYG | 15.40 |
| Cade Otton | TE | TB | 14.80 |
| DJ Chark | WR | DET | 14.80 |
| Brock Purdy | QB | SF | 14.30 |
| Matt Gay | K | LA | 14.00 |
| Younghoe Koo | K | ATL | 14.00 |
| Kenny Pickett | QB | PIT | 13.28 |
| Ryan Tannehill | QB | TEN | 13.04 |
| Brandon McManus | K | DEN | 13.00 |
| Mac Jones | QB | NE | 12.50 |
| Brandon Powell | WR | LA | 12.40 |
| Greg Joseph | K | MIN | 12.00 |
| Kirk Cousins | QB | MIN | 11.82 |
| Equanimeous St. Brown | WR | CHI | 11.60 |
| Rashid Shaheed | WR | NO | 11.50 |
| Cade York | K | CLE | 11.00 |
| Daniel Carlson | K | LV | 11.00 |
| Chig Okonkwo | TE | TEN | 10.80 |
| Kyle Juszczyk | RB | SF | 10.20 |
| Ty Johnson | RB | NYJ | 10.10 |
| Evan McPherson | K | CIN | 10.00 |
| Jason Myers | K | SEA | 10.00 |
| Wil Lutz | K | NO | 10.00 |
| Mark Ingram | RB | NO | 9.90 |
| Russell Wilson | QB | DEN | 9.66 |
| Matt Ryan | QB | IND | 9.12 |
| Tutu Atwell | WR | LA | 9.10 |
| Chase McLaughlin | K | IND | 9.00 |
| Malik Davis | RB | DAL | 8.90 |
| Connor Heyward | RB | PIT | 8.70 |
| Quez Watkins | WR | PHI | 8.70 |
| Brevin Jordan | TE | HOU | 8.60 |
| Ashton Dulin | WR | IND | 8.40 |
| Cairo Santos | K | CHI | 8.00 |
| Graham Gano | K | NYG | 8.00 |
| Joey Slye | K | WAS | 8.00 |
| Mason Crosby | K | GB | 8.00 |
| Chris Evans | RB | CIN | 7.80 |
| MyCole Pruitt | TE | ATL | 7.70 |
| Chris Moore | WR | HOU | 7.60 |
| Jack Stoll | TE | PHI | 7.10 |
| Cameron Dicker | K | LAC | 7.00 |
| Isaiah Likely | TE | BAL | 7.00 |
| Ka'imi Fairbairn | K | HOU | 7.00 |
| Riley Patterson | K | JAX | 7.00 |
| Tyler Bass | K | BUF | 7.00 |
| Kenyan Drake | RB | BAL | 6.60 |
| Kyle Allen | QB | HOU | 6.14 |
| John Wolford | QB | LA | 6.02 |
| Brett Maher | K | DAL | 6.00 |
| Jason Sanders | K | MIA | 6.00 |
| Kylen Granson | TE | IND | 5.90 |
| N'Keal Harry | TE | CHI | 5.90 |
| Jalen Reagor | WR | MIN | 5.60 |
| Justin Jackson | RB | DET | 5.30 |
| Austin Hooper | TE | TEN | 5.20 |
| Tony Jones | RB | SEA | 5.20 |
| Jordan Akins | TE | HOU | 5.10 |
| Tyquan Thornton | WR | NE | 5.10 |
| Ben Skowronek | WR | LA | 5.00 |
| Harrison Butker | K | KC | 5.00 |
| Jake Elliott | K | PHI | 5.00 |
| Richie James | WR | NYG | 5.00 |
| Ryan Succop | K | TB | 5.00 |
| Josh Reynolds | WR | DET | 4.90 |
| River Cracraft | WR | MIA | 4.90 |
| Adam Trautman | TE | NO | 4.80 |
| Jelani Woods | TE | IND | 4.80 |
| Alec Ingold | RB | MIA | 4.50 |
| Benny Snell | RB | PIT | 4.50 |
| Brock Wright | TE | DET | 4.50 |
| Anthony Firkser | TE | ATL | 4.40 |
| Will Dissly | TE | SEA | 4.20 |
| C.J. Uzomah | TE | NYJ | 4.10 |
| Dare Ogunbowale | RB | HOU | 4.10 |
| Durham Smythe | TE | MIA | 4.10 |
| Justin Tucker | K | BAL | 4.00 |
| Randy Bullock | K | TEN | 4.00 |
| Phillip Dorsett | WR | HOU | 3.80 |
| DeeJay Dallas | RB | SEA | 3.70 |
| Nelson Agholor | WR | NE | 3.70 |
| DeVante Parker | WR | NE | 3.60 |
| Zach Pascal | WR | PHI | 3.60 |
| Noah Brown | WR | DAL | 3.50 |
| Hunter Henry | TE | NE | 3.30 |
| Olamide Zaccheaus | WR | ATL | 3.30 |
| Boston Scott | RB | PHI | 3.10 |
| DeSean Jackson | WR | BAL | 3.00 |
| Joshua Kelley | RB | LAC | 3.00 |
| Nick Folk | K | NE | 3.00 |
| Braxton Berrios | WR | NYJ | 2.90 |
| Grant Calcaterra | TE | PHI | 2.90 |
| Nyheim Hines | RB | BUF | 2.80 |
| Marquise Goodwin | WR | SEA | 2.70 |
| Jonnu Smith | TE | NE | 2.60 |
| Justice Hill | RB | BAL | 2.60 |
| Parker Hesse | TE | ATL | 2.60 |
| Justin Watson | WR | KC | 2.50 |
| Kendrick Bourne | WR | NE | 2.50 |
| Michael Bandy | WR | LAC | 2.50 |
| Noah Gray | TE | KC | 2.50 |
| Dante Pettis | WR | CHI | 2.40 |
| Harrison Bryant | TE | CLE | 2.40 |
| Tyler Kroft | TE | SF | 2.40 |
| Jamal Agnew | WR | JAX | 2.30 |
| Mitchell Wilcox | TE | CIN | 2.30 |
| Stone Smartt | TE | LAC | 2.30 |
| Colby Parkinson | TE | SEA | 2.20 |
| Damiere Byrd | WR | ATL | 2.20 |
| Johnny Mundt | TE | MIN | 2.20 |
| Ko Kieft | TE | TB | 2.20 |
| Trenton Irwin | WR | CIN | 2.20 |
| Darrynton Evans | RB | CHI | 2.10 |
| Pharaoh Brown | TE | CLE | 2.10 |
| Russell Gage | WR | TB | 2.10 |
| Khalil Shakir | WR | BUF | 2.00 |
| Marcedes Lewis | TE | GB | 2.00 |
| Jake Ferguson | TE | DAL | 1.90 |
| Marlon Mack | RB | DEN | 1.90 |
| Steven Sims | WR | PIT | 1.90 |
| Austin Trammell | WR | LA | 1.80 |
| Tre' McKitty | TE | LAC | 1.80 |
| Zach Gentry | TE | PIT | 1.80 |
| Zack Moss | RB | IND | 1.80 |
| Caleb Huntley | RB | ATL | 1.70 |
| Derek Watt | RB | PIT | 1.70 |
| Samori Toure | WR | GB | 1.70 |
| Scott Miller | WR | TB | 1.70 |
| C.J. Board | WR | TEN | 1.60 |
| Joseph Fortson | TE | KC | 1.60 |
| Malik Willis | QB | TEN | 1.44 |
| Geoff Swaim | TE | TEN | 1.40 |
| Matt Breida | RB | NYG | 1.40 |
| Nick Westbrook-Ikhine | WR | TEN | 1.40 |
| Shane Zylstra | TE | DET | 1.40 |
| Julius Chestnut | RB | TEN | 1.30 |
| Luke Farrell | TE | JAX | 1.30 |
| Tim Jones | WR | JAX | 1.30 |
| Laquon Treadwell | WR | SEA | 1.10 |
| Patrick Ricard | RB | BAL | 1.00 |
| James Proche | WR | BAL | 0.90 |
| Anthony Schwartz | WR | CLE | 0.80 |
| Cam Sims | WR | WAS | 0.80 |
| Deon Jackson | RB | IND | 0.60 |
| Patrick Taylor | RB | GB | 0.60 |
| Snoop Conner | RB | JAX | 0.60 |
| Zamir White | RB | LV | 0.60 |
| Bryce Perkins | QB | LA | 0.50 |
| Gardner Minshew | QB | PHI | 0.44 |
| Ameer Abdullah | RB | LV | 0.40 |
| Jason Cabinda | RB | DET | 0.40 |
| Jerome Ford | RB | CLE | 0.30 |
| Trayveon Williams | RB | CIN | 0.30 |
| C.J. Beathard | QB | JAX | 0.24 |
| Adam Prentice | RB | NO | 0.20 |
| Gunner Olszewski | WR | PIT | 0.20 |
| Jonathan Williams | RB | WAS | 0.10 |
| Velus Jones Jr. | WR | CHI | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.