2016 Season
2016 A. Luck-y ASS
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | W | 187.20–113.56 | Regular | 2.14 |
| 2 | Chester | L | 124.78–155.56 | Regular | 0.21 |
| 3 | Shaun | W | 117.04–94.16 | Regular | -0.15 |
| 4 | Marco | L | 115.96–117.72 | Regular | -0.10 |
| 5 | Pat | W | 102.68–97.26 | Regular | -1.16 |
| 6 | Jack | L | 116.88–152.16 | Regular | 0.06 |
| 7 | Matt | W | 140.02–96.08 | Regular | 0.79 |
| 8 | Brent | L | 114.40–121.10 | Regular | -0.61 |
| 9 | Vose | L | 97.86–120.24 | Regular | -1.02 |
| 10 | Vinny | W | 124.98–119.20 | Regular | -0.12 |
| 11 | Nate | L | 113.08–122.78 | Regular | 0.12 |
| 12 | Joe | L | 77.86–110.44 | Regular | -1.77 |
| 13 | Chester | L | 111.18–117.40 | Regular | -0.04 |
| 14 | Joe | W | 97.58–82.20 | Consolation · Round 1 | — |
| 15 | Pat | W | 104.14–101.58 | Consolation · Round 2 | — |
| 16 | Joe | W | 100.98–99.12 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Andrew Luck · 192.9 started pts (21.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Andrew Luck | QB | 9 | 9 | 192.9 | 21.4 |
| Mark Ingram | RB | 14 | 14 | 187.3 | 13.4 |
| A.J. Green | WR | 11 | 11 | 186.4 | 16.9 |
| Jordan Matthews | WR | 14 | 14 | 171.4 | 12.2 |
| Spencer Ware | RB | 13 | 13 | 169.5 | 13.0 |
| Matt Ryan | QB | 7 | 7 | 138.7 | 19.8 |
| Cameron Brate | TE | 9 | 9 | 114.4 | 12.7 |
| Steve Smith Sr. | WR | 8 | 8 | 108.7 | 13.6 |
| Travis Benjamin | WR | 10 | 10 | 104.1 | 10.4 |
| C.J. Anderson | RB | 7 | 7 | 102.5 | 14.6 |
| Cardinals D/ST | D/ST | 11 | 11 | 98.0 | 8.9 |
| Coby Fleener | TE | 7 | 7 | 81.5 | 11.6 |
| DeVante Parker | WR | 9 | 9 | 79.7 | 8.9 |
| Robert Kelley | RB | 5 | 5 | 55.0 | 11.0 |
| Duke Johnson Jr. | RB | 2 | 2 | 24.2 | 12.1 |
| Titans D/ST | D/ST | 5 | 5 | 19.0 | 3.8 |
| Dorial Green-Beckham | WR | 2 | 2 | 6.9 | 3.5 |
| Fozzy Whittaker | RB | 1 | 1 | 6.4 | 6.4 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | A.J. Green | 186.4 | -22.3 |
| 2 | 16 | Mark Ingram | 187.3 | +0.4 |
| 3 | 33 | Jordan Matthews | 171.4 | +30.0 |
| 4 | 40 | C.J. Anderson | 102.5 | -26.1 |
| 5 | 57 | Andrew Luck | 192.9 | +62.3 |
| 6 | 64 | DeVante Parker | 79.7 | -54.4 |
| 7 | 81 | Coby Fleener | 81.5 | -4.2 |
| 8 | 88 | Duke Johnson Jr. | 24.2 | -37.7 |
| 9 | 105 | Travis Benjamin | 104.1 | +27.8 |
| 10 | 112 | Steve Smith Sr. | 108.7 | +47.8 |
| 11 | 129 | Spencer Ware | 169.5 | +98.9 |
| 12 | 136 | Cardinals D/ST | 98.0 | — |
| 13 | 153 | C.J. Prosise | 0.0 | +9.4 |
| 14 | 160 | Dorial Green-Beckham | 6.9 | -50.8 |
| 15 | 177 | Matt Ryan | 138.7 | +64.9 |
| 16 | 184 | Josh Doctson | 0.0 | -21.1 |
| 17 | 201 | Austin Seferian-Jenkins | 0.0 | -36.6 |
See the full 2016 draft board →
Transactions
ESPN transaction history begins in 2018.