Left on the Wire
2024 · Week 4
141 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Nick Folk | K | TEN | 24.00 |
| Jeremy McNichols | RB | WAS | 20.40 |
| Younghoe Koo | K | ATL | 20.00 |
| Greg Joseph | K | NYG | 19.00 |
| Tucker Kraft | TE | GB | 17.30 |
| Andy Dalton | QB | CAR | 15.70 |
| Dare Ogunbowale | RB | HOU | 15.40 |
| Joe Flacco | QB | IND | 15.02 |
| Trevor Lawrence | QB | JAX | 14.76 |
| Olamide Zaccheaus | WR | WAS | 14.50 |
| Taysom Hill | TE | NO | 14.40 |
| Joshua Karty | K | LA | 14.00 |
| Evan McPherson | K | CIN | 13.00 |
| Jake Moody | K | SF | 13.00 |
| Deshaun Watson | QB | CLE | 12.24 |
| Jordan Whittington | WR | LA | 12.20 |
| Tyler Huntley | QB | MIA | 11.84 |
| Parris Campbell | WR | PHI | 11.70 |
| Aaron Rodgers | QB | NYJ | 11.60 |
| Trey Palmer | WR | TB | 11.60 |
| Cade Otton | TE | TB | 11.20 |
| Ray-Ray McCloud | WR | ATL | 11.20 |
| Austin Seibert | K | WAS | 11.00 |
| Cam Little | K | JAX | 11.00 |
| Chase McLaughlin | K | TB | 11.00 |
| Joey Slye | K | NE | 11.00 |
| AJ Barner | TE | SEA | 10.70 |
| Blake Whiteheart | TE | CLE | 10.30 |
| Brandon Aubrey | K | DAL | 10.00 |
| Daniel Carlson | K | LV | 10.00 |
| Daniel Jones | QB | NYG | 9.54 |
| Austin Hooper | TE | NE | 9.30 |
| Greg Zuerlein | K | NYJ | 9.00 |
| Jason Sanders | K | MIA | 9.00 |
| Josh Oliver | TE | MIN | 9.00 |
| Tank Bigsby | RB | JAX | 9.00 |
| Darius Slayton | WR | NYG | 8.60 |
| Andrew Ogletree | TE | IND | 8.50 |
| Cordarrelle Patterson | RB | PIT | 8.20 |
| Sterling Shepard | WR | TB | 8.10 |
| Derek Carr | QB | NO | 8.06 |
| Chris Boswell | K | PIT | 8.00 |
| Matt Gay | K | IND | 8.00 |
| Noah Gray | TE | KC | 8.00 |
| DJ Turner | WR | LV | 7.80 |
| Samaje Perine | RB | KC | 7.40 |
| Tim Patrick | WR | DET | 7.20 |
| Jacoby Brissett | QB | NE | 7.02 |
| Blake Grupe | K | NO | 7.00 |
| Cairo Santos | K | CHI | 7.00 |
| Eddy Pineiro | K | CAR | 7.00 |
| Will Reichard | K | MIN | 7.00 |
| Erick All | TE | CIN | 6.80 |
| Dustin Hopkins | K | CLE | 6.00 |
| Ja'Lynn Polk | WR | NE | 6.00 |
| Jake Bates | K | DET | 6.00 |
| Jake Bobo | WR | SEA | 6.00 |
| Ka'imi Fairbairn | K | HOU | 6.00 |
| KhaDarel Hodge | WR | ATL | 6.00 |
| Patrick Ricard | RB | BAL | 6.00 |
| Jaleel McLaughlin | RB | DEN | 5.60 |
| Noah Brown | WR | WAS | 5.60 |
| Jalen Tolbert | WR | DAL | 5.40 |
| Darnell Washington | TE | PIT | 5.10 |
| Tyler Boyd | WR | TEN | 5.10 |
| Cameron Dicker | K | LAC | 5.00 |
| Gardner Minshew | QB | LV | 5.00 |
| Justin Tucker | K | BAL | 5.00 |
| Tyler Bass | K | BUF | 5.00 |
| Brenton Strange | TE | JAX | 4.90 |
| Matthew Stafford | QB | LA | 4.86 |
| Justin Watson | WR | KC | 4.70 |
| Noah Fant | TE | SEA | 4.60 |
| Will Dissly | TE | LAC | 4.40 |
| Hunter Luepke | RB | DAL | 4.20 |
| Harrison Bryant | TE | LV | 4.10 |
| Van Jefferson | WR | PIT | 4.10 |
| Harrison Butker | K | KC | 4.00 |
| Wil Lutz | K | DEN | 4.00 |
| Cade Stover | TE | HOU | 3.70 |
| Grant Calcaterra | TE | PHI | 3.60 |
| Ja'Tavion Sanders | TE | CAR | 3.60 |
| Johnny Mundt | TE | MIN | 3.50 |
| Tanner Conner | TE | MIA | 3.50 |
| Emari Demercado | RB | ARI | 3.40 |
| Mason Rudolph | QB | TEN | 3.40 |
| Brock Wright | TE | DET | 3.30 |
| Juwan Johnson | TE | NO | 3.30 |
| Elijah Higgins | TE | ARI | 3.20 |
| Jaylen Wright | RB | MIA | 3.20 |
| Malik Heath | WR | GB | 3.20 |
| Tyrone Tracy Jr. | RB | NYG | 3.10 |
| Jeremy Ruckert | TE | NYJ | 3.00 |
| Nelson Agholor | WR | BAL | 3.00 |
| Laviska Shenault Jr. | WR | SEA | 2.80 |
| Luke McCaffrey | WR | WAS | 2.70 |
| Sean Tucker | RB | TB | 2.70 |
| Ronnie Rivers | RB | LA | 2.60 |
| Treylon Burks | WR | TEN | 2.30 |
| Kyle Juszczyk | RB | SF | 2.20 |
| Elijah Moore | WR | CLE | 2.10 |
| Jalen Nailor | WR | MIN | 2.10 |
| Kayshon Boutte | WR | NE | 2.10 |
| Jake Elliott | K | PHI | 2.00 |
| Jason Myers | K | SEA | 2.00 |
| Jordan Akins | TE | CLE | 2.00 |
| Matt Prater | K | ARI | 2.00 |
| Robert Woods | WR | HOU | 2.00 |
| John Bates | TE | WAS | 1.90 |
| Kalif Raymond | WR | DET | 1.90 |
| J.J. Taylor | RB | HOU | 1.80 |
| Malik Washington | WR | MIA | 1.80 |
| Trent Sherfield | WR | MIN | 1.80 |
| D'Onta Foreman | RB | CLE | 1.70 |
| John Metchie III | WR | HOU | 1.70 |
| Hayden Hurst | TE | LAC | 1.60 |
| John Ross | WR | PHI | 1.60 |
| Mason Tipton | WR | NO | 1.60 |
| Theo Johnson | TE | NYG | 1.60 |
| Xavier Gipson | WR | NYJ | 1.60 |
| Chig Okonkwo | TE | TEN | 1.50 |
| JaMycal Hasty | RB | NE | 1.50 |
| Josh Whyle | TE | TEN | 1.50 |
| Mack Hollins | WR | BUF | 1.50 |
| Dyami Brown | WR | WAS | 1.40 |
| Jack Stoll | TE | PHI | 1.40 |
| James Proche | WR | CLE | 1.30 |
| K.J. Osborn | WR | NE | 1.30 |
| Michael Burton | RB | DEN | 1.30 |
| Pharaoh Brown | TE | SEA | 1.30 |
| Tyreik McAllister | WR | LV | 1.10 |
| Brayden Narveson | K | GB | 1.00 |
| Dawson Knox | TE | BUF | 1.00 |
| Drew Sample | TE | CIN | 1.00 |
| Nate Adkins | TE | DEN | 1.00 |
| Kenny Gainwell | RB | PHI | 0.90 |
| Trey Sermon | RB | IND | 0.80 |
| Aaron Shampklin | RB | PIT | 0.50 |
| Eric Gray | RB | NYG | 0.10 |
| Mitchell Trubisky | QB | BUF | 0.08 |
| Josh Johnson | QB | BAL | 0.04 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.