Left on the Wire
2024 · Week 10
126 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Marquez Valdes-Scantling | WR | NO | 25.90 |
| Tylan Wallace | WR | BAL | 20.50 |
| Derek Carr | QB | NO | 20.46 |
| Will Levis | QB | TEN | 19.10 |
| John Metchie III | WR | HOU | 18.40 |
| Joshua Karty | K | LA | 18.00 |
| Tanner Hudson | TE | CIN | 16.30 |
| Jason Sanders | K | MIA | 15.00 |
| Devaughn Vele | WR | DEN | 13.90 |
| Joey Slye | K | NE | 13.00 |
| John Parker Romo | K | MIN | 13.00 |
| Tyler Bass | K | BUF | 13.00 |
| Mack Hollins | WR | BUF | 12.60 |
| Bryce Young | QB | CAR | 12.04 |
| Jake Bates | K | DET | 12.00 |
| Ka'imi Fairbairn | K | HOU | 12.00 |
| Zane Gonzalez | K | WAS | 11.00 |
| Joe Flacco | QB | IND | 10.88 |
| Malik Washington | WR | MIA | 10.50 |
| Eddy Pineiro | K | CAR | 10.00 |
| Harrison Butker | K | KC | 10.00 |
| Jake Elliott | K | PHI | 10.00 |
| Matthew Stafford | QB | LA | 9.72 |
| Austin Hooper | TE | NE | 9.40 |
| Josh Oliver | TE | MIN | 9.20 |
| Cameron Dicker | K | LAC | 9.00 |
| Jake Moody | K | SF | 9.00 |
| Ja'Tavion Sanders | TE | CAR | 8.80 |
| Davis Allen | TE | LA | 8.40 |
| Blake Grupe | K | NO | 8.00 |
| Chase McLaughlin | K | TB | 8.00 |
| Matt Gay | K | IND | 8.00 |
| Will Dissly | TE | LAC | 8.00 |
| Jalin Hyatt | WR | NYG | 7.90 |
| Theo Johnson | TE | NYG | 7.70 |
| Nelson Agholor | WR | BAL | 7.60 |
| Johnny Wilson | WR | PHI | 7.50 |
| Ja'Lynn Polk | WR | NE | 7.20 |
| Brandon Aubrey | K | DAL | 7.00 |
| Chad Ryland | K | ARI | 7.00 |
| Marvin Mims Jr. | WR | DEN | 7.00 |
| Spencer Shrader | K | NYJ | 7.00 |
| Jeremy McNichols | RB | WAS | 6.70 |
| Hassan Haskins | RB | LAC | 6.40 |
| Ty Johnson | RB | BUF | 6.20 |
| Nick Westbrook-Ikhine | WR | TEN | 6.10 |
| Dawson Knox | TE | BUF | 6.00 |
| Samaje Perine | RB | KC | 5.70 |
| Kevin Austin Jr. | WR | NO | 5.60 |
| Gus Edwards | RB | LAC | 5.50 |
| Tyler Johnson | WR | LA | 5.50 |
| Audric Estimé | RB | DEN | 5.30 |
| Mac Jones | QB | JAX | 5.24 |
| Graham Gano | K | NYG | 5.00 |
| Kenny Gainwell | RB | PHI | 4.90 |
| Brenton Strange | TE | JAX | 4.50 |
| Adam Trautman | TE | DEN | 4.40 |
| Bryce Oliver | WR | TEN | 4.30 |
| Lil'Jordan Humphrey | WR | DEN | 4.30 |
| Juwan Johnson | TE | NO | 4.20 |
| Lucas Krull | TE | DEN | 4.10 |
| Chris Boswell | K | PIT | 4.00 |
| Evan McPherson | K | CIN | 4.00 |
| Nick Folk | K | TEN | 4.00 |
| David Moore | WR | CAR | 3.80 |
| Noah Gray | TE | KC | 3.80 |
| Jahan Dotson | WR | PHI | 3.70 |
| Jeremy Ruckert | TE | NYJ | 3.70 |
| Luke Farrell | TE | JAX | 3.60 |
| Kylen Granson | TE | IND | 3.50 |
| JaMycal Hasty | RB | NE | 3.40 |
| Will Shipley | RB | PHI | 3.40 |
| Cole Kmet | TE | CHI | 3.30 |
| Derius Davis | WR | LAC | 3.30 |
| Elijah Higgins | TE | ARI | 3.30 |
| Luke McCaffrey | WR | WAS | 3.30 |
| Cairo Santos | K | CHI | 3.00 |
| Justin Tucker | K | BAL | 3.00 |
| Rakim Jarrett | WR | TB | 3.00 |
| Younghoe Koo | K | ATL | 3.00 |
| Ainias Smith | WR | PHI | 2.60 |
| Antonio Gibson | RB | NE | 2.60 |
| Justin Watson | WR | KC | 2.60 |
| Xavier Hutchinson | WR | HOU | 2.60 |
| Chig Okonkwo | TE | TEN | 2.40 |
| Jordan Mims | RB | NO | 2.40 |
| Emari Demercado | RB | ARI | 2.20 |
| Jermaine Burton | WR | CIN | 2.10 |
| Ryan Miller | WR | TB | 2.10 |
| Trent Sherfield | WR | MIN | 2.10 |
| Isaiah Davis | RB | NYJ | 2.00 |
| Will Mallory | TE | IND | 2.00 |
| Dante Pettis | WR | NO | 1.80 |
| Ty Chandler | RB | MIN | 1.80 |
| Tyler Conklin | TE | NYJ | 1.80 |
| Isaiah Hodgins | WR | NYG | 1.70 |
| Darnell Washington | TE | PIT | 1.60 |
| Durham Smythe | TE | MIA | 1.60 |
| Peyton Hendershot | TE | KC | 1.60 |
| Tutu Atwell | WR | LA | 1.60 |
| DeAndre Carter | WR | CHI | 1.50 |
| Charlie Kolar | TE | BAL | 1.40 |
| Cordarrelle Patterson | RB | PIT | 1.40 |
| Jalen Brooks | WR | DAL | 1.40 |
| Jalen Nailor | WR | MIN | 1.40 |
| Kenny Yeboah | TE | NYJ | 1.40 |
| Trey Sermon | RB | IND | 1.40 |
| Ian Thomas | TE | CAR | 1.30 |
| Mecole Hardman | WR | KC | 1.30 |
| Andrew Ogletree | TE | IND | 1.20 |
| Cade Stover | TE | HOU | 1.20 |
| Malachi Corley | WR | NYJ | 1.20 |
| Dare Ogunbowale | RB | HOU | 1.10 |
| Cam Grandy | TE | CIN | 1.00 |
| Cam Little | K | JAX | 1.00 |
| DeeJay Dallas | RB | ARI | 1.00 |
| Wil Lutz | K | DEN | 1.00 |
| Greg Dortch | WR | ARI | 0.90 |
| Ashton Dulin | WR | IND | 0.70 |
| Dyami Brown | WR | WAS | 0.70 |
| Trey Lance | QB | DAL | 0.54 |
| Miles Sanders | RB | CAR | 0.50 |
| Chris Rodriguez Jr. | RB | WAS | 0.40 |
| Carson Steele | RB | KC | 0.30 |
| Kenny Pickett | QB | PHI | 0.30 |
| Ezekiel Elliott | RB | DAL | 0.20 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.