Left on the Wire
2020 · Week 15
168 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Marcus Mariota | QB | LV | 25.84 |
| Zach Pascal | WR | IND | 24.90 |
| Baker Mayfield | QB | CLE | 20.98 |
| Benny Snell | RB | PIT | 19.70 |
| Kendrick Bourne | WR | SF | 18.60 |
| Ryan Finley | QB | CIN | 18.26 |
| Cairo Santos | K | CHI | 18.00 |
| Greg Ward | WR | PHI | 17.50 |
| Ty Johnson | RB | NYJ | 17.50 |
| Andy Dalton | QB | DAL | 17.16 |
| Teddy Bridgewater | QB | CAR | 16.92 |
| Gardner Minshew | QB | JAX | 15.94 |
| Austin Hooper | TE | CLE | 15.10 |
| Tyron Johnson | WR | LAC | 15.10 |
| Nick Folk | K | NE | 15.00 |
| Tyler Conklin | TE | MIN | 14.70 |
| Dwayne Haskins | QB | WAS | 14.60 |
| Sam Darnold | QB | NYJ | 14.08 |
| Darrynton Evans | RB | TEN | 13.70 |
| Frank Gore | RB | NYJ | 13.50 |
| Jalen Guyton | WR | LAC | 13.50 |
| Mitchell Trubisky | QB | CHI | 13.48 |
| Quez Watkins | WR | PHI | 13.00 |
| Larry Fitzgerald | WR | ARI | 12.50 |
| Greg Zuerlein | K | DAL | 12.00 |
| Tyler Bass | K | BUF | 12.00 |
| Dawson Knox | TE | BUF | 11.60 |
| Nick Mullens | QB | SF | 11.46 |
| Rodrigo Blankenship | K | IND | 11.00 |
| Sam Ficken | K | NYJ | 11.00 |
| Younghoe Koo | K | ATL | 11.00 |
| Drew Lock | QB | DEN | 10.98 |
| Lil'Jordan Humphrey | WR | NO | 10.90 |
| Jason Myers | K | SEA | 10.00 |
| Joey Slye | K | CAR | 10.00 |
| Jordan Akins | TE | HOU | 10.00 |
| Matt Gay | K | LA | 10.00 |
| Robbie Gould | K | SF | 10.00 |
| Jacob Hollister | TE | SEA | 9.70 |
| Cameron Brate | TE | TB | 9.40 |
| Jake Kumerow | WR | BUF | 9.20 |
| Colt McCoy | QB | NYG | 9.14 |
| Dan Bailey | K | MIN | 9.00 |
| Daniel Carlson | K | LV | 9.00 |
| Durham Smythe | TE | MIA | 9.00 |
| Zach Ertz | TE | PHI | 8.90 |
| Donovan Peoples-Jones | WR | CLE | 8.50 |
| Dan Arnold | TE | ARI | 8.40 |
| Alshon Jeffery | WR | PHI | 8.30 |
| Chris Conley | WR | JAX | 8.30 |
| Dez Bryant | WR | BAL | 8.10 |
| Tyler Eifert | TE | JAX | 8.10 |
| Austin Seibert | K | CIN | 8.00 |
| C.J. Beathard | QB | SF | 8.00 |
| Justin Tucker | K | BAL | 8.00 |
| Ka'imi Fairbairn | K | HOU | 8.00 |
| Mason Crosby | K | GB | 8.00 |
| Mike Nugent | K | ARI | 8.00 |
| Stephen Gostkowski | K | TEN | 8.00 |
| Chris Herndon | TE | NYJ | 7.80 |
| Mohamed Sanu | WR | DET | 7.80 |
| Rodney Smith | RB | CAR | 7.70 |
| Cam Sims | WR | WAS | 7.60 |
| Miles Boykin | WR | BAL | 7.40 |
| Matt Prater | K | DET | 7.00 |
| Ryan Succop | K | TB | 7.00 |
| K.J. Hill | WR | LAC | 6.90 |
| Irv Smith | TE | MIN | 6.70 |
| Keith Smith | RB | ATL | 6.20 |
| LeSean McCoy | RB | TB | 6.20 |
| A.J. Green | WR | CIN | 6.00 |
| Graham Gano | K | NYG | 6.00 |
| Harrison Butker | K | KC | 6.00 |
| Ian Thomas | TE | CAR | 5.90 |
| KeeSean Johnson | WR | ARI | 5.80 |
| Damiere Byrd | WR | NE | 5.40 |
| Hunter Bryant | TE | DET | 5.40 |
| Kahale Warring | TE | HOU | 5.20 |
| Maxx Williams | TE | ARI | 5.20 |
| Patrick Laird | RB | MIA | 5.20 |
| Chris Boswell | K | PIT | 5.00 |
| Scott Miller | WR | TB | 5.00 |
| Travis Fulgham | WR | PHI | 5.00 |
| Gerald Everett | TE | LA | 4.80 |
| Isaiah Ford | WR | MIA | 4.80 |
| Ross Dwelley | TE | SF | 4.80 |
| Demarcus Robinson | WR | KC | 4.70 |
| Quintez Cephus | WR | DET | 4.60 |
| Jerick McKinnon | RB | SF | 4.20 |
| Chad Beebe | WR | MIN | 4.10 |
| Luke Stocker | TE | ATL | 4.10 |
| Dustin Hopkins | K | WAS | 4.00 |
| Mike Badgley | K | LAC | 4.00 |
| Alfred Morris | RB | NYG | 3.90 |
| Harrison Bryant | TE | CLE | 3.90 |
| Kyle Juszczyk | RB | SF | 3.90 |
| Dion Lewis | RB | NYG | 3.80 |
| Mack Hollins | WR | MIA | 3.80 |
| Dare Ogunbowale | RB | JAX | 3.50 |
| Isaiah Wright | WR | WAS | 3.50 |
| Jack Doyle | TE | IND | 3.40 |
| Mo Alie-Cox | TE | IND | 3.40 |
| David Njoku | TE | CLE | 3.20 |
| Foster Moreau | TE | LV | 3.20 |
| River Cracraft | WR | SF | 3.10 |
| Anthony Firkser | TE | TEN | 3.00 |
| Jamal Agnew | WR | DET | 3.00 |
| Patrick Ricard | RB | BAL | 3.00 |
| Wil Lutz | K | NO | 3.00 |
| Braxton Berrios | WR | NYJ | 2.90 |
| Noah Brown | WR | DAL | 2.70 |
| Jaylen Samuels | RB | PIT | 2.60 |
| Scottie Phillips | RB | HOU | 2.60 |
| Adam Shaheen | TE | MIA | 2.50 |
| Brandon Powell | WR | ATL | 2.50 |
| Anthony McFarland | RB | PIT | 2.40 |
| D'Ernest Johnson | RB | CLE | 2.40 |
| Laquon Treadwell | WR | ATL | 2.40 |
| Levine Toilolo | TE | NYG | 2.40 |
| Blake Bell | TE | DAL | 2.20 |
| Buddy Howell | RB | HOU | 2.20 |
| Derek Carr | QB | LV | 2.12 |
| Elijhaa Penny | RB | NYG | 2.10 |
| Jesse James | TE | DET | 2.10 |
| Pharaoh Brown | TE | HOU | 2.10 |
| Steven Sims | WR | WAS | 2.10 |
| Tyler Huntley | QB | BAL | 2.08 |
| Aldrick Rosas | K | JAX | 2.00 |
| Cody Parkey | K | CLE | 2.00 |
| Jake Elliott | K | PHI | 2.00 |
| MyCole Pruitt | TE | TEN | 2.00 |
| Alex Armah | RB | CAR | 1.90 |
| Michael Burton | RB | NO | 1.90 |
| Robert Foster | WR | WAS | 1.90 |
| Zay Jones | WR | LV | 1.90 |
| AJ Dillon | RB | GB | 1.80 |
| Collin Johnson | WR | JAX | 1.80 |
| Isaiah McKenzie | WR | BUF | 1.80 |
| Justice Hill | RB | BAL | 1.80 |
| Trey Burton | TE | IND | 1.80 |
| Boston Scott | RB | PHI | 1.70 |
| Jalen Richard | RB | LV | 1.70 |
| Deon Yelder | TE | KC | 1.60 |
| James O'Shaughnessy | TE | JAX | 1.60 |
| Jeremy McNichols | RB | TEN | 1.50 |
| Devine Ozigbo | RB | JAX | 1.40 |
| Drew Sample | TE | CIN | 1.40 |
| KJ Hamler | WR | DEN | 1.40 |
| Chase Daniel | QB | DET | 1.30 |
| Freddie Swain | WR | SEA | 1.30 |
| Dalton Keene | TE | NE | 1.20 |
| Darrell Daniels | TE | ARI | 1.20 |
| Rico Dowdle | RB | DAL | 1.10 |
| Jason Sanders | K | MIA | 1.00 |
| Kaden Smith | TE | NYG | 1.00 |
| Christian Blake | WR | ATL | 0.90 |
| Ray-Ray McCloud | WR | PIT | 0.80 |
| Trayveon Williams | RB | CIN | 0.80 |
| Rashaad Penny | RB | SEA | 0.60 |
| Darrel Williams | RB | KC | 0.50 |
| Cedrick Wilson Jr. | WR | DAL | 0.48 |
| Ke'Shawn Vaughn | RB | TB | 0.40 |
| Malcolm Perry | RB | MIA | 0.40 |
| Royce Freeman | RB | DEN | 0.40 |
| Alec Ingold | RB | LV | 0.20 |
| J.J. Taylor | RB | NE | 0.20 |
| Jacoby Brissett | QB | IND | 0.20 |
| Brandon Zylstra | WR | CAR | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.