Left on the Wire
2024 · Week 2
148 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Austin Seibert | K | WAS | 22.00 |
| Derek Carr | QB | NO | 21.82 |
| Ka'imi Fairbairn | K | HOU | 20.00 |
| Sam Darnold | QB | MIN | 19.92 |
| Daniel Jones | QB | NYG | 18.32 |
| Daniel Carlson | K | LV | 18.00 |
| Brandon Aubrey | K | DAL | 17.00 |
| Mike Gesicki | TE | CIN | 16.10 |
| Evan McPherson | K | CIN | 16.00 |
| Deshaun Watson | QB | CLE | 15.44 |
| Aaron Rodgers | QB | NYJ | 15.14 |
| Andrei Iosivas | WR | CIN | 14.70 |
| Jalen Nailor | WR | MIN | 14.40 |
| Jalen Tolbert | WR | DAL | 14.20 |
| Matt Prater | K | ARI | 14.00 |
| Josh Reynolds | WR | DEN | 13.30 |
| Dustin Hopkins | K | CLE | 13.00 |
| Malik Willis | QB | GB | 12.98 |
| Gardner Minshew | QB | LV | 12.94 |
| Jason Myers | K | SEA | 12.00 |
| Justin Tucker | K | BAL | 12.00 |
| Will Levis | QB | TEN | 11.48 |
| Justin Fields | QB | PIT | 11.38 |
| Jonnu Smith | TE | MIA | 11.30 |
| Brayden Narveson | K | GB | 11.00 |
| Cairo Santos | K | CHI | 11.00 |
| Will Reichard | K | MIN | 11.00 |
| Jacoby Brissett | QB | NE | 10.56 |
| Elijah Moore | WR | CLE | 10.40 |
| Luke Schoonmaker | TE | DAL | 10.30 |
| Cameron Dicker | K | LAC | 10.00 |
| Chase McLaughlin | K | TB | 10.00 |
| Harrison Butker | K | KC | 10.00 |
| Jake Bates | K | DET | 10.00 |
| Younghoe Koo | K | ATL | 10.00 |
| Brenton Strange | TE | JAX | 9.50 |
| Chris Boswell | K | PIT | 9.00 |
| Lil'Jordan Humphrey | WR | DEN | 9.00 |
| Elijah Higgins | TE | ARI | 8.80 |
| Noah Brown | WR | WAS | 8.60 |
| Britain Covey | WR | PHI | 8.30 |
| Blake Grupe | K | NO | 8.00 |
| Joey Slye | K | NE | 8.00 |
| Tutu Atwell | WR | LA | 7.80 |
| Darnell Washington | TE | PIT | 7.50 |
| Ray-Ray McCloud | WR | ATL | 7.50 |
| Erick All | TE | CIN | 7.20 |
| Jake Elliott | K | PHI | 7.00 |
| Tyler Bass | K | BUF | 7.00 |
| Cole Kmet | TE | CHI | 6.70 |
| Darius Slayton | WR | NYG | 6.30 |
| DeAndre Carter | WR | CHI | 6.20 |
| D'Onta Foreman | RB | CLE | 6.10 |
| Cam Little | K | JAX | 6.00 |
| Greg Zuerlein | K | NYJ | 6.00 |
| Nick Folk | K | TEN | 6.00 |
| Wil Lutz | K | DEN | 6.00 |
| Will Dissly | TE | LAC | 5.90 |
| Drew Sample | TE | CIN | 5.80 |
| David Bell | WR | CLE | 5.70 |
| Jauan Jennings | WR | SF | 5.70 |
| Jermaine Burton | WR | CIN | 5.70 |
| Kalif Raymond | WR | DET | 5.70 |
| Tommy Tremble | TE | CAR | 5.30 |
| Jake Moody | K | SF | 5.00 |
| Kyle Juszczyk | RB | SF | 4.90 |
| Chig Okonkwo | TE | TEN | 4.60 |
| Emari Demercado | RB | ARI | 4.60 |
| Eric Saubert | TE | SF | 4.60 |
| Greg Dulcich | TE | DEN | 4.60 |
| Tyler Boyd | WR | TEN | 4.60 |
| Olamide Zaccheaus | WR | WAS | 4.40 |
| Dare Ogunbowale | RB | HOU | 4.30 |
| Jordan Whittington | WR | LA | 4.20 |
| Justin Watson | WR | KC | 4.20 |
| Ty Johnson | RB | BUF | 4.20 |
| Jason Sanders | K | MIA | 4.00 |
| Joshua Karty | K | LA | 4.00 |
| Grant Calcaterra | TE | PHI | 3.90 |
| Jamaal Williams | RB | NO | 3.90 |
| Dyami Brown | WR | WAS | 3.70 |
| Brandon Powell | WR | MIN | 3.60 |
| Skylar Thompson | QB | MIA | 3.60 |
| Tucker Kraft | TE | GB | 3.60 |
| Jake Bobo | WR | SEA | 3.50 |
| Van Jefferson | WR | PIT | 3.40 |
| Josh Whyle | TE | TEN | 3.30 |
| Luke Farrell | TE | JAX | 3.30 |
| Jeff Wilson | RB | MIA | 3.20 |
| Johnny Mundt | TE | MIN | 3.20 |
| Mo Alie-Cox | TE | IND | 3.20 |
| Tim Patrick | WR | DET | 3.20 |
| Eddy Pineiro | K | CAR | 3.00 |
| Matt Gay | K | IND | 3.00 |
| Cade Stover | TE | HOU | 2.80 |
| Ja'Tavion Sanders | TE | CAR | 2.80 |
| Tyler Badie | RB | DEN | 2.80 |
| Deuce Vaughn | RB | DAL | 2.70 |
| Sione Vaki | RB | DET | 2.70 |
| Trent Sherfield | WR | MIN | 2.70 |
| D'Ernest Johnson | RB | JAX | 2.60 |
| KaVontae Turpin | WR | DAL | 2.60 |
| Cam Akers | RB | HOU | 2.50 |
| Noah Fant | TE | SEA | 2.40 |
| Ashton Dulin | WR | IND | 2.30 |
| Grant DuBose | WR | MIA | 2.30 |
| Nelson Agholor | WR | BAL | 2.30 |
| Ameer Abdullah | RB | LV | 2.20 |
| Andrew Ogletree | TE | IND | 2.20 |
| Gerald Everett | TE | CHI | 2.10 |
| Michael Mayer | TE | LV | 2.10 |
| Jalen Brooks | WR | DAL | 2.00 |
| Jordan Akins | TE | CLE | 2.00 |
| Marvin Mims Jr. | WR | DEN | 2.00 |
| Bryce Young | QB | CAR | 1.96 |
| Kylen Granson | TE | IND | 1.90 |
| Durham Smythe | TE | MIA | 1.80 |
| Jared Wiley | TE | KC | 1.70 |
| K.J. Osborn | WR | NE | 1.70 |
| Trey Sermon | RB | IND | 1.70 |
| Laviska Shenault Jr. | WR | SEA | 1.60 |
| Austin Hooper | TE | NE | 1.50 |
| Hayden Hurst | TE | LAC | 1.50 |
| John Bates | TE | WAS | 1.50 |
| Pierre Strong | RB | CLE | 1.50 |
| Robbie Chosen | WR | MIA | 1.50 |
| Trenton Irwin | WR | CIN | 1.50 |
| Brevin Jordan | TE | HOU | 1.40 |
| Charlie Kolar | TE | BAL | 1.40 |
| Chris Conley | WR | SF | 1.40 |
| Malachi Corley | WR | NYJ | 1.40 |
| Samaje Perine | RB | KC | 1.30 |
| Cedric Tillman | WR | CLE | 1.20 |
| Tyler Goodson | RB | IND | 1.20 |
| Hassan Haskins | RB | LAC | 1.10 |
| Jonathan Mingo | WR | CAR | 1.10 |
| Michael Burton | RB | DEN | 1.10 |
| Ronnie Rivers | RB | LA | 1.00 |
| Kenny Gainwell | RB | PHI | 0.60 |
| Travis Homer | RB | CHI | 0.60 |
| Carson Steele | RB | KC | 0.40 |
| Devin Duvernay | WR | JAX | 0.40 |
| Jameis Winston | QB | CLE | 0.40 |
| Cordarrelle Patterson | RB | PIT | 0.30 |
| Cooper Rush | QB | DAL | 0.24 |
| Alec Ingold | RB | MIA | 0.20 |
| DJ Turner | WR | LV | 0.20 |
| JaMycal Hasty | RB | NE | 0.20 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.