Left on the Wire
2019 · Week 10
114 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Sam Darnold | QB | NYJ | 21.70 |
| Jacob Hollister | TE | SEA | 20.20 |
| Mitchell Trubisky | QB | CHI | 19.72 |
| Jeff Driskel | QB | DET | 18.06 |
| Kendrick Bourne | WR | SF | 16.20 |
| Harrison Butker | K | KC | 16.00 |
| Younghoe Koo | K | ATL | 15.00 |
| Brian Hill | RB | ATL | 14.10 |
| Matt Gay | K | TB | 14.00 |
| Kyle Allen | QB | CAR | 13.48 |
| Derek Carr | QB | LV | 13.12 |
| Ryan Fitzpatrick | QB | MIA | 13.06 |
| Jason Sanders | K | MIA | 13.00 |
| Anthony Firkser | TE | TEN | 12.60 |
| Nick Boyle | TE | BAL | 11.80 |
| Chase McLaughlin | K | SF | 11.00 |
| Jason Myers | K | SEA | 11.00 |
| Sam Ficken | K | NYJ | 11.00 |
| Zane Gonzalez | K | ARI | 11.00 |
| Andy Isabella | WR | ARI | 10.80 |
| Wil Lutz | K | NO | 10.00 |
| Demarcus Robinson | WR | KC | 9.60 |
| Dawson Knox | TE | BUF | 9.50 |
| Matt Prater | K | DET | 9.00 |
| Ryan Finley | QB | CIN | 8.88 |
| Ben Braunecker | TE | CHI | 8.80 |
| Irv Smith | TE | MIN | 8.40 |
| Alec Ingold | RB | LV | 8.20 |
| Austin Seibert | K | CLE | 8.00 |
| Dan Bailey | K | MIN | 8.00 |
| Daniel Carlson | K | LV | 8.00 |
| Randy Bullock | K | CIN | 8.00 |
| Rashard Higgins | WR | CLE | 7.70 |
| T.J. Hockenson | TE | DET | 7.70 |
| Rhett Ellison | TE | NYG | 7.20 |
| Jonnu Smith | TE | TEN | 7.00 |
| Justin Tucker | K | BAL | 7.00 |
| Mason Crosby | K | GB | 7.00 |
| Blake Jarwin | TE | DAL | 6.50 |
| Kalif Raymond | WR | TEN | 6.20 |
| Brian Hoyer | QB | IND | 6.16 |
| Adam Vinatieri | K | IND | 6.00 |
| Joey Slye | K | CAR | 6.00 |
| Mike Badgley | K | LAC | 6.00 |
| Allen Lazard | WR | GB | 5.70 |
| Bennie Fowler | WR | NYG | 5.60 |
| Malik Turner | WR | SEA | 5.50 |
| Dare Ogunbowale | RB | TB | 5.40 |
| Scott Miller | WR | TB | 5.30 |
| Allen Hurns | WR | MIA | 5.20 |
| Tyler Higbee | TE | LA | 5.20 |
| Chester Rogers | WR | IND | 5.10 |
| Brett Maher | K | DAL | 5.00 |
| Chris Boswell | K | PIT | 5.00 |
| Pharoh Cooper | WR | ARI | 4.90 |
| Demetrius Harris | TE | CLE | 4.80 |
| Bisi Johnson | WR | MIN | 4.50 |
| Raheem Mostert | RB | SF | 4.50 |
| Jake Kumerow | WR | GB | 4.30 |
| Hayden Hurst | TE | BAL | 4.00 |
| DeAndre Washington | RB | LV | 3.90 |
| Isaiah McKenzie | WR | BUF | 3.90 |
| Logan Thomas | TE | DET | 3.90 |
| Patrick Laird | RB | MIA | 3.90 |
| Breshad Perriman | WR | TB | 3.70 |
| Geronimo Allison | WR | GB | 3.60 |
| Christian Blake | WR | ATL | 3.50 |
| Jakeem Grant | WR | MIA | 3.50 |
| Trey Edmunds | RB | PIT | 3.50 |
| Willie Snead | WR | BAL | 3.20 |
| Jarius Wright | WR | CAR | 3.10 |
| Taysom Hill | TE | NO | 3.08 |
| Greg Zuerlein | K | LA | 3.00 |
| Robert Foster | WR | BUF | 3.00 |
| Ryan Succop | K | TEN | 3.00 |
| Tajae Sharpe | WR | TEN | 3.00 |
| Paul Perkins | RB | DET | 2.80 |
| Trevon Wesco | TE | NYJ | 2.70 |
| Maxx Williams | TE | ARI | 2.50 |
| Zach Line | RB | NO | 2.50 |
| Tre'Quan Smith | WR | NO | 2.30 |
| Eddy Pineiro | K | CHI | 2.00 |
| Jordan Wilkins | RB | IND | 2.00 |
| Laquon Treadwell | WR | MIN | 2.00 |
| Zay Jones | WR | LV | 2.00 |
| Johnny Mundt | TE | LA | 1.90 |
| Marcus Johnson | WR | IND | 1.90 |
| Stanley Morgan | WR | CIN | 1.90 |
| Clive Walford | TE | MIA | 1.80 |
| Nick Vannett | TE | PIT | 1.80 |
| Andre Roberts | WR | BUF | 1.70 |
| Darwin Thompson | RB | KC | 1.70 |
| Deon Yelder | TE | KC | 1.70 |
| Gus Edwards | RB | BAL | 1.70 |
| Bilal Powell | RB | NYJ | 1.50 |
| Charles Clay | TE | ARI | 1.50 |
| Wayne Gallman | RB | NYG | 1.50 |
| Patrick DiMarco | RB | BUF | 1.40 |
| Drew Sample | TE | CIN | 1.30 |
| Nick Bawden | RB | DET | 1.30 |
| Kenjon Barner | RB | ATL | 1.20 |
| Justice Hill | RB | BAL | 1.10 |
| Kaden Smith | TE | NYG | 1.10 |
| Tony Brooks-James | RB | PIT | 1.10 |
| Albert Wilson | WR | MIA | 1.00 |
| Aldrick Rosas | K | NYG | 1.00 |
| Myles Gaskin | RB | MIA | 1.00 |
| Ryan Griffin | TE | NYJ | 0.80 |
| Tavon Austin | WR | DAL | 0.70 |
| T.J. Logan | RB | TB | 0.60 |
| Darrell Henderson | RB | LA | 0.40 |
| Blake Bortles | QB | LA | 0.10 |
| Derek Watt | RB | LAC | 0.10 |
| Jonathan Williams | RB | IND | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.