Left on the Wire
2024 · Week 5
137 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Joe Flacco | QB | IND | 26.56 |
| Darius Slayton | WR | NYG | 26.20 |
| Daniel Jones | QB | NYG | 22.08 |
| Chase McLaughlin | K | TB | 16.00 |
| Ka'imi Fairbairn | K | HOU | 16.00 |
| Will Reichard | K | MIN | 16.00 |
| Younghoe Koo | K | ATL | 16.00 |
| Charlie Kolar | TE | BAL | 15.60 |
| Dare Ogunbowale | RB | HOU | 14.70 |
| KhaDarel Hodge | WR | ATL | 14.70 |
| Ameer Abdullah | RB | LV | 14.10 |
| Cam Little | K | JAX | 14.00 |
| Dyami Brown | WR | WAS | 13.70 |
| Harrison Butker | K | KC | 13.00 |
| Justin Tucker | K | BAL | 13.00 |
| Wil Lutz | K | DEN | 13.00 |
| Derek Carr | QB | NO | 12.60 |
| Brenton Strange | TE | JAX | 12.40 |
| Matthew Stafford | QB | LA | 12.40 |
| Aaron Rodgers | QB | NYJ | 11.76 |
| Mo Alie-Cox | TE | IND | 11.70 |
| Tyler Conklin | TE | NYJ | 11.50 |
| Jordan Akins | TE | CLE | 11.20 |
| Jonnu Smith | TE | MIA | 11.10 |
| Chad Ryland | K | ARI | 11.00 |
| Greg Joseph | K | NYG | 11.00 |
| Jason Sanders | K | MIA | 11.00 |
| Jalen Coker | WR | CAR | 10.80 |
| Jeremy McNichols | RB | WAS | 10.40 |
| Connor Heyward | RB | PIT | 10.30 |
| Austin Seibert | K | WAS | 10.00 |
| Brandon Aubrey | K | DAL | 10.00 |
| Jason Myers | K | SEA | 10.00 |
| Matt Gay | K | IND | 10.00 |
| Theo Johnson | TE | NYG | 9.80 |
| Foster Moreau | TE | NO | 9.30 |
| Dustin Hopkins | K | CLE | 9.00 |
| Jaylen Wright | RB | MIA | 8.60 |
| Deshaun Watson | QB | CLE | 8.40 |
| KaVontae Turpin | WR | DAL | 8.40 |
| Juwan Johnson | TE | NO | 8.10 |
| Jake Moody | K | SF | 8.00 |
| Tyler Bass | K | BUF | 8.00 |
| Josh Reynolds | WR | DEN | 7.90 |
| Gardner Minshew | QB | LV | 7.68 |
| Cade Otton | TE | TB | 7.40 |
| Jacoby Brissett | QB | NE | 7.40 |
| Sterling Shepard | WR | TB | 7.40 |
| Mecole Hardman | WR | KC | 7.30 |
| Elijah Higgins | TE | ARI | 7.20 |
| Brayden Narveson | K | GB | 7.00 |
| C.J. Ham | RB | MIN | 7.00 |
| D'Onta Foreman | RB | CLE | 7.00 |
| Lil'Jordan Humphrey | WR | DEN | 6.80 |
| Tyler Huntley | QB | MIA | 6.46 |
| Eric Gray | RB | NYG | 6.40 |
| Alec Ingold | RB | MIA | 6.30 |
| Bryce Ford-Wheaton | WR | NYG | 6.00 |
| Cairo Santos | K | CHI | 6.00 |
| Chris Boswell | K | PIT | 6.00 |
| Jonathan Mingo | WR | CAR | 5.70 |
| Van Jefferson | WR | PIT | 5.60 |
| Kayshon Boutte | WR | NE | 5.40 |
| Noah Fant | TE | SEA | 5.40 |
| Johnny Mundt | TE | MIN | 5.10 |
| Tylan Wallace | WR | BAL | 5.10 |
| Xavier Hutchinson | WR | HOU | 5.10 |
| Daniel Carlson | K | LV | 5.00 |
| Greg Zuerlein | K | NYJ | 5.00 |
| Luke McCaffrey | WR | WAS | 4.90 |
| Noah Gray | TE | KC | 4.90 |
| Mack Hollins | WR | BUF | 4.70 |
| Blake Corum | RB | LA | 4.30 |
| Ja'Tavion Sanders | TE | CAR | 4.30 |
| Gerald Everett | TE | CHI | 4.20 |
| Elijah Moore | WR | CLE | 4.10 |
| Brevyn Spann-Ford | TE | DAL | 4.00 |
| Andy Dalton | QB | CAR | 3.74 |
| Luke Farrell | TE | JAX | 3.70 |
| Hunter Long | TE | LA | 3.60 |
| Hunter Luepke | RB | DAL | 3.40 |
| Malik Heath | WR | GB | 3.40 |
| Marvin Mims Jr. | WR | DEN | 3.40 |
| Samaje Perine | RB | KC | 3.40 |
| David Moore | WR | CAR | 3.30 |
| Bryce Young | QB | CAR | 3.12 |
| D'Ernest Johnson | RB | JAX | 3.00 |
| Eddy Pineiro | K | CAR | 3.00 |
| Erick All | TE | CIN | 3.00 |
| Evan McPherson | K | CIN | 3.00 |
| Joey Slye | K | NE | 3.00 |
| Adam Trautman | TE | DEN | 2.90 |
| DJ Turner | WR | LV | 2.70 |
| Cade Stover | TE | HOU | 2.60 |
| Xavier Smith | WR | LA | 2.60 |
| AJ Barner | TE | SEA | 2.30 |
| Ja'Lynn Polk | WR | NE | 2.30 |
| Myles Gaskin | RB | MIN | 2.30 |
| Isaac Guerendo | RB | SF | 2.20 |
| Jalen Brooks | WR | DAL | 2.00 |
| Olamide Zaccheaus | WR | WAS | 2.00 |
| Austin Hooper | TE | NE | 1.90 |
| Brandon Johnson | WR | PIT | 1.90 |
| Luke Schoonmaker | TE | DAL | 1.80 |
| Nate Adkins | TE | DEN | 1.80 |
| Jake Haener | QB | NO | 1.78 |
| Aidan O'Connell | QB | LV | 1.76 |
| Ezekiel Elliott | RB | DAL | 1.70 |
| Pharaoh Brown | TE | SEA | 1.70 |
| Will Mallory | TE | IND | 1.70 |
| Kendrick Bourne | WR | NE | 1.60 |
| Andrew Ogletree | TE | IND | 1.50 |
| Darnell Washington | TE | PIT | 1.50 |
| Joseph Fortson | TE | KC | 1.50 |
| Lucas Krull | TE | DEN | 1.50 |
| Michael Burton | RB | DEN | 1.50 |
| Tip Reiman | TE | ARI | 1.50 |
| Ty Johnson | RB | BUF | 1.50 |
| Aaron Shampklin | RB | PIT | 1.40 |
| Nelson Agholor | WR | BAL | 1.40 |
| Jake Bobo | WR | SEA | 1.30 |
| Carson Steele | RB | KC | 1.20 |
| Josiah Deguara | TE | JAX | 1.20 |
| Mason Tipton | WR | NO | 1.20 |
| Blake Grupe | K | NO | 1.00 |
| Emari Demercado | RB | ARI | 1.00 |
| Joshua Karty | K | LA | 1.00 |
| Nick Mullens | QB | MIN | 0.96 |
| Ashton Dulin | WR | IND | 0.90 |
| Jamaal Williams | RB | NO | 0.90 |
| Jonathan Ward | RB | PIT | 0.90 |
| Brycen Tremayne | WR | WAS | 0.80 |
| Kyle Allen | QB | PIT | 0.76 |
| Jameis Winston | QB | CLE | 0.34 |
| Devin Duvernay | WR | JAX | 0.30 |
| Pierre Strong | RB | CLE | 0.20 |
| Marcus Mariota | QB | WAS | 0.12 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.