Left on the Wire
2024 · Week 1
144 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Isaiah Likely | TE | BAL | 26.10 |
| Chris Boswell | K | PIT | 26.00 |
| Jake Moody | K | SF | 26.00 |
| Blake Grupe | K | NO | 22.00 |
| Alec Pierce | WR | IND | 21.50 |
| Derek Carr | QB | NO | 21.30 |
| Brandon Aubrey | K | DAL | 21.00 |
| Ka'imi Fairbairn | K | HOU | 17.00 |
| Chase McLaughlin | K | TB | 15.00 |
| Sam Darnold | QB | MIN | 14.62 |
| Foster Moreau | TE | NO | 14.30 |
| Cairo Santos | K | CHI | 13.00 |
| Tyler Johnson | WR | LA | 12.90 |
| Ashton Dulin | WR | IND | 12.40 |
| Jamaal Williams | RB | NO | 12.10 |
| Cameron Dicker | K | LAC | 12.00 |
| Justin Fields | QB | PIT | 11.94 |
| Devaughn Vele | WR | DEN | 11.90 |
| Justice Hill | RB | BAL | 11.50 |
| Jauan Jennings | WR | SF | 11.40 |
| Greg Dortch | WR | ARI | 11.10 |
| Wil Lutz | K | DEN | 11.00 |
| Gardner Minshew | QB | LV | 10.78 |
| Deshaun Watson | QB | CLE | 10.66 |
| Juwan Johnson | TE | NO | 10.60 |
| Mack Hollins | WR | BUF | 10.50 |
| Brock Purdy | QB | SF | 10.34 |
| Brayden Narveson | K | GB | 10.00 |
| Jake Elliott | K | PHI | 10.00 |
| Jason Myers | K | SEA | 10.00 |
| Joey Slye | K | NE | 10.00 |
| Tyler Bass | K | BUF | 10.00 |
| Bryce Young | QB | CAR | 9.64 |
| Chig Okonkwo | TE | TEN | 9.50 |
| Josh Reynolds | WR | DEN | 9.50 |
| Ray-Ray McCloud | WR | ATL | 9.20 |
| Jalen Nailor | WR | MIN | 9.10 |
| Harrison Butker | K | KC | 9.00 |
| Jason Sanders | K | MIA | 9.00 |
| Joshua Karty | K | LA | 9.00 |
| Colby Parkinson | TE | LA | 8.70 |
| Aaron Rodgers | QB | NYJ | 8.58 |
| Jacoby Brissett | QB | NE | 8.04 |
| Graham Gano | K | NYG | 8.00 |
| Jake Bates | K | DET | 8.00 |
| Matt Prater | K | ARI | 8.00 |
| Michael Wilson | WR | ARI | 7.50 |
| Cam Little | K | JAX | 7.00 |
| Dustin Hopkins | K | CLE | 7.00 |
| Justin Tucker | K | BAL | 7.00 |
| Quentin Johnston | WR | LAC | 6.80 |
| Noah Gray | TE | KC | 6.70 |
| Will Levis | QB | TEN | 6.68 |
| Tyrod Taylor | QB | NYJ | 6.14 |
| DeeJay Dallas | RB | ARI | 6.00 |
| Evan McPherson | K | CIN | 6.00 |
| KaVontae Turpin | WR | DAL | 6.00 |
| Kyle Juszczyk | RB | SF | 6.00 |
| Nick Folk | K | TEN | 6.00 |
| Zach Ertz | TE | WAS | 5.80 |
| Jordan Akins | TE | CLE | 5.70 |
| Tucker Kraft | TE | GB | 5.70 |
| Darius Slayton | WR | NYG | 5.60 |
| Hayden Hurst | TE | LAC | 5.30 |
| Austin Hooper | TE | NE | 5.10 |
| K.J. Osborn | WR | NE | 5.10 |
| Eddy Pineiro | K | CAR | 5.00 |
| Pierre Strong | RB | CLE | 5.00 |
| Daniel Jones | QB | NYG | 4.94 |
| Luke McCaffrey | WR | WAS | 4.80 |
| Mike Gesicki | TE | CIN | 4.80 |
| Josh Oliver | TE | MIN | 4.70 |
| Tyquan Thornton | WR | NE | 4.70 |
| Emari Demercado | RB | ARI | 4.60 |
| Jonathan Mingo | WR | CAR | 4.30 |
| Will Reichard | K | MIN | 4.00 |
| Younghoe Koo | K | ATL | 4.00 |
| Elijah Moore | WR | CLE | 3.90 |
| Hunter Luepke | RB | DAL | 3.80 |
| Johnny Mundt | TE | MIN | 3.50 |
| Justin Watson | WR | KC | 3.50 |
| Dawson Knox | TE | BUF | 3.30 |
| Elijah Higgins | TE | ARI | 3.20 |
| Greg Dulcich | TE | DEN | 3.20 |
| Nick Vannett | TE | TEN | 3.10 |
| Noah Fant | TE | SEA | 3.10 |
| Daniel Carlson | K | LV | 3.00 |
| Spencer Shrader | K | IND | 3.00 |
| Marquez Valdes-Scantling | WR | BUF | 2.90 |
| Trey Palmer | WR | TB | 2.90 |
| Jalen Brooks | WR | DAL | 2.80 |
| Theo Johnson | TE | NYG | 2.80 |
| Jeff Wilson | RB | MIA | 2.60 |
| Eric Gray | RB | NYG | 2.50 |
| Olamide Zaccheaus | WR | WAS | 2.50 |
| David Moore | WR | CAR | 2.40 |
| Michael Mayer | TE | LV | 2.30 |
| Will Dissly | TE | LAC | 2.30 |
| Jalen Tolbert | WR | DAL | 2.20 |
| Kenny Gainwell | RB | PHI | 2.20 |
| Miles Sanders | RB | CAR | 2.20 |
| Grant Calcaterra | TE | PHI | 2.10 |
| Samaje Perine | RB | KC | 2.00 |
| DJ Turner | WR | LV | 1.90 |
| MyCole Pruitt | TE | PIT | 1.90 |
| Tanner Hudson | TE | CIN | 1.80 |
| Jonnu Smith | TE | MIA | 1.70 |
| DeAndre Carter | WR | CHI | 1.60 |
| Julian Hill | TE | MIA | 1.60 |
| Mason Tipton | WR | NO | 1.60 |
| Nelson Agholor | WR | BAL | 1.60 |
| Ronnie Rivers | RB | LA | 1.60 |
| Trenton Irwin | WR | CIN | 1.60 |
| Cade Otton | TE | TB | 1.50 |
| Darnell Washington | TE | PIT | 1.50 |
| Jamison Crowder | WR | WAS | 1.50 |
| Charlie Woerner | TE | ATL | 1.40 |
| Ja'Tavion Sanders | TE | CAR | 1.40 |
| Brevin Jordan | TE | HOU | 1.30 |
| Cedric Tillman | WR | CLE | 1.30 |
| Cordarrelle Patterson | RB | PIT | 1.30 |
| Daniel Bellinger | TE | NYG | 1.30 |
| Dare Ogunbowale | RB | HOU | 1.30 |
| Michael Burton | RB | DEN | 1.30 |
| Parker Washington | WR | JAX | 1.30 |
| Treylon Burks | WR | TEN | 1.30 |
| Xavier Hutchinson | WR | HOU | 1.30 |
| Brock Wright | TE | DET | 1.20 |
| Kalif Raymond | WR | DET | 1.20 |
| C.J. Ham | RB | MIN | 1.10 |
| Jordan Mims | RB | NO | 1.10 |
| Laviska Shenault Jr. | WR | SEA | 1.10 |
| Van Jefferson | WR | PIT | 1.10 |
| Greg Zuerlein | K | NYJ | 1.00 |
| Travis Homer | RB | CHI | 1.00 |
| Derius Davis | WR | LAC | 0.90 |
| Gerald Everett | TE | CHI | 0.90 |
| Velus Jones Jr. | WR | CHI | 0.90 |
| Alec Ingold | RB | MIA | 0.80 |
| Mike Boone | RB | CAR | 0.70 |
| Ty Johnson | RB | BUF | 0.70 |
| Deuce Vaughn | RB | DAL | 0.40 |
| Carson Steele | RB | KC | 0.30 |
| Devin Duvernay | WR | JAX | 0.30 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.