Left on the Wire
2022 · Week 11
134 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Jacoby Brissett | QB | CLE | 25.86 |
| Tyler Bass | K | BUF | 23.00 |
| Brett Maher | K | DAL | 22.00 |
| Demarcus Robinson | WR | BAL | 21.80 |
| Derek Carr | QB | LV | 20.28 |
| Austin Hooper | TE | TEN | 19.60 |
| Greg Dortch | WR | ARI | 19.30 |
| Ryan Tannehill | QB | TEN | 19.02 |
| Evan McPherson | K | CIN | 17.00 |
| Kenny Pickett | QB | PIT | 16.00 |
| Matthew Stafford | QB | LA | 14.76 |
| Brandon McManus | K | DEN | 14.00 |
| Harrison Butker | K | KC | 14.00 |
| Richie James | WR | NYG | 13.80 |
| Trenton Irwin | WR | CIN | 13.20 |
| Tutu Atwell | WR | LA | 13.20 |
| Daniel Carlson | K | LV | 13.00 |
| Matthew Wright | K | PIT | 13.00 |
| Joey Slye | K | WAS | 12.00 |
| Younghoe Koo | K | ATL | 12.00 |
| Logan Thomas | TE | WAS | 11.50 |
| Skyy Moore | WR | KC | 11.30 |
| Quez Watkins | WR | PHI | 11.10 |
| Chase McLaughlin | K | IND | 11.00 |
| Mac Jones | QB | NE | 10.14 |
| Cameron Dicker | K | LAC | 10.00 |
| Matt Gay | K | LA | 10.00 |
| Wil Lutz | K | NO | 10.00 |
| Matt Breida | RB | NYG | 9.90 |
| Davis Mills | QB | HOU | 9.76 |
| Justin Jackson | RB | DET | 8.70 |
| Kendall Hinton | WR | DEN | 8.70 |
| Matt Ryan | QB | IND | 8.62 |
| Jonnu Smith | TE | NE | 8.50 |
| Harrison Bryant | TE | CLE | 8.10 |
| Robbie Gould | K | SF | 8.00 |
| Taylor Heinicke | QB | WAS | 7.84 |
| Colt McCoy | QB | ARI | 7.32 |
| Chris Moore | WR | HOU | 7.30 |
| Joseph Fortson | TE | KC | 7.10 |
| Justin Tucker | K | BAL | 7.00 |
| Mike Badgley | K | DET | 7.00 |
| Justice Hill | RB | BAL | 6.80 |
| Jared Goff | QB | DET | 6.50 |
| Bryce Perkins | QB | LA | 6.46 |
| DeAndre Carter | WR | LAC | 6.30 |
| David Bell | WR | CLE | 6.20 |
| Noah Brown | WR | DAL | 6.20 |
| Cairo Santos | K | CHI | 6.00 |
| Gunner Olszewski | WR | PIT | 5.90 |
| Zach Wilson | QB | NYJ | 5.68 |
| Denzel Mims | WR | NYJ | 5.50 |
| Malik Davis | RB | DAL | 5.50 |
| Ian Thomas | TE | CAR | 5.40 |
| Trey McBride | TE | ARI | 5.40 |
| Baker Mayfield | QB | CAR | 5.04 |
| Cade York | K | CLE | 5.00 |
| Deon Jackson | RB | IND | 5.00 |
| Jake Elliott | K | PHI | 5.00 |
| Matt Prater | K | ARI | 5.00 |
| Damiere Byrd | WR | ATL | 4.90 |
| Kenny Golladay | WR | NYG | 4.90 |
| Nick Westbrook-Ikhine | WR | TEN | 4.80 |
| Shi Smith | WR | CAR | 4.60 |
| Equanimeous St. Brown | WR | CHI | 4.40 |
| Adam Trautman | TE | NO | 4.20 |
| Isaiah Spiller | RB | LAC | 4.20 |
| Chig Okonkwo | TE | TEN | 4.10 |
| Brock Wright | TE | DET | 4.00 |
| Greg Zuerlein | K | NYJ | 4.00 |
| Ka'imi Fairbairn | K | HOU | 4.00 |
| Lawrence Cager | TE | NYG | 4.00 |
| Isaiah Hodgins | WR | NYG | 3.90 |
| Nelson Agholor | WR | NE | 3.80 |
| Eric Saubert | TE | DEN | 3.60 |
| Ameer Abdullah | RB | LV | 3.50 |
| Brandon Powell | WR | LA | 3.50 |
| Jake Ferguson | TE | DAL | 3.50 |
| Noah Gray | TE | KC | 3.50 |
| Boston Scott | RB | PHI | 3.20 |
| Olamide Zaccheaus | WR | ATL | 3.20 |
| Keelan Cole | WR | LV | 3.10 |
| Eddy Pineiro | K | CAR | 3.00 |
| Greg Joseph | K | MIN | 3.00 |
| Hunter Henry | TE | NE | 3.00 |
| Josh Lambo | K | TEN | 3.00 |
| Mason Crosby | K | GB | 3.00 |
| Jordan Akins | TE | HOU | 2.80 |
| Zach Gentry | TE | PIT | 2.80 |
| Cam Sims | WR | WAS | 2.70 |
| MyCole Pruitt | TE | ATL | 2.70 |
| Kylen Granson | TE | IND | 2.60 |
| Jalen Nailor | WR | MIN | 2.50 |
| Jalen Reagor | WR | MIN | 2.40 |
| Mo Alie-Cox | TE | IND | 2.40 |
| KhaDarel Hodge | WR | ATL | 2.30 |
| Tom Kennedy | WR | DET | 2.30 |
| Nick Mullens | QB | MIN | 2.16 |
| Nick Folk | K | NE | 2.00 |
| O.J. Howard | TE | HOU | 1.90 |
| Zach Pascal | WR | PHI | 1.90 |
| Jalen Tolbert | WR | DAL | 1.80 |
| Johnny Mundt | TE | MIN | 1.80 |
| Kendrick Bourne | WR | NE | 1.80 |
| Rashid Shaheed | WR | NO | 1.80 |
| David Johnson | RB | NO | 1.70 |
| Jack Stoll | TE | PHI | 1.70 |
| Maxx Williams | TE | ARI | 1.70 |
| Caleb Huntley | RB | ATL | 1.60 |
| Kene Nwangwu | RB | MIN | 1.60 |
| Marquez Callaway | WR | NO | 1.60 |
| Stone Smartt | TE | LAC | 1.60 |
| Dare Ogunbowale | RB | HOU | 1.50 |
| Tyquan Thornton | WR | NE | 1.50 |
| Brandon Bolden | RB | LV | 1.40 |
| Jordan Mason | RB | SF | 1.40 |
| Geoff Swaim | TE | TEN | 1.30 |
| Cooper Rush | QB | DAL | 1.24 |
| Brandon Johnson | WR | DEN | 1.20 |
| Josh Oliver | TE | BAL | 1.20 |
| Isaiah Likely | TE | BAL | 1.10 |
| Trent Taylor | WR | CIN | 1.10 |
| Jakob Johnson | RB | LV | 1.00 |
| Trace McSorley | QB | ARI | 0.96 |
| Peyton Hendershot | TE | DAL | 0.80 |
| Mike Davis | RB | BAL | 0.70 |
| Trayveon Williams | RB | CIN | 0.70 |
| Zack Moss | RB | IND | 0.70 |
| Chase Edmonds | RB | DEN | 0.60 |
| Patrick Ricard | RB | BAL | 0.40 |
| Ty Johnson | RB | NYJ | 0.40 |
| Brock Purdy | QB | SF | 0.30 |
| Zander Horvath | RB | LAC | 0.30 |
| Sony Michel | RB | LAC | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.