2008 Season
Air Yeezy
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Pookie | W | 68.00–48.00 | Regular | -0.86 |
| 2 | Jack | L | 77.00–118.00 | Regular | -0.79 |
| 3 | Ian | L | 75.00–79.00 | Regular | -0.62 |
| 4 | Joe | L | 95.00–124.00 | Regular | 0.22 |
| 5 | Mike | L | 65.00–94.00 | Regular | -0.84 |
| 6 | Pat | L | 69.00–100.00 | Regular | -1.13 |
| 7 | Vose | W | 101.00–29.00 | Regular | 0.89 |
| 8 | Matt | L | 78.00–119.00 | Regular | -0.30 |
| 9 | Shaun | L | 48.00–86.00 | Regular | -1.37 |
| 10 | Pookie | W | 57.00–55.00 | Regular | -0.68 |
| 11 | Jack | L | 75.00–99.00 | Regular | -0.27 |
| 12 | Ian | W | 71.00–40.00 | Regular | -0.71 |
| 13 | Joe | L | 78.00–92.00 | Regular | -0.76 |
| 14 | Pookie | L | 63.00–100.00 | Consolation · Round 1 | — |
| 15 | Pookie | W | 71.00–58.00 | Consolation · Round 2 | — |
| 16 | Pookie | L | 70.00–83.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Eli Manning · 197.0 started pts (14.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Eli Manning | QB | 14 | 14 | 197.0 | 14.1 |
| LenDale White | RB | 15 | 15 | 157.0 | 10.5 |
| Nate Kaeding | K | 15 | 15 | 122.0 | 8.1 |
| Eagles D/ST | D/ST | 12 | 12 | 109.0 | 9.1 |
| Jerricho Cotchery | WR | 15 | 15 | 107.0 | 7.1 |
| Steven Jackson | RB | 9 | 9 | 97.0 | 10.8 |
| Dallas Clark | TE | 12 | 12 | 94.0 | 7.8 |
| Plaxico Burress | WR | 10 | 10 | 65.0 | 6.5 |
| Leon Washington | RB | 7 | 7 | 60.0 | 8.6 |
| Marvin Harrison | WR | 9 | 9 | 31.0 | 3.4 |
| Amani Toomer | WR | 6 | 6 | 27.0 | 4.5 |
| Jason Campbell | QB | 2 | 2 | 26.0 | 13.0 |
| Chad Johnson | WR | 5 | 5 | 19.0 | 3.8 |
| Greg Olsen | TE | 3 | 3 | 18.0 | 6.0 |
| Felix Jones | RB | 3 | 3 | 17.0 | 5.7 |
| Colts D/ST | D/ST | 4 | 4 | 9.0 | 2.3 |
| Dominic Rhodes | RB | 1 | 1 | 6.0 | 6.0 |
| Jerramy Stevens | TE | 1 | 1 | 0.0 | 0.0 |
| Sebastian Janikowski | K | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 8 | Steven Jackson | 97.0 | -77.6 |
| 2 | 13 | Eli Manning | 197.0 | +19.1 |
| 3 | 28 | Plaxico Burress | 65.0 | -28.6 |
| 4 | 33 | Chad Johnson | 19.0 | -87.5 |
| 5 | 48 | Dallas Clark | 94.0 | +50.5 |
| 6 | 53 | LenDale White | 157.0 | +70.7 |
| 7 | 68 | Marvin Harrison | 31.0 | -28.9 |
| 8 | 73 | Matt Hasselbeck | 0.0 | -70.6 |
| 9 | 88 | Colts D/ST | 9.0 | — |
| 10 | 93 | Jerricho Cotchery | 107.0 | +89.1 |
| 11 | 108 | Nate Kaeding | 122.0 | +91.9 |
| 12 | 113 | Felix Jones | 17.0 | -17.8 |
| 13 | 128 | Benjamin Watson | 0.0 | +15.0 |
| 14 | 133 | Amani Toomer | 27.0 | +36.3 |
| 15 | 148 | Leon Washington | 60.0 | +38.0 |
| 16 | 153 | Morten Andersen | 0.0 | -26.3 |
See the full 2008 draft board →
Transactions
ESPN transaction history begins in 2018.