Player Register
Josh Allen
QB · BUF · GFFL 2018–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jack | 3 | 0 | 49.8 | 16.59 | QB26 of 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Joe | 14 | 7 | 272.4 | 19.46 | QB7 of 34 (QB8/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Randy | 15 | 14 | 376.8 | 25.12 | QB1 of 33 (QB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Nate | 16 | 16 | 378.7 | 23.67 | QB1 of 38 (QB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Pookie | 15 | 15 | 373.8 | 24.92 | QB2 of 38 (QB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Pookie | 16 | 15 | 369.6 | 23.10 | QB1 of 35 (QB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Shaun | 16 | 16 | 379.0 | 23.69 | QB2 of 33 (QB2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Worm | 16 | 16 | 364.6 | 22.79 | QB1 of 35 (QB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2020 | Rd 8, #93 | Randy | 376.8 | +182.4 |
| 2021 | Rd 4, #41 | Nate | 378.7 | +103.9 |
| 2022 | Rd 3, #29 | Pookie | 373.8 | +97.1 |
| 2023 | Rd 3, #29 | Pookie | 369.6 | +83.4 |
| 2024 | Rd 3, #25 | Shaun | 379.0 | +88.2 |
| 2025 | Rd 2, #22 | Worm | 364.6 | +67.0 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2024 Wk14 | Shaun | 51.9 |
| 2025 Wk11 | Worm | 42.7 |
| 2024 Wk15 | Shaun | 41.3 |
| 2023 Wk12 | Pookie | 39.7 |
| 2025 Wk1 | Worm | 38.8 |
NFL Career Stats (8 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2018 | BUF | 2044 | 10 | 12 | 631 | 8 |
| 2019 | BUF | 3089 | 20 | 9 | 510 | 9 |
| 2020 | BUF | 4544 | 37 | 10 | 421 | 8 |
| 2021 | BUF | 4407 | 36 | 15 | 763 | 6 |
| 2022 | BUF | 4283 | 35 | 14 | 762 | 7 |
| 2023 | BUF | 4306 | 29 | 18 | 524 | 15 |
| 2024 | BUF | 3731 | 28 | 6 | 531 | 12 |
| 2025 | BUF | 3668 | 25 | 10 | 579 | 14 |