Player Register
Darius Slayton
WR · NYG · GFFL 2019–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2019 | Randy | 10 | 7 | 130.3 | 13.03 | WR48 of 110 (WR30/gm) |
| 2020 | Shaun | 15 | 10 | 136.8 | 9.12 | WR43 of 125 (WR54/gm) |
| 2021 | Chester | 8 | 0 | 48.4 | 6.05 | WR76 of 125 (WR67/gm) |
| 2021 | Marco | 1 | 1 | 3.3 | 3.30 | WR76 of 125 (WR67/gm) |
| 2022 | Marco | 1 | 1 | 2.8 | 2.80 | WR56 of 122 (WR47/gm) |
| 2022 | Joe | 9 | 8 | 94.8 | 10.53 | WR56 of 122 (WR47/gm) |
| 2023 | Nate | 3 | 0 | 19.9 | 6.63 | WR82 of 110 |
| 2023 | Jack | 1 | 1 | 3.2 | 3.20 | WR82 of 110 |
| 2023 | Joe | 1 | 0 | 20.6 | 20.60 | WR82 of 110 |
| 2024 | Nate | 4 | 0 | 37.6 | 9.40 | WR87 of 115 |
| 2024 | Joe | 1 | 0 | 0.0 | 0.00 | WR87 of 115 |
| 2025 | Joe | 2 | 0 | 11.1 | 5.55 | WR72 of 123 |
| 2025 | Marco | 3 | 2 | 27.4 | 9.13 | WR72 of 123 |
| 2025 | Shaun | 3 | 0 | 16.7 | 5.57 | WR72 of 123 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2020 | Rd 6, #71 | Shaun | 136.8 | -0.8 |
| 2021 | Rd 15, #175 | Chester | 48.4 | +3.9 |
| 2023 | Rd 16, #190 | Nate | 19.9 | -49.9 |
| 2025 | Rd 17, #201 | Joe | 11.1 | -27.9 |
FAAB Acquisitions
| Claimed | Owner | Bid | Pts After |
|---|---|---|---|
| 2019 Wk6 | Randy | $38 | 130.3 |
| 2025 Wk5 | Joe | $14 | 4.1 |
| 2025 Wk9 | Marco | $18 | 27.4 |
| 2025 Wk15 | Shaun | $150 | 16.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2019 Wk10 | Randy | 34.1 |
| 2019 Wk14 | Randy | 32.4 |
| 2020 Wk1 | Shaun | 28.2 |
| 2020 Wk5 | Shaun | 20.9 |
| 2023 Wk17 | Joe | 20.6 |
NFL Career Stats (7 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2019 | NYG | 48 | 740 | 8 | 0 | 0 |
| 2020 | NYG | 50 | 751 | 3 | -1 | 0 |
| 2021 | NYG | 26 | 339 | 2 | -13 | 0 |
| 2022 | NYG | 46 | 724 | 2 | 0 | 0 |
| 2023 | NYG | 50 | 770 | 4 | 0 | 0 |
| 2024 | NYG | 39 | 573 | 2 | 17 | 0 |
| 2025 | NYG | 37 | 538 | 1 | 0 | 0 |