Player Register
Parris Campbell
WR · IND NYG PHI DAL · GFFL 2019–2022
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Matt | 1 | 0 | 5.5 | 5.50 | WR101 of 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Joe | 2 | 1 | 14.7 | 7.35 | WR101 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Matt | 1 | 0 | 3.4 | 3.40 | WR110 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Pookie | 16 | 4 | 136.3 | 8.52 | WR44 of 122 (WR52/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2020 | Rd 13, #156 | Joe | 14.7 | -63.7 |
| 2021 | Rd 13, #145 | Matt | 3.4 | -68.5 |
| 2022 | Rd 17, #197 | Pookie | 136.3 | +94.5 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2022 Wk7 | Pookie | 23.0 |
| 2022 Wk10 | Pookie | 20.6 |
| 2022 Wk6 | Pookie | 18.7 |
| 2020 Wk1 | Joe | 14.0 |
| 2022 Wk11 | Pookie | 11.7 |
NFL Career Stats (7 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2019 | IND | 18 | 127 | 1 | 34 | 0 |
| 2020 | IND | 6 | 71 | 0 | 16 | 0 |
| 2021 | IND | 10 | 162 | 1 | 0 | 0 |
| 2022 | IND | 63 | 623 | 3 | 58 | 0 |
| 2023 | NYG | 20 | 104 | 0 | 0 | 0 |
| 2024 | PHI | 6 | 30 | 1 | 0 | 0 |
| 2025 | DAL | 0 | 0 | 0 | 0 | 0 |