2022 Season
Stupid
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Worm | W | 116.36–78.96 | Regular | -0.07 |
| 2 | Pat | L | 138.78–157.42 | Regular | 0.68 |
| 3 | Vinny | W | 120.14–100.50 | Regular | 0.22 |
| 4 | Randy | W | 144.00–106.58 | Regular | 0.78 |
| 5 | Nate | W | 107.80–94.84 | Regular | -0.24 |
| 6 | Marco | W | 145.60–96.08 | Regular | 1.49 |
| 7 | Joe | W | 114.88–57.90 | Regular | 0.04 |
| 8 | Chester | W | 170.90–123.04 | Regular | 1.15 |
| 9 | Pookie | W | 195.22–130.00 | Regular | 2.48 |
| 10 | Shaun | W | 107.98–107.52 | Regular | -0.39 |
| 11 | Jack | W | 109.02–72.50 | Regular | -0.18 |
| 12 | Worm | L | 120.84–122.76 | Regular | 0.08 |
| 13 | Pat | L | 116.46–154.90 | Regular | 0.14 |
| 14 | Vinny | W | 94.66–89.28 | Regular | -0.45 |
| 15 | — | BYE | 128.38–— | Bye | — |
| 16 | Chester | L | 84.16–158.06 | Playoff · Round 2 | — |
| 17 | Jack | L | 86.80–109.30 | Consolation · Final | — |
Roster Production
Top scorer: A.J. Brown · 286.1 started pts (17.9 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| A.J. Brown | WR | 17 | 16 | 286.1 | 17.9 | 286.1 |
| Cooper Kupp | WR | 15 | 9 | 201.4 | 22.4 | 201.4 |
| Rhamondre Stevenson | RB | 17 | 12 | 177.3 | 14.8 | 235.9 |
| Leonard Fournette | RB | 17 | 12 | 174.8 | 14.6 | 224.7 |
| Justin Fields | QB | 12 | 7 | 173.6 | 24.8 | 231.8 |
| Joe Mixon | RB | 13 | 10 | 164.7 | 16.5 | 164.7 |
| Chris Olave | WR | 17 | 10 | 122.7 | 12.3 | 183.2 |
| Courtland Sutton | WR | 17 | 11 | 120.8 | 11.0 | 147.1 |
| Gerald Everett | TE | 17 | 14 | 115.3 | 8.2 | 129.7 |
| Marquise Brown | WR | 4 | 4 | 75.9 | 19.0 | 75.9 |
| Dak Prescott | QB | 14 | 5 | 70.6 | 14.1 | 189.9 |
| Chiefs D/ST | D/ST | 9 | 9 | 66.0 | 7.3 | 66.0 |
| Rachaad White | RB | 15 | 4 | 62.8 | 15.7 | 123.0 |
| Gabe Davis | WR | 17 | 5 | 56.6 | 11.3 | 164.7 |
| Jeff Wilson Jr. | RB | 3 | 3 | 37.3 | 12.4 | 37.3 |
| Titans D/ST | D/ST | 2 | 2 | 31.0 | 15.5 | 31.0 |
| Carson Wentz | QB | 3 | 1 | 27.8 | 27.8 | 43.7 |
| Brian Robinson Jr. | RB | 15 | 2 | 27.7 | 13.9 | 112.7 |
| Trevor Lawrence | QB | 1 | 1 | 24.9 | 24.9 | 24.9 |
| Drake London | WR | 17 | 2 | 16.5 | 8.3 | 160.6 |
| Giants D/ST | D/ST | 2 | 2 | 14.0 | 7.0 | 14.0 |
| Tua Tagovailoa | QB | 2 | 2 | 13.8 | 6.9 | 13.8 |
| Mike Gesicki | TE | 1 | 1 | 12.8 | 12.8 | 12.8 |
| Commanders D/ST | D/ST | 1 | 1 | 11.0 | 11.0 | 11.0 |
| Kendall Hinton | WR | 2 | 1 | 8.8 | 8.8 | 8.8 |
| Colts D/ST | D/ST | 2 | 2 | 7.0 | 3.5 | 7.0 |
| David Njoku | TE | 1 | 1 | 1.7 | 1.7 | 1.7 |
| Eno Benjamin | RB | 4 | 0 | 0.0 | 0.0 | 27.0 |
| Kenneth Gainwell | RB | 3 | 0 | 0.0 | 0.0 | 14.6 |
| Romeo Doubs | WR | 1 | 0 | 0.0 | 0.0 | 8.8 |
| Craig Reynolds | RB | 1 | 0 | 0.0 | 0.0 | 5.2 |
| Caleb Huntley | RB | 1 | 0 | 0.0 | 0.0 | 3.4 |
| Damien Williams | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Teddy Bridgewater | QB | 2 | 1 | 0.0 | 0.0 | 18.2 |
| Chuba Hubbard | RB | 2 | 0 | 0.0 | 0.0 | 15.3 |
| Kyren Williams | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Elijah Moore | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Treylon Burks | WR | 7 | 0 | 0.0 | 0.0 | 50.0 |
| Kylin Hill | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Tre' McKitty | TE | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Isaiah Spiller | RB | 1 | 0 | 0.0 | 0.0 | 1.5 |
| Tyrion Davis-Price | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Chargers D/ST | D/ST | 2 | 0 | 0.0 | 0.0 | 30.0 |
| Marquise Goodwin | WR | 2 | 1 | 0.0 | 0.0 | 0.0 |
| Zack Moss | RB | 2 | 0 | 0.0 | 0.0 | 15.4 |
| Dolphins D/ST | D/ST | 1 | 1 | -1.0 | -1.0 | -1.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 4 | Cooper Kupp | 201.4 | -59.5 |
| 2 | 21 | Leonard Fournette | 224.7 | -2.6 |
| 3 | 28 | A.J. Brown | 286.1 | +78.3 |
| 4 | 45 | Courtland Sutton | 147.1 | -33.2 |
| 5 | 52 | Hollywood Brown | 75.9 | -20.3 |
| 6 | 69 | Gabe Davis | 164.7 | +22.8 |
| 7 | 76 | Drake London | 160.6 | +13.4 |
| 8 | 93 | Rhamondre Stevenson | 235.9 | +119.9 |
| 9 | 100 | Chris Olave | 183.2 | +72.1 |
| 10 | 117 | Dak Prescott | 189.9 | +32.1 |
| 11 | 124 | Kenneth Gainwell | 14.6 | -60.5 |
| 12 | 141 | Rachaad White | 123.0 | +1.9 |
| 13 | 148 | Romeo Doubs | 8.8 | -56.0 |
| 14 | 165 | David Njoku | 1.7 | -2.7 |
| 15 | 172 | Gerald Everett | 129.7 | +101.6 |
| 16 | 189 | Colts D/ST | 7.0 | — |
| 17 | 196 | Eno Benjamin | 27.0 | -6.0 |
See the full 2022 draft board →
Transactions
34 adds · 33 drops · 1 completed trade · $987 FAAB spent
Trades
2022-10-05
- Acquired Joe Mixon from Vinny
- Sent Jeff Wilson Jr. to Vinny
- Sent Marquise Brown to Vinny
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 2 | Carson Wentz | Waiver | $33 | 1 | +9.8 | +3.27 | +0.0 | +43 |
| 2 | Jeff Wilson Jr. | Waiver | $323 | 3 | +8.0 | +1.61 | +0.0 | -1 |
| 2 | Justin Fields | Waiver | $66 | 0 | +0.0 | +0.00 | +0.0 | -14 |
| 3 | Giants D/ST | Waiver | $3 | 2 | +3.5 | +0.88 | +0.0 | +50 |
| 3 | Brian Robinson Jr. | Free agent | Free | 2 | +12.7 | +3.17 | +1.0 | +89 |
| 3 | Tua Tagovailoa | Waiver | $273 | 2 | -20.9 | -5.23 | +0.0 | -96 |
| 3 | Zamir White | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 3 | Kenneth Gainwell | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 3 | Rachaad White | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 4 | Craig Reynolds | Waiver | $2 | 0 | +0.0 | +0.00 | +0.0 | +47 |
| 5 | Dolphins D/ST | Waiver | $4 | 1 | -8.2 | -2.73 | +0.0 | -11 |
| 5 | Teddy Bridgewater | Free agent | Free | 1 | -17.1 | -5.70 | +0.0 | +3 |
| 5 | Damien Williams | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 5 | Dak Prescott | Free agent | Free | 4 | +3.8 | +0.63 | +0.0 | +70 |
| 5 | Caleb Huntley | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 5 | Rachaad White | Waiver | $78 | 4 | +30.5 | +5.08 | +0.0 | +37 |
| 6 | Commanders D/ST | Free agent | Free | 1 | +5.1 | +1.68 | +0.0 | +70 |
| 6 | Trevor Lawrence | Waiver | Free | 1 | +9.1 | +3.03 | +0.0 | +83 |
| 7 | Titans D/ST | Free agent | Free | 2 | +19.3 | +4.82 | +0.0 | +93 |
| 7 | Chuba Hubbard | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 7 | Justin Fields | Free agent | Free | 7 | +61.6 | +6.85 | +1.0 | +100 |
| 7 | Kyren Williams | Waiver | $33 | 0 | +0.0 | +0.00 | +0.0 | +17 |
| 8 | Mike Gesicki | Waiver | $13 | 1 | +4.8 | +1.60 | +0.0 | +62 |
| 9 | Chiefs D/ST | Free agent | Free | 9 | +12.6 | +1.14 | +2.0 | +87 |
| 9 | Elijah Moore | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 9 | Treylon Burks | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Kylin Hill | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 11 | Tre' McKitty | Free agent | Free | 1 | -8.0 | -2.66 | +0.0 | +11 |
| 12 | Isaiah Spiller | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 13 | Tyrion Davis-Price | Waiver | $12 | 0 | +0.0 | +0.00 | +0.0 | +29 |
| 14 | Kendall Hinton | Free agent | Free | 1 | +2.2 | +0.72 | +0.0 | +93 |
| 16 | Chargers D/ST | Waiver | $15 | 0 | +0.0 | +0.00 | +0.0 | +23 |
| 16 | Marquise Goodwin | Free agent | Free | 1 | -8.8 | -2.94 | +0.0 | +4 |
| 16 | Zack Moss | Waiver | $132 | 0 | +0.0 | +0.00 | +0.0 | -19 |