Player Register
Matt Schaub
QB · HOU LV BAL ATL · GFFL 2008–2012
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ian | 4 | 4 | 72.0 | 18.00 | QB10 of 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Matt | 14 | 14 | 264.0 | 18.86 | QB6 of 18 (QB6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Matt | 14 | 14 | 238.0 | 17.00 | QB6 of 25 (QB8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vinny | 7 | 7 | 110.0 | 15.71 | QB12 of 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Chester | 7 | 7 | 121.0 | 17.29 | QB14 of 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 12, #114 | Ian | 72.0 | +39.7 |
| 2009 | Rd 6, #59 | Matt | 264.0 | +122.1 |
| 2010 | Rd 4, #37 | Matt | 238.0 | +55.4 |
| 2011 | Rd 4, #43 | Vinny | 110.0 | -17.1 |
| 2012 | Rd 9, #98 | Chester | 121.0 | +6.3 |
| 2013 | Rd 12, #135 | Marco | 0.0 | -79.2 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2012 Wk11 | Chester | 41.0 |
| 2009 Wk6 | Matt | 31.0 |
| 2010 Wk2 | Matt | 31.0 |
| 2009 Wk2 | Matt | 30.0 |
| 2010 Wk14 | Matt | 29.0 |
NFL Career Stats (12 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | HOU | 3043 | 15 | 10 | 68 | 2 |
| 2009 | HOU | 4770 | 29 | 15 | 61 | 0 |
| 2010 | HOU | 4370 | 24 | 12 | 28 | 0 |
| 2011 | HOU | 2479 | 15 | 6 | 9 | 2 |
| 2012 | HOU | 4008 | 22 | 12 | -9 | 0 |
| 2013 | HOU | 2310 | 10 | 14 | 24 | 0 |
| 2014 | LV | 57 | 0 | 2 | 0 | 0 |
| 2015 | BAL | 540 | 3 | 4 | 10 | 0 |
| 2016 | ATL | 16 | 0 | 0 | -2 | 0 |
| 2018 | ATL | 20 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 580 | 3 | 1 | -3 | 0 |
| 2020 | ATL | 0 | 0 | 0 | -4 | 0 |