2014 Season
MOOOOOOOOOOOOOO OOOOOOOOOOOOKIE
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | L | 74.74–101.08 | Regular | -0.81 |
| 2 | Pat | L | 85.18–88.08 | Regular | -0.37 |
| 3 | Mike | L | 75.20–109.70 | Regular | -0.73 |
| 4 | Vinny | L | 78.48–124.82 | Regular | -0.63 |
| 5 | Chester | W | 77.30–73.84 | Regular | -1.06 |
| 6 | Brent | L | 75.66–93.24 | Regular | -1.12 |
| 7 | Vose | W | 95.60–61.52 | Regular | 0.74 |
| 8 | Shaun | L | 56.54–116.24 | Regular | -2.41 |
| 9 | Marco | L | 63.34–81.82 | Regular | -1.29 |
| 10 | Matt | W | 95.14–85.60 | Regular | -0.07 |
| 11 | Jack | L | 67.58–69.34 | Regular | -0.78 |
| 12 | Joe | L | 85.16–87.28 | Regular | -0.83 |
| 13 | Pat | L | 67.66–74.66 | Regular | -1.01 |
| 14 | Vose | L | 71.44–132.30 | Consolation · Round 1 | — |
| 15 | Marco | L | 68.30–73.46 | Consolation · Round 2 | — |
| 16 | Vinny | L | 64.34–124.66 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Cam Newton · 214.2 started pts (16.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Cam Newton | QB | 13 | 13 | 214.2 | 16.5 |
| Dez Bryant | WR | 15 | 15 | 206.1 | 13.7 |
| Cardinals D/ST | D/ST | 11 | 11 | 115.0 | 10.5 |
| Blair Walsh | K | 9 | 9 | 74.0 | 8.2 |
| Eric Decker | WR | 11 | 11 | 69.6 | 6.3 |
| Kendall Wright | WR | 10 | 10 | 60.4 | 6.0 |
| Ronnie Hillman | RB | 4 | 4 | 56.6 | 14.2 |
| Ryan Mathews | RB | 8 | 8 | 55.9 | 7.0 |
| Doug Martin | RB | 9 | 9 | 53.9 | 6.0 |
| C.J. Spiller | RB | 7 | 7 | 47.6 | 6.8 |
| Greg Zuerlein | K | 5 | 5 | 37.0 | 7.4 |
| Andy Dalton | QB | 2 | 2 | 33.0 | 16.5 |
| Tim Wright | TE | 11 | 11 | 31.8 | 2.9 |
| Bobby Rainey | RB | 4 | 4 | 29.9 | 7.5 |
| Jets D/ST | D/ST | 5 | 5 | 24.0 | 4.8 |
| Coby Fleener | TE | 4 | 4 | 22.9 | 5.7 |
| Matt Prater | K | 2 | 2 | 18.0 | 9.0 |
| Darren McFadden | RB | 3 | 3 | 14.0 | 4.7 |
| Stevan Ridley | RB | 2 | 2 | 9.0 | 4.5 |
| Donald Brown | RB | 2 | 2 | 8.4 | 4.2 |
| Drew Stanton | QB | 1 | 1 | 7.3 | 7.3 |
| Cordarrelle Patterson | WR | 4 | 4 | 5.4 | 1.4 |
| Jonathan Grimes | RB | 1 | 1 | 4.8 | 4.8 |
| Heath Miller | TE | 1 | 1 | 2.9 | 2.9 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 11 | Doug Martin | 53.9 | -104.9 |
| 2 | 14 | Dez Bryant | 206.1 | +45.9 |
| 3 | 35 | Ryan Mathews | 55.9 | -66.8 |
| 4 | 38 | C.J. Spiller | 47.6 | -71.2 |
| 5 | 59 | Cam Newton | 214.2 | +32.2 |
| 6 | 62 | Stevan Ridley | 9.0 | -75.5 |
| 7 | 83 | Eric Decker | 69.6 | +18.1 |
| 8 | 86 | Kendall Wright | 60.4 | +29.2 |
| 9 | 107 | Tim Wright | 31.8 | +14.0 |
| 10 | 110 | Darren McFadden | 14.0 | -21.5 |
| 11 | 131 | Hakeem Nicks | 0.0 | -13.9 |
| 12 | 134 | Donald Brown | 8.4 | -2.6 |
| 13 | 155 | Denarius Moore | 0.0 | -24.0 |
| 14 | 158 | Bobby Rainey | 29.9 | +2.8 |
| 15 | 179 | Jets D/ST | 24.0 | — |
| 16 | 182 | Blair Walsh | 74.0 | +58.8 |
See the full 2014 draft board →
Transactions
ESPN transaction history begins in 2018.