Player Register
Josh Brown
K · LA CIN NYG · GFFL 2008–2013
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pookie | 15 | 15 | 125.0 | 8.33 | K1 of 15 (K3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Pookie | 2 | 2 | 1.0 | 0.50 | K14 of 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Chester | 6 | 6 | 27.0 | 4.50 | K16 of 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Matt | 3 | 3 | 19.0 | 6.33 | K15 of 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 11, #106 | Pookie | 125.0 | +89.7 |
| 2009 | Rd 15, #150 | Pookie | 1.0 | -11.0 |
| 2011 | Rd 12, #137 | Chester | 27.0 | -6.4 |
| 2013 | Rd 16, #184 | Matt | 19.0 | +22.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2008 Wk6 | Pookie | 17.0 |
| 2008 Wk13 | Pookie | 14.0 |
| 2008 Wk7 | Pookie | 12.0 |
| 2008 Wk11 | Pookie | 12.0 |
| 2013 Wk2 | Matt | 12.0 |
NFL Career Stats (9 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2008 | LA | 31 | 36 | 19 | 19 |
| 2009 | LA | 19 | 23 | 16 | 16 |
| 2010 | LA | 33 | 37 | 26 | 27 |
| 2011 | LA | 21 | 27 | 18 | 18 |
| 2012 | CIN | 11 | 12 | 8 | 8 |
| 2013 | NYG | 23 | 26 | 31 | 31 |
| 2014 | NYG | 24 | 25 | 44 | 44 |
| 2015 | NYG | 30 | 32 | 44 | 45 |
| 2016 | NYG | 11 | 12 | 9 | 9 |