2011 Season
HUGE ASS
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Shaun | L | 89.00–95.00 | Regular | -0.29 |
| 2 | Marco | W | 119.00–100.00 | Regular | 0.75 |
| 3 | Ian | W | 101.00–72.00 | Regular | 0.42 |
| 4 | Jack | W | 131.00–106.00 | Regular | 1.64 |
| 5 | Joe | W | 127.00–97.00 | Regular | 1.15 |
| 6 | Pat | W | 97.00–94.00 | Regular | 0.51 |
| 7 | Matt | L | 77.00–78.00 | Regular | -0.00 |
| 8 | Vinny | W | 88.00–79.00 | Regular | 0.54 |
| 9 | Chester | W | 130.00–103.00 | Regular | 2.13 |
| 10 | Brent | W | 105.00–74.00 | Regular | 0.92 |
| 11 | Vose | W | 106.00–83.00 | Regular | 1.16 |
| 12 | Shaun | L | 88.00–106.00 | Regular | -0.30 |
| 13 | Marco | W | 111.00–92.00 | Regular | 0.64 |
| 14 | Joe | L | 94.00–99.00 | Playoff · Round 1 | — |
| 15 | Vose | W | 76.00–64.00 | Consolation · Round 2 | — |
| 16 | Ian | W | 104.00–81.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Aaron Rodgers · 397.0 started pts (26.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 15 | 15 | 397.0 | 26.5 |
| Ryan Mathews | RB | 12 | 12 | 154.0 | 12.8 |
| John Kasay | K | 15 | 15 | 146.0 | 9.7 |
| Jordy Nelson | WR | 11 | 11 | 143.0 | 13.0 |
| Frank Gore | RB | 12 | 12 | 131.0 | 10.9 |
| Willis McGahee | RB | 10 | 10 | 107.0 | 10.7 |
| Tony Gonzalez | TE | 13 | 13 | 96.0 | 7.4 |
| Brandon Lloyd | WR | 12 | 12 | 95.0 | 7.9 |
| Dwayne Bowe | WR | 9 | 9 | 86.0 | 9.6 |
| Jahvid Best | RB | 6 | 6 | 80.0 | 13.3 |
| Texans D/ST | D/ST | 8 | 8 | 67.0 | 8.4 |
| Falcons D/ST | D/ST | 7 | 7 | 46.0 | 6.6 |
| Greg Olsen | TE | 3 | 3 | 23.0 | 7.7 |
| James Starks | RB | 3 | 3 | 22.0 | 7.3 |
| Santana Moss | WR | 4 | 4 | 18.0 | 4.5 |
| Christian Ponder | QB | 1 | 1 | 13.0 | 13.0 |
| Jerome Simpson | WR | 1 | 1 | 7.0 | 7.0 |
| Bears D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Rob Bironas | K | 1 | 1 | 6.0 | 6.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Aaron Rodgers | 397.0 | +206.5 |
| 2 | 16 | Frank Gore | 131.0 | -15.8 |
| 3 | 33 | Dwayne Bowe | 86.0 | -33.5 |
| 4 | 40 | Jahvid Best | 80.0 | -20.8 |
| 5 | 57 | Brandon Lloyd | 95.0 | -2.0 |
| 6 | 64 | Ryan Mathews | 154.0 | +78.5 |
| 7 | 81 | Greg Olsen | 23.0 | -1.7 |
| 8 | 88 | Santana Moss | 18.0 | +0.5 |
| 9 | 105 | James Starks | 22.0 | -30.8 |
| 10 | 112 | Jordy Nelson | 143.0 | +113.2 |
| 11 | 129 | Kevin Kolb | 0.0 | -43.2 |
| 12 | 136 | Willis McGahee | 107.0 | +73.3 |
| 13 | 153 | Falcons D/ST | 46.0 | — |
| 14 | 160 | Tony Gonzalez | 96.0 | +95.9 |
| 15 | 177 | Garrett Hartley | 0.0 | -10.4 |
| 16 | 184 | Jerome Simpson | 7.0 | -5.8 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.