Left on the Wire
2024 · Week 7
153 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Jonnu Smith | TE | MIA | 22.60 |
| Cameron Dicker | K | LAC | 21.00 |
| Drake Maye | QB | NE | 20.84 |
| Marcus Mariota | QB | WAS | 19.60 |
| Cedric Tillman | WR | CLE | 18.10 |
| Wil Lutz | K | DEN | 18.00 |
| Cedrick Wilson Jr. | WR | NO | 17.70 |
| Austin Seibert | K | WAS | 17.00 |
| Will Dissly | TE | LAC | 16.10 |
| Daniel Carlson | K | LV | 16.00 |
| JaMycal Hasty | RB | NE | 15.70 |
| Trevor Lawrence | QB | JAX | 15.02 |
| Will Reichard | K | MIN | 15.00 |
| Bo Nix | QB | DEN | 14.06 |
| Chris Boswell | K | PIT | 14.00 |
| Aaron Rodgers | QB | NYJ | 13.04 |
| Justin Tucker | K | BAL | 13.00 |
| Kalif Raymond | WR | DET | 12.90 |
| Mecole Hardman | WR | KC | 12.50 |
| Ja'Tavion Sanders | TE | CAR | 12.10 |
| Jason Myers | K | SEA | 12.00 |
| Ka'imi Fairbairn | K | HOU | 12.00 |
| Matt Gay | K | IND | 12.00 |
| Jalen Nailor | WR | MIN | 11.60 |
| Tyler Conklin | TE | NYJ | 10.70 |
| K.J. Osborn | WR | NE | 10.60 |
| Noah Gray | TE | KC | 10.60 |
| Mason Tipton | WR | NO | 10.50 |
| Noah Fant | TE | SEA | 10.50 |
| Josh Palmer | WR | LAC | 10.30 |
| Elijah Moore | WR | CLE | 10.10 |
| D'Ernest Johnson | RB | JAX | 10.00 |
| Tyler Bass | K | BUF | 10.00 |
| Mason Rudolph | QB | TEN | 9.90 |
| Van Jefferson | WR | PIT | 9.50 |
| Tyler Huntley | QB | MIA | 9.48 |
| Tyler Boyd | WR | TEN | 9.30 |
| Chig Okonkwo | TE | TEN | 9.00 |
| Nick Westbrook-Ikhine | WR | TEN | 9.00 |
| Jameis Winston | QB | CLE | 8.68 |
| Ben Sinnott | TE | WAS | 8.60 |
| Jordan Akins | TE | CLE | 8.20 |
| Anders Carlson | K | SF | 8.00 |
| Jake Bates | K | DET | 8.00 |
| Kenny Gainwell | RB | PHI | 7.70 |
| Darnell Washington | TE | PIT | 7.60 |
| Greg Dortch | WR | ARI | 7.50 |
| Simi Fehoko | WR | LAC | 7.50 |
| Ty Johnson | RB | BUF | 7.40 |
| Austin Hooper | TE | NE | 7.20 |
| Lucas Krull | TE | DEN | 7.10 |
| Brandon McManus | K | GB | 7.00 |
| Jacob Cowing | WR | SF | 7.00 |
| Bub Means | WR | NO | 6.70 |
| Nick Vannett | TE | TEN | 6.50 |
| Olamide Zaccheaus | WR | WAS | 6.50 |
| Josh Whyle | TE | TEN | 6.40 |
| Spencer Rattler | QB | NO | 6.28 |
| Cam Little | K | JAX | 6.00 |
| Charlie Jones | WR | CIN | 6.00 |
| Parker Washington | WR | JAX | 6.00 |
| Daniel Jones | QB | NYG | 5.96 |
| Foster Moreau | TE | NO | 5.80 |
| Kendre Miller | RB | NO | 5.70 |
| Jalen McMillan | WR | TB | 5.60 |
| Jake Haener | QB | NO | 5.52 |
| Deshaun Watson | QB | CLE | 5.12 |
| Ricky Pearsall | WR | SF | 5.10 |
| Chad Ryland | K | ARI | 5.00 |
| Joey Slye | K | NE | 5.00 |
| Johnny Mundt | TE | MIN | 4.80 |
| Juwan Johnson | TE | NO | 4.80 |
| Sterling Shepard | WR | TB | 4.50 |
| Tim Patrick | WR | DET | 4.50 |
| Kayshon Boutte | WR | NE | 4.30 |
| Jeremy McNichols | RB | WAS | 4.20 |
| Stone Smartt | TE | LAC | 4.10 |
| Blake Grupe | K | NO | 4.00 |
| Chase McLaughlin | K | TB | 4.00 |
| Harrison Butker | K | KC | 4.00 |
| Jake Elliott | K | PHI | 4.00 |
| Nick Folk | K | TEN | 4.00 |
| Matthew Stafford | QB | LA | 3.96 |
| Harrison Bryant | TE | LV | 3.90 |
| Marvin Mims Jr. | WR | DEN | 3.80 |
| Samaje Perine | RB | KC | 3.80 |
| DJ Turner | WR | LV | 3.70 |
| Dorian Thompson-Robinson | QB | CLE | 3.68 |
| Julius Chestnut | RB | TEN | 3.40 |
| Tim Boyle | QB | MIA | 3.36 |
| Dyami Brown | WR | WAS | 3.30 |
| Jaylen Wright | RB | MIA | 3.30 |
| Lil'Jordan Humphrey | WR | DEN | 3.20 |
| Greg Joseph | K | NYG | 3.00 |
| Jalen Reagor | WR | LAC | 3.00 |
| Jason Sanders | K | MIA | 3.00 |
| Nelson Agholor | WR | BAL | 3.00 |
| Xavier Smith | WR | LA | 3.00 |
| Malik Washington | WR | MIA | 2.90 |
| Noah Brown | WR | WAS | 2.60 |
| Trey Palmer | WR | TB | 2.60 |
| Cade Stover | TE | HOU | 2.50 |
| Pierre Strong | RB | CLE | 2.50 |
| Casey Washington | WR | ATL | 2.40 |
| Charlie Kolar | TE | BAL | 2.40 |
| Ian Thomas | TE | CAR | 2.40 |
| Kendrick Bourne | WR | NE | 2.40 |
| Daniel Bellinger | TE | NYG | 2.10 |
| Xavier Hutchinson | WR | HOU | 2.10 |
| Aidan O'Connell | QB | LV | 2.08 |
| Evan McPherson | K | CIN | 2.00 |
| Jalen Coker | WR | CAR | 2.00 |
| Ronnie Bell | WR | SF | 2.00 |
| Eric Gray | RB | NYG | 1.90 |
| Justin Watson | WR | KC | 1.80 |
| Carson Steele | RB | KC | 1.70 |
| Eric Tomlinson | TE | LAC | 1.70 |
| Isaac Guerendo | RB | SF | 1.70 |
| Jamaal Williams | RB | NO | 1.70 |
| Jase McClellan | RB | ATL | 1.70 |
| Drew Lock | QB | NYG | 1.54 |
| AJ Barner | TE | SEA | 1.50 |
| Dawson Knox | TE | BUF | 1.50 |
| Grant Calcaterra | TE | PHI | 1.50 |
| Hunter Long | TE | LA | 1.50 |
| Josh Oliver | TE | MIN | 1.50 |
| Will Mallory | TE | IND | 1.50 |
| Will Shipley | RB | PHI | 1.50 |
| Alec Ingold | RB | MIA | 1.40 |
| Emari Demercado | RB | ARI | 1.40 |
| Julian Hill | TE | MIA | 1.40 |
| Kyle Juszczyk | RB | SF | 1.40 |
| Ashton Dulin | WR | IND | 1.20 |
| Ben Sims | TE | GB | 1.20 |
| Isaiah Davis | RB | NYJ | 1.20 |
| Mike Gesicki | TE | CIN | 1.20 |
| Blake Corum | RB | LA | 1.10 |
| Elijah Higgins | TE | ARI | 1.10 |
| Emanuel Wilson | RB | GB | 1.10 |
| Tip Reiman | TE | ARI | 1.10 |
| Eddy Pineiro | K | CAR | 1.00 |
| Greg Zuerlein | K | NYJ | 1.00 |
| Joshua Karty | K | LA | 1.00 |
| Younghoe Koo | K | ATL | 1.00 |
| Audric Estimé | RB | DEN | 0.90 |
| Dare Ogunbowale | RB | HOU | 0.60 |
| Michael Penix Jr. | QB | ATL | 0.56 |
| D'Onta Foreman | RB | CLE | 0.50 |
| Kenny McIntosh | RB | SEA | 0.50 |
| Clayton Tune | QB | ARI | 0.20 |
| Dameon Pierce | RB | HOU | 0.20 |
| Hassan Haskins | RB | LAC | 0.20 |
| Andy Dalton | QB | CAR | 0.02 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.