Player Register
Trevor Lawrence
QB · JAX · GFFL 2021–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pookie | 13 | 2 | 162.1 | 12.47 | QB16 of 38 (QB18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Jack | 5 | 4 | 73.1 | 14.62 | QB10 of 38 (QB9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Matt | 1 | 1 | 24.9 | 24.90 | QB10 of 38 (QB9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Randy | 7 | 1 | 145.2 | 20.75 | QB10 of 38 (QB9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Vinny | 15 | 10 | 246.3 | 16.42 | QB10 of 35 (QB14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Marco | 3 | 0 | 34.0 | 11.33 | QB26 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Pat | 1 | 1 | 21.2 | 21.24 | QB26 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Marco | 3 | 0 | 37.3 | 12.45 | QB12 of 35 (QB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Pookie | 2 | 0 | 36.9 | 18.43 | QB12 of 35 (QB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Shaun | 7 | 4 | 171.8 | 24.54 | QB12 of 35 (QB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2021 | Rd 15, #170 | Pookie | 162.1 | -10.1 |
| 2022 | Rd 16, #190 | Jack | 73.1 | -59.5 |
| 2023 | Rd 6, #62 | Vinny | 246.3 | +10.4 |
| 2024 | Rd 14, #158 | Marco | 34.0 | -145.8 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2025 Wk15 | Shaun | 44.3 |
| 2022 Wk14 | Randy | 33.4 |
| 2023 Wk11 | Vinny | 32.2 |
| 2025 Wk16 | Shaun | 31.2 |
| 2022 Wk15 | Randy | 26.8 |
NFL Career Stats (5 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2021 | JAX | 3641 | 12 | 17 | 334 | 2 |
| 2022 | JAX | 4113 | 25 | 8 | 291 | 5 |
| 2023 | JAX | 4016 | 21 | 14 | 339 | 4 |
| 2024 | JAX | 2045 | 11 | 7 | 119 | 3 |
| 2025 | JAX | 4007 | 29 | 12 | 359 | 9 |