Player Register
Tim Hightower
RB · ARI WAS NO · GFFL 2008–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2008 | Mike | 5 | 5 | 42.0 | 8.40 | RB33 of 51 |
| 2010 | Mike | 3 | 3 | 36.0 | 12.00 | RB30 of 55 |
| 2011 | Marco | 2 | 2 | 25.0 | 12.50 | RB31 of 59 |
| 2011 | Brent | 3 | 3 | 23.0 | 7.67 | RB31 of 59 |
| 2016 | Marco | 2 | 2 | 9.4 | 4.70 | RB57 of 74 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2009 | Rd 15, #141 | Ian | 0.0 | -25.2 |
| 2010 | Rd 13, #121 | Mike | 36.0 | +1.8 |
| 2011 | Rd 7, #84 | Marco | 25.0 | +8.6 |
| 2012 | Rd 13, #152 | Mike | 0.0 | -36.5 |
Top Career Weeks
NFL Career Stats (6 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | ARI | 399 | 10 | 33 | 230 | 0 |
| 2009 | ARI | 598 | 8 | 63 | 428 | 0 |
| 2010 | ARI | 736 | 5 | 21 | 136 | 0 |
| 2011 | WAS | 299 | 1 | 10 | 78 | 1 |
| 2015 | NO | 375 | 4 | 12 | 129 | 0 |
| 2016 | NO | 548 | 4 | 22 | 200 | 1 |