The Weekly Ledger
2021 · Week 6
205 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Pat | BE | Bench | 0.00 | — |
| A.J. Brown | WR | Marco | FLEX | Started | 16.10 | 16.10 |
| A.J. Green | WR | Chester | BE | Bench | 18.90 | 18.90 |
| AJ Dillon | RB | Chester | BE | Bench | 5.90 | 5.90 |
| Aaron Jones | RB | Chester | RB | Started | 21.00 | 21.00 |
| Aaron Rodgers | QB | Worm | QB | Started | 23.70 | 23.70 |
| Adam Thielen | WR | Marco | WR | Started | 29.80 | 29.80 |
| Alex Collins | RB | Matt | RB | Started | 16.80 | 16.80 |
| Alexander Mattison | RB | Nate | BE | Bench | 1.00 | 1.00 |
| Allen Robinson II | WR | Shaun | WR | Started | 9.30 | 9.30 |
| Alvin Kamara | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Amari Cooper | WR | Chester | WR | Started | 10.50 | 10.50 |
| Amon-Ra St. Brown | WR | Vinny | FLEX | Started | 9.60 | 9.60 |
| Antonio Brown | WR | Marco | WR | Started | 24.30 | 24.30 |
| Antonio Gibson | RB | Worm | RB | Started | 4.40 | 4.40 |
| Austin Ekeler | RB | Nate | RB | Started | 9.50 | 9.50 |
| Ben Roethlisberger | QB | Pookie | BE | Bench | 10.86 | 10.86 |
| Bengals D/ST | D/ST | Vinny | D/ST | Started | 8.00 | — |
| Bills D/ST | D/ST | Shaun | D/ST | Started | 0.00 | — |
| Brandin Cooks | WR | Pat | WR | Started | 17.90 | 17.90 |
| Brandon Aiyuk | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Brandon Bolden | RB | Marco | RB | Started | 1.20 | 1.20 |
| Broncos D/ST | D/ST | Joe | D/ST | Started | -2.00 | — |
| Browns D/ST | D/ST | Vinny | BE | Bench | -2.00 | — |
| Buccaneers D/ST | D/ST | Marco | D/ST | Started | 6.00 | — |
| Calvin Ridley | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Cameron Brate | TE | Pat | TE | Started | 5.60 | 5.60 |
| Cardinals D/ST | D/ST | Matt | D/ST | Started | 14.00 | — |
| CeeDee Lamb | WR | Matt | WR | Started | 36.10 | 36.10 |
| Chase Claypool | WR | Pookie | WR | Started | 3.70 | 3.70 |
| Chase Edmonds | RB | Pookie | RB | Started | 8.00 | 8.00 |
| Chris Carson | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Chris Godwin | WR | Jack | WR | Started | 9.30 | 9.30 |
| Christian Kirk | WR | Vinny | BE | Bench | 18.50 | 18.50 |
| Christian McCaffrey | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Chuba Hubbard | RB | Randy | FLEX | Started | 13.50 | 13.50 |
| Clyde Edwards-Helaire | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Cole Beasley | WR | Shaun | BE | Bench | 21.80 | 21.80 |
| Colts D/ST | D/ST | Randy | D/ST | Started | 11.00 | — |
| Commanders D/ST | D/ST | Worm | BE | Bench | 3.00 | — |
| Cooper Kupp | WR | Worm | WR | Started | 34.00 | 34.00 |
| Cordarrelle Patterson | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Corey Davis | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Courtland Sutton | WR | Vinny | WR | Started | 23.40 | 23.40 |
| Cowboys D/ST | D/ST | Jack | D/ST | Started | 13.00 | — |
| Curtis Samuel | WR | Worm | BE | Bench | 0.00 | 0.00 |
| D'Andre Swift | RB | Randy | RB | Started | 17.70 | 17.70 |
| DJ Moore | WR | Matt | WR | Started | 10.90 | 10.90 |
| DK Metcalf | WR | Shaun | FLEX | Started | 11.80 | 11.80 |
| Dak Prescott | QB | Shaun | QB | Started | 26.80 | 26.80 |
| Dallas Goedert | TE | Randy | IR | Bench | 0.00 | 0.00 |
| Dalton Schultz | TE | Shaun | BE | Bench | 12.90 | 12.90 |
| Dalvin Cook | RB | Pat | RB | Started | 22.30 | 22.30 |
| Damien Harris | RB | Nate | BE | Bench | 17.80 | 17.80 |
| Damien Williams | RB | Shaun | IR | Bench | 0.00 | 0.00 |
| Daniel Jones | QB | Marco | BE | Bench | 4.08 | 4.08 |
| Darius Slayton | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Darnell Mooney | WR | Jack | BE | Bench | 15.50 | 15.50 |
| Darrel Williams | RB | Pat | BE | Bench | 23.90 | 23.90 |
| Darrell Henderson Jr. | RB | Shaun | RB | Started | 24.70 | 24.70 |
| Darren Waller | TE | Pookie | TE | Started | 10.90 | 10.90 |
| Davante Adams | WR | Jack | WR | Started | 12.90 | 12.90 |
| David Johnson | RB | Joe | BE | Bench | 1.10 | 1.10 |
| David Montgomery | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| David Njoku | TE | Vinny | BE | Bench | 1.60 | 1.60 |
| Dawson Knox | TE | Matt | FLEX | Started | 7.50 | 7.50 |
| DeAndre Hopkins | WR | Chester | WR | Started | 20.50 | 20.50 |
| DeVante Parker | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| DeVonta Smith | WR | Nate | WR | Started | 5.10 | 5.10 |
| Deebo Samuel | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Demetric Felton | RB | Jack | BE | Bench | 3.40 | 3.40 |
| Derek Carr | QB | Vinny | BE | Bench | 21.54 | 21.54 |
| Derrick Henry | RB | Pookie | RB | Started | 35.60 | 35.60 |
| Devin Singletary | RB | Joe | BE | Bench | 9.30 | 9.30 |
| Devontae Booker | RB | Marco | RB | Started | 10.90 | 10.90 |
| Diontae Johnson | WR | Joe | WR | Started | 18.60 | 18.60 |
| Dolphins D/ST | D/ST | Pat | D/ST | Started | 3.00 | — |
| Elijah Mitchell | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Elijah Moore | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Emmanuel Sanders | WR | Nate | FLEX | Started | 14.10 | 14.10 |
| Evan Engram | TE | Pookie | BE | Bench | 5.40 | 5.40 |
| Ezekiel Elliott | RB | Joe | FLEX | Started | 18.90 | 18.90 |
| George Kittle | TE | Pat | BE | Bench | 0.00 | 0.00 |
| Henry Ruggs III | WR | Pat | BE | Bench | 18.70 | 18.70 |
| Hunter Henry | TE | Chester | BE | Bench | 10.50 | 10.50 |
| Hunter Renfrow | WR | Jack | FLEX | Started | 6.60 | 6.60 |
| J.D. McKissic | RB | Randy | BE | Bench | 19.00 | 19.00 |
| Ja'Marr Chase | WR | Marco | WR | Started | 13.70 | 13.70 |
| Jakobi Meyers | WR | Worm | WR | Started | 11.40 | 11.40 |
| Jalen Hurts | QB | Jack | QB | Started | 25.00 | 25.00 |
| Jalen Reagor | WR | Pat | WR | Started | 0.00 | 0.00 |
| Jamaal Williams | RB | Joe | BE | Bench | 1.90 | 1.90 |
| Jameis Winston | QB | Pat | BE | Bench | 0.00 | 0.00 |
| James Conner | RB | Shaun | BE | Bench | 8.10 | 8.10 |
| James Robinson | RB | Chester | RB | Started | 19.10 | 19.10 |
| Jamison Crowder | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Jared Cook | TE | Worm | TE | Started | 12.50 | 12.50 |
| Jarvis Landry | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Javonte Williams | RB | Matt | RB | Started | 9.80 | 9.80 |
| Jaylen Waddle | WR | Pookie | BE | Bench | 29.00 | 29.00 |
| Jerick McKinnon | RB | Matt | BE | Bench | 2.50 | 2.50 |
| Jerry Jeudy | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Joe Burrow | QB | Joe | QB | Started | 22.84 | 22.84 |
| Joe Mixon | RB | Joe | RB | Started | 26.30 | 26.30 |
| Jonathan Taylor | RB | Jack | RB | Started | 28.80 | 28.80 |
| Josh Allen | QB | Nate | QB | Started | 28.72 | 28.72 |
| Josh Gordon | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Josh Jacobs | RB | Vinny | RB | Started | 15.20 | 15.20 |
| Julio Jones | WR | Vinny | WR | Started | 8.90 | 8.90 |
| Justin Herbert | QB | Jack | BE | Bench | 11.00 | 11.00 |
| Justin Jefferson | WR | Randy | WR | Started | 14.00 | 14.00 |
| Kadarius Toney | WR | Pookie | WR | Started | 6.60 | 6.60 |
| Kareem Hunt | RB | Jack | RB | Started | 10.80 | 10.80 |
| Keenan Allen | WR | Pookie | WR | Started | 10.00 | 10.00 |
| Kendrick Bourne | WR | Randy | WR | Started | 14.50 | 14.50 |
| Kenneth Gainwell | RB | Randy | RB | Started | 1.10 | 1.10 |
| Kenny Golladay | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Kenyan Drake | RB | Worm | BE | Bench | 21.30 | 21.30 |
| Khalil Herbert | RB | Jack | BE | Bench | 19.20 | 19.20 |
| Kirk Cousins | QB | Joe | BE | Bench | 28.52 | 28.52 |
| Kyle Pitts | TE | Joe | BE | Bench | 0.00 | 0.00 |
| Kyler Murray | QB | Pat | QB | Started | 25.76 | 25.76 |
| Lamar Jackson | QB | Pookie | QB | Started | 11.78 | 11.78 |
| Latavius Murray | RB | Jack | BE | Bench | 13.60 | 13.60 |
| Laviska Shenault Jr. | WR | Marco | BE | Bench | 11.40 | 11.40 |
| Leonard Fournette | RB | Pat | FLEX | Started | 30.70 | 30.70 |
| Logan Thomas | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Malcolm Brown | RB | Chester | BE | Bench | 4.10 | 4.10 |
| Mark Andrews | TE | Chester | TE | Started | 17.80 | 17.80 |
| Mark Ingram II | RB | Nate | BE | Bench | 10.10 | 10.10 |
| Marlon Mack | RB | Pookie | BE | Bench | 1.20 | 1.20 |
| Marquez Callaway | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Marquise Brown | WR | Vinny | WR | Started | 7.50 | 7.50 |
| Marvin Jones Jr. | WR | Nate | BE | Bench | 23.00 | 23.00 |
| Matt Ryan | QB | Shaun | BE | Bench | 0.00 | 0.00 |
| Matthew Stafford | QB | Marco | QB | Started | 25.24 | 25.24 |
| Mecole Hardman | WR | Joe | BE | Bench | 8.80 | 8.80 |
| Melvin Gordon III | RB | Vinny | RB | Started | 10.30 | 10.30 |
| Michael Carter | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Michael Gallup | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Michael Pittman Jr. | WR | Chester | FLEX | Started | 5.80 | 5.80 |
| Michael Thomas | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Mike Davis | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Mike Evans | WR | Nate | WR | Started | 4.70 | 4.70 |
| Mike Gesicki | TE | Jack | TE | Started | 19.50 | 19.50 |
| Mike Williams | WR | Shaun | WR | Started | 4.70 | 4.70 |
| Miles Sanders | RB | Pat | RB | Started | 8.60 | 8.60 |
| Myles Gaskin | RB | Joe | RB | Started | 3.40 | 3.40 |
| Najee Harris | RB | Nate | RB | Started | 24.70 | 24.70 |
| Nelson Agholor | WR | Nate | BE | Bench | 3.80 | 3.80 |
| Nick Chubb | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Noah Fant | TE | Shaun | TE | Started | 24.70 | 24.70 |
| Nyheim Hines | RB | Worm | RB | Started | 3.20 | 3.20 |
| Odell Beckham Jr. | WR | Marco | BE | Bench | 12.90 | 12.90 |
| Packers D/ST | D/ST | Worm | D/ST | Started | 9.00 | — |
| Panthers D/ST | D/ST | Shaun | BE | Bench | 2.00 | — |
| Pat Freiermuth | TE | Pookie | BE | Bench | 12.80 | 12.80 |
| Patrick Mahomes | QB | Vinny | QB | Started | 22.98 | 22.98 |
| Patriots D/ST | D/ST | Nate | D/ST | Started | -4.00 | — |
| Quez Watkins | WR | Matt | WR | Started | 9.40 | 9.40 |
| Rams D/ST | D/ST | Chester | D/ST | Started | 17.00 | — |
| Randall Cobb | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Rashaad Penny | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Rashod Bateman | WR | Worm | FLEX | Started | 6.90 | 6.90 |
| Rhamondre Stevenson | RB | Matt | BE | Bench | 15.20 | 15.20 |
| Ricky Seals-Jones | TE | Joe | TE | Started | 15.80 | 15.80 |
| Rob Gronkowski | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Robby Anderson | WR | Chester | WR | Started | 10.10 | 10.10 |
| Robert Tonyan | TE | Worm | BE | Bench | 3.00 | 3.00 |
| Robert Woods | WR | Jack | WR | Started | 11.10 | 11.10 |
| Ronald Jones II | RB | Pookie | BE | Bench | 3.90 | 3.90 |
| Rondale Moore | WR | Joe | WR | Started | 5.60 | 5.60 |
| Russell Wilson | QB | Randy | BE | Bench | 0.00 | 0.00 |
| Sam Darnold | QB | Matt | QB | Started | 15.08 | 15.08 |
| Sammy Watkins | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Saquon Barkley | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Sony Michel | RB | Matt | BE | Bench | 4.20 | 4.20 |
| Steelers D/ST | D/ST | Pookie | D/ST | Started | 7.00 | — |
| Stefon Diggs | WR | Worm | WR | Started | 23.90 | 23.90 |
| Sterling Shepard | WR | Marco | BE | Bench | 17.60 | 17.60 |
| T.J. Hockenson | TE | Matt | TE | Started | 15.40 | 15.40 |
| T.Y. Hilton | WR | Matt | BE | Bench | 12.00 | 12.00 |
| Tarik Cohen | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Taylor Heinicke | QB | Randy | QB | Started | 9.28 | 9.28 |
| Tee Higgins | WR | Nate | WR | Started | 7.40 | 7.40 |
| Terrace Marshall Jr. | WR | Jack | BE | Bench | 1.90 | 1.90 |
| Terry McLaurin | WR | Randy | WR | Started | 6.80 | 6.80 |
| Tim Patrick | WR | Nate | BE | Bench | 13.20 | 13.20 |
| Tom Brady | QB | Chester | QB | Started | 17.98 | 17.98 |
| Tony Pollard | RB | Pookie | FLEX | Started | 9.30 | 9.30 |
| Travis Kelce | TE | Marco | TE | Started | 17.90 | 17.90 |
| Trevor Lawrence | QB | Pookie | BE | Bench | 15.86 | 15.86 |
| Trey Lance | QB | Chester | BE | Bench | 0.00 | 0.00 |
| Trey Sermon | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Tyler Boyd | WR | Joe | WR | Started | 1.70 | 1.70 |
| Tyler Conklin | TE | Randy | TE | Started | 10.10 | 10.10 |
| Tyler Higbee | TE | Nate | TE | Started | 8.60 | 8.60 |
| Tyler Lockett | WR | Pat | WR | Started | 5.50 | 5.50 |
| Tyreek Hill | WR | Shaun | WR | Started | 22.60 | 22.60 |
| Tyrell Williams | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Van Jefferson | WR | Chester | BE | Bench | 4.90 | 4.90 |
| William Fuller V | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Zach Ertz | TE | Vinny | TE | Started | 12.90 | 12.90 |
| Zach Pascal | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Zack Moss | RB | Shaun | RB | Started | 5.90 | 5.90 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.