The Weekly Ledger
2021 · Week 10
205 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Pat | BE | Bench | 17.00 | — |
| A.J. Brown | WR | Marco | WR | Started | 3.30 | 3.30 |
| A.J. Green | WR | Chester | BE | Bench | 1.40 | 1.40 |
| AJ Dillon | RB | Chester | BE | Bench | 26.80 | 26.80 |
| Aaron Jones | RB | Chester | RB | Started | 12.60 | 12.60 |
| Aaron Rodgers | QB | Worm | QB | Started | 10.48 | 10.48 |
| Adam Thielen | WR | Marco | WR | Started | 11.50 | 11.50 |
| Adrian Peterson | RB | Pookie | RB | Started | 3.00 | 3.00 |
| Alex Collins | RB | Matt | RB | Started | 5.90 | 5.90 |
| Alexander Mattison | RB | Nate | BE | Bench | 5.00 | 5.00 |
| Allen Lazard | WR | Pookie | BE | Bench | 1.60 | 1.60 |
| Allen Robinson II | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Alvin Kamara | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Amari Cooper | WR | Chester | WR | Started | 9.10 | 9.10 |
| Amon-Ra St. Brown | WR | Vinny | BE | Bench | 10.10 | 10.10 |
| Antonio Brown | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Antonio Gibson | RB | Worm | RB | Started | 21.80 | 21.80 |
| Austin Ekeler | RB | Nate | RB | Started | 14.90 | 14.90 |
| Bills D/ST | D/ST | Shaun | D/ST | Started | 11.00 | — |
| Boston Scott | RB | Marco | BE | Bench | 12.50 | 12.50 |
| Brandin Cooks | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Brandon Aiyuk | WR | Randy | BE | Bench | 5.60 | 5.60 |
| Brandon Bolden | RB | Shaun | BE | Bench | 10.00 | 10.00 |
| Browns D/ST | D/ST | Vinny | D/ST | Started | -6.00 | — |
| Bryan Edwards | WR | Pookie | BE | Bench | 17.80 | 17.80 |
| Buccaneers D/ST | D/ST | Marco | D/ST | Started | 6.00 | — |
| Calvin Ridley | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Cardinals D/ST | D/ST | Matt | D/ST | Started | 3.00 | — |
| Carson Wentz | QB | Shaun | BE | Bench | 7.10 | 7.10 |
| CeeDee Lamb | WR | Matt | WR | Started | 28.60 | 28.60 |
| Chase Claypool | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Chase Edmonds | RB | Pookie | BE | Bench | 0.00 | 0.00 |
| Chris Carson | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Chris Godwin | WR | Jack | WR | Started | 12.70 | 12.70 |
| Christian Kirk | WR | Vinny | WR | Started | 12.80 | 12.80 |
| Christian McCaffrey | RB | Joe | RB | Started | 26.10 | 26.10 |
| Chuba Hubbard | RB | Randy | BE | Bench | 8.70 | 8.70 |
| Clyde Edwards-Helaire | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Cole Beasley | WR | Shaun | WR | Started | 3.50 | 3.50 |
| Colts D/ST | D/ST | Randy | D/ST | Started | 14.00 | — |
| Commanders D/ST | D/ST | Worm | BE | Bench | 6.00 | — |
| Cooper Kupp | WR | Worm | WR | Started | 23.20 | 23.20 |
| Cordarrelle Patterson | RB | Marco | RB | Started | 4.90 | 4.90 |
| Corey Davis | WR | Joe | WR | Started | 12.30 | 12.30 |
| Courtland Sutton | WR | Vinny | WR | Started | 4.90 | 4.90 |
| Cowboys D/ST | D/ST | Joe | D/ST | Started | 22.00 | — |
| Curtis Samuel | WR | Worm | BE | Bench | 0.00 | 0.00 |
| D'Andre Swift | RB | Randy | RB | Started | 16.50 | 16.50 |
| D'Ernest Johnson | RB | Vinny | RB | Started | 22.70 | 22.70 |
| DJ Moore | WR | Matt | WR | Started | 6.40 | 6.40 |
| DK Metcalf | WR | Shaun | WR | Started | 5.60 | 5.60 |
| Dak Prescott | QB | Shaun | QB | Started | 26.34 | 26.34 |
| Dallas Goedert | TE | Randy | TE | Started | 4.80 | 4.80 |
| Dalton Schultz | TE | Shaun | BE | Bench | 2.40 | 2.40 |
| Dalvin Cook | RB | Pat | RB | Started | 20.80 | 20.80 |
| Damien Harris | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Dan Arnold | TE | Vinny | TE | Started | 13.70 | 13.70 |
| Darius Slayton | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Darnell Mooney | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Darrel Williams | RB | Pat | RB | Started | 29.40 | 29.40 |
| Darrell Henderson Jr. | RB | Shaun | RB | Started | 8.10 | 8.10 |
| Darren Waller | TE | Pookie | TE | Started | 6.40 | 6.40 |
| Davante Adams | WR | Jack | WR | Started | 14.80 | 14.80 |
| David Montgomery | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| Dawson Knox | TE | Shaun | BE | Bench | 2.70 | 2.70 |
| DeAndre Hopkins | WR | Chester | BE | Bench | 0.00 | 0.00 |
| DeVante Parker | WR | Jack | BE | Bench | 0.00 | 0.00 |
| DeVonta Smith | WR | Nate | WR | Started | 22.60 | 22.60 |
| Deebo Samuel | WR | Randy | WR | Started | 30.30 | 30.30 |
| Deonte Harris | WR | Marco | BE | Bench | 10.00 | 10.00 |
| Derek Carr | QB | Vinny | BE | Bench | 18.24 | 18.24 |
| Derrick Henry | RB | Pookie | IR | Bench | 0.00 | 0.00 |
| Devin Singletary | RB | Joe | BE | Bench | 11.90 | 11.90 |
| Devonta Freeman | RB | Pookie | BE | Bench | 8.80 | 8.80 |
| Devontae Booker | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Diontae Johnson | WR | Joe | WR | Started | 13.30 | 13.30 |
| Donovan Peoples-Jones | WR | Pookie | WR | Started | 2.60 | 2.60 |
| Elijah Mitchell | RB | Matt | FLEX | Started | 9.10 | 9.10 |
| Elijah Moore | WR | Randy | FLEX | Started | 13.40 | 13.40 |
| Emmanuel Sanders | WR | Nate | WR | Started | 7.10 | 7.10 |
| Eno Benjamin | RB | Matt | BE | Bench | 2.20 | 2.20 |
| Ezekiel Elliott | RB | Joe | RB | Started | 20.76 | 20.76 |
| George Kittle | TE | Pat | TE | Started | 16.00 | 16.00 |
| Hunter Henry | TE | Chester | BE | Bench | 19.70 | 19.70 |
| Hunter Renfrow | WR | Jack | WR | Started | 17.60 | 17.60 |
| J.D. McKissic | RB | Marco | FLEX | Started | 7.90 | 7.90 |
| J.J. Taylor | RB | Matt | BE | Bench | 1.10 | 1.10 |
| Ja'Marr Chase | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Jacoby Brissett | QB | Randy | BE | Bench | 6.64 | 6.64 |
| Jakobi Meyers | WR | Worm | BE | Bench | 14.90 | 14.90 |
| Jalen Hurts | QB | Jack | BE | Bench | 18.62 | 18.62 |
| Jalen Reagor | WR | Pat | BE | Bench | 1.40 | 1.40 |
| Jamaal Williams | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Jamal Agnew | WR | Matt | WR | Started | 13.90 | 13.90 |
| James Conner | RB | Shaun | RB | Started | 15.40 | 15.40 |
| James Robinson | RB | Chester | RB | Started | 18.40 | 18.40 |
| James Washington | WR | Pookie | BE | Bench | 9.50 | 9.50 |
| Jamison Crowder | WR | Shaun | BE | Bench | 5.00 | 5.00 |
| Jared Cook | TE | Worm | TE | Started | 2.00 | 2.00 |
| Jarvis Landry | WR | Chester | FLEX | Started | 6.60 | 6.60 |
| Javonte Williams | RB | Matt | RB | Started | 6.90 | 6.90 |
| Jaylen Waddle | WR | Joe | WR | Started | 10.10 | 10.10 |
| Jeff Wilson Jr. | RB | Matt | BE | Bench | 2.80 | 2.80 |
| Jeremy McNichols | RB | Pat | BE | Bench | 1.80 | 1.80 |
| Jerry Jeudy | WR | Worm | WR | Started | 11.10 | 11.10 |
| Joe Burrow | QB | Joe | BE | Bench | 0.00 | 0.00 |
| Joe Mixon | RB | Joe | BE | Bench | 0.00 | 0.00 |
| Jonathan Taylor | RB | Jack | RB | Started | 24.60 | 24.60 |
| Jordan Howard | RB | Pookie | BE | Bench | 8.30 | 8.30 |
| Josh Allen | QB | Nate | QB | Started | 20.94 | 20.94 |
| Josh Jacobs | RB | Jack | RB | Started | 8.60 | 8.60 |
| Julio Jones | WR | Vinny | FLEX | Started | 0.00 | 0.00 |
| Justin Herbert | QB | Jack | QB | Started | 12.00 | 12.00 |
| Justin Jefferson | WR | Randy | WR | Started | 22.90 | 22.90 |
| Kadarius Toney | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Kalif Raymond | WR | Randy | BE | Bench | 6.90 | 6.90 |
| Kareem Hunt | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Keenan Allen | WR | Pookie | WR | Started | 17.80 | 17.80 |
| Kenny Golladay | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Kenyan Drake | RB | Worm | BE | Bench | 5.10 | 5.10 |
| Khalil Herbert | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Kirk Cousins | QB | Joe | QB | Started | 17.46 | 17.46 |
| Kyle Pitts | TE | Joe | TE | Started | 10.00 | 10.00 |
| Kyler Murray | QB | Pat | BE | Bench | 0.00 | 0.00 |
| Lamar Jackson | QB | Pookie | QB | Started | 15.42 | 15.42 |
| Latavius Murray | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Laviska Shenault Jr. | WR | Marco | WR | Started | 5.10 | 5.10 |
| Le'Veon Bell | RB | Chester | BE | Bench | 0.10 | 0.10 |
| Leonard Fournette | RB | Pat | FLEX | Started | 17.20 | 17.20 |
| Logan Thomas | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Mac Jones | QB | Nate | BE | Bench | 19.92 | 19.92 |
| Mack Hollins | WR | Pookie | WR | Started | 0.00 | 0.00 |
| Mark Andrews | TE | Chester | TE | Started | 18.30 | 18.30 |
| Mark Ingram II | RB | Nate | FLEX | Started | 20.80 | 20.80 |
| Marquez Callaway | WR | Nate | BE | Bench | 11.70 | 11.70 |
| Marquez Valdes-Scantling | WR | Jack | BE | Bench | 5.10 | 5.10 |
| Marquise Brown | WR | Vinny | WR | Started | 9.70 | 9.70 |
| Marvin Jones Jr. | WR | Nate | BE | Bench | 5.50 | 5.50 |
| Matt Ryan | QB | Matt | QB | Started | 0.68 | 0.68 |
| Matthew Stafford | QB | Marco | QB | Started | 9.82 | 9.82 |
| Mecole Hardman | WR | Joe | FLEX | Started | 5.00 | 5.00 |
| Melvin Gordon III | RB | Vinny | RB | Started | 9.30 | 9.30 |
| Michael Carter | RB | Jack | FLEX | Started | 18.20 | 18.20 |
| Michael Gallup | WR | Pat | WR | Started | 7.20 | 7.20 |
| Michael Pittman Jr. | WR | Chester | WR | Started | 12.10 | 12.10 |
| Mike Davis | RB | Randy | RB | Started | 1.80 | 1.80 |
| Mike Evans | WR | Nate | WR | Started | 14.20 | 14.20 |
| Mike Gesicki | TE | Jack | TE | Started | 0.00 | 0.00 |
| Mike Williams | WR | Shaun | WR | Started | 7.30 | 7.30 |
| Miles Sanders | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Myles Gaskin | RB | Pookie | RB | Started | 5.50 | 5.50 |
| Najee Harris | RB | Nate | RB | Started | 17.30 | 17.30 |
| Nelson Agholor | WR | Nate | BE | Bench | 4.10 | 4.10 |
| Nick Chubb | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Nico Collins | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Noah Fant | TE | Shaun | TE | Started | 10.90 | 10.90 |
| Nyheim Hines | RB | Worm | RB | Started | 4.90 | 4.90 |
| Odell Beckham Jr. | WR | Joe | BE | Bench | 3.80 | 3.80 |
| Packers D/ST | D/ST | Worm | D/ST | Started | 14.00 | — |
| Pat Freiermuth | TE | Pookie | FLEX | Started | 6.10 | 6.10 |
| Patrick Mahomes | QB | Vinny | QB | Started | 36.24 | 36.24 |
| Patriots D/ST | D/ST | Nate | D/ST | Started | 12.00 | — |
| Rams D/ST | D/ST | Chester | D/ST | Started | 1.00 | — |
| Randall Cobb | WR | Worm | BE | Bench | 5.10 | 5.10 |
| Rashod Bateman | WR | Worm | FLEX | Started | 14.00 | 14.00 |
| Ravens D/ST | D/ST | Jack | D/ST | Started | 4.00 | — |
| Rhamondre Stevenson | RB | Marco | RB | Started | 27.40 | 27.40 |
| Rob Gronkowski | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Robby Anderson | WR | Chester | BE | Bench | 13.70 | 13.70 |
| Robert Woods | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Rondale Moore | WR | Joe | BE | Bench | 3.10 | 3.10 |
| Russell Gage | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Russell Wilson | QB | Randy | QB | Started | 5.64 | 5.64 |
| Ryan Tannehill | QB | Joe | BE | Bench | 18.62 | 18.62 |
| Saints D/ST | D/ST | Pat | D/ST | Started | 4.00 | — |
| Sammy Watkins | WR | Worm | BE | Bench | -0.30 | -0.30 |
| Saquon Barkley | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Sony Michel | RB | Chester | BE | Bench | 5.10 | 5.10 |
| Steelers D/ST | D/ST | Pookie | D/ST | Started | 5.00 | — |
| Stefon Diggs | WR | Worm | WR | Started | 30.20 | 30.20 |
| Sterling Shepard | WR | Marco | BE | Bench | 0.00 | 0.00 |
| T.J. Hockenson | TE | Matt | TE | Started | 0.00 | 0.00 |
| T.Y. Hilton | WR | Matt | BE | Bench | 1.50 | 1.50 |
| Tajae Sharpe | WR | Randy | BE | Bench | 1.00 | 1.00 |
| Taylor Heinicke | QB | Pat | QB | Started | 15.74 | 15.74 |
| Teddy Bridgewater | QB | Worm | BE | Bench | 9.04 | 9.04 |
| Tee Higgins | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Terry McLaurin | WR | Randy | WR | Started | 11.90 | 11.90 |
| Tim Patrick | WR | Nate | BE | Bench | 4.40 | 4.40 |
| Titans D/ST | D/ST | Randy | BE | Bench | 5.00 | — |
| Tom Brady | QB | Chester | QB | Started | 13.00 | 13.00 |
| Tony Pollard | RB | Jack | BE | Bench | 15.80 | 15.80 |
| Travis Kelce | TE | Marco | TE | Started | 19.90 | 19.90 |
| Tre'Quan Smith | WR | Pat | WR | Started | 14.40 | 14.40 |
| Trevor Lawrence | QB | Pookie | BE | Bench | 9.78 | 9.78 |
| Tua Tagovailoa | QB | Matt | BE | Bench | 12.32 | 12.32 |
| Tyler Boyd | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Tyler Higbee | TE | Nate | TE | Started | 11.00 | 11.00 |
| Tyler Johnson | WR | Marco | BE | Bench | 4.70 | 4.70 |
| Tyler Lockett | WR | Pat | WR | Started | 4.30 | 4.30 |
| Tyreek Hill | WR | Shaun | FLEX | Started | 27.50 | 27.50 |
| Van Jefferson | WR | Chester | WR | Started | 8.40 | 8.40 |
| Zach Ertz | TE | Vinny | BE | Bench | 8.60 | 8.60 |
| Zach Pascal | WR | Pat | BE | Bench | 2.90 | 2.90 |
| Zack Moss | RB | Shaun | BE | Bench | 8.70 | 8.70 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.