The Weekly Ledger
2021 · Week 11
206 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Pat | D/ST | Started | 12.00 | — |
| A.J. Brown | WR | Marco | WR | Started | 9.80 | 9.80 |
| A.J. Green | WR | Chester | WR | Started | 11.80 | 11.80 |
| AJ Dillon | RB | Chester | RB | Started | 15.70 | 15.70 |
| Aaron Jones | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Aaron Rodgers | QB | Worm | QB | Started | 33.50 | 33.50 |
| Adam Thielen | WR | Marco | WR | Started | 22.20 | 22.20 |
| Adrian Peterson | RB | Pookie | RB | Started | 6.40 | 6.40 |
| Alex Collins | RB | Matt | RB | Started | 3.60 | 3.60 |
| Alexander Mattison | RB | Nate | BE | Bench | 0.50 | 0.50 |
| Allen Robinson II | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Alvin Kamara | RB | Randy | BE | Bench | 0.00 | 0.00 |
| Amari Cooper | WR | Chester | IR | Bench | 0.00 | 0.00 |
| Amon-Ra St. Brown | WR | Vinny | WR | Started | 5.80 | 5.80 |
| Antonio Brown | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Antonio Gibson | RB | Worm | RB | Started | 7.50 | 7.50 |
| Austin Ekeler | RB | Nate | RB | Started | 41.50 | 41.50 |
| Bears D/ST | D/ST | Matt | D/ST | Started | 11.00 | — |
| Bills D/ST | D/ST | Shaun | D/ST | Started | -4.00 | — |
| Boston Scott | RB | Marco | BE | Bench | 3.80 | 3.80 |
| Brandin Cooks | WR | Pat | WR | Started | 3.80 | 3.80 |
| Brandon Aiyuk | WR | Randy | BE | Bench | 21.50 | 21.50 |
| Brandon Bolden | RB | Shaun | BE | Bench | 3.60 | 3.60 |
| Browns D/ST | D/ST | Vinny | D/ST | Started | 9.00 | — |
| Bryan Edwards | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Buccaneers D/ST | D/ST | Marco | D/ST | Started | 13.00 | — |
| Calvin Ridley | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Cam Newton | QB | Marco | QB | Started | 26.16 | 26.16 |
| Carson Wentz | QB | Shaun | BE | Bench | 10.04 | 10.04 |
| Cedrick Wilson | WR | Vinny | WR | Started | 7.60 | 7.60 |
| CeeDee Lamb | WR | Matt | WR | Started | 4.40 | 4.40 |
| Chase Claypool | WR | Pookie | WR | Started | 14.40 | 14.40 |
| Chase Edmonds | RB | Pookie | BE | Bench | 0.00 | 0.00 |
| Chris Carson | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Chris Godwin | WR | Jack | WR | Started | 19.20 | 19.20 |
| Christian Kirk | WR | Vinny | WR | Started | 4.50 | 4.50 |
| Christian McCaffrey | RB | Joe | RB | Started | 24.90 | 24.90 |
| Clyde Edwards-Helaire | RB | Marco | RB | Started | 15.60 | 15.60 |
| Cole Beasley | WR | Shaun | WR | Started | 6.30 | 6.30 |
| Colts D/ST | D/ST | Randy | BE | Bench | 10.00 | — |
| Commanders D/ST | D/ST | Worm | BE | Bench | 3.00 | — |
| Cooper Kupp | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Cordarrelle Patterson | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Corey Davis | WR | Joe | WR | Started | 6.50 | 6.50 |
| Courtland Sutton | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Cowboys D/ST | D/ST | Jack | BE | Bench | 6.00 | — |
| Curtis Samuel | WR | Worm | BE | Bench | 0.00 | 0.00 |
| D'Andre Swift | RB | Randy | RB | Started | 22.60 | 22.60 |
| D'Ernest Johnson | RB | Vinny | BE | Bench | 2.60 | 2.60 |
| D'Onta Foreman | RB | Randy | RB | Started | 5.00 | 5.00 |
| DJ Moore | WR | Matt | WR | Started | 16.00 | 16.00 |
| DK Metcalf | WR | Shaun | WR | Started | 7.10 | 7.10 |
| Dak Prescott | QB | Shaun | QB | Started | 2.64 | 2.64 |
| Dallas Goedert | TE | Randy | TE | Started | 11.20 | 11.20 |
| Dalton Schultz | TE | Shaun | TE | Started | 11.30 | 11.30 |
| Dalvin Cook | RB | Pat | RB | Started | 22.50 | 22.50 |
| Damien Harris | RB | Nate | FLEX | Started | 7.50 | 7.50 |
| Dan Arnold | TE | Vinny | TE | Started | 0.00 | 0.00 |
| Darius Slayton | WR | Chester | BE | Bench | 5.70 | 5.70 |
| Darnell Mooney | WR | Jack | BE | Bench | 23.10 | 23.10 |
| Darrel Williams | RB | Pat | FLEX | Started | 3.60 | 3.60 |
| Darrell Henderson Jr. | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| Darren Waller | TE | Pookie | TE | Started | 18.60 | 18.60 |
| Davante Adams | WR | Jack | WR | Started | 30.50 | 30.50 |
| David Johnson | RB | Chester | BE | Bench | 6.40 | 6.40 |
| David Montgomery | RB | Shaun | RB | Started | 7.70 | 7.70 |
| Dawson Knox | TE | Shaun | BE | Bench | 14.00 | 14.00 |
| DeAndre Hopkins | WR | Chester | BE | Bench | 0.00 | 0.00 |
| DeVante Parker | WR | Jack | BE | Bench | 0.00 | 0.00 |
| DeVonta Smith | WR | Nate | WR | Started | 10.10 | 10.10 |
| Deebo Samuel | WR | Randy | WR | Started | 16.40 | 16.40 |
| Derek Carr | QB | Vinny | BE | Bench | 8.60 | 8.60 |
| Derrick Henry | RB | Pookie | IR | Bench | 0.00 | 0.00 |
| Devin Singletary | RB | Joe | BE | Bench | 7.30 | 7.30 |
| Devonta Freeman | RB | Pookie | BE | Bench | 20.00 | 20.00 |
| Devontae Booker | RB | Marco | BE | Bench | 3.00 | 3.00 |
| Diontae Johnson | WR | Joe | WR | Started | 23.10 | 23.10 |
| Dolphins D/ST | D/ST | Chester | D/ST | Started | 4.00 | — |
| Donovan Peoples-Jones | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Eagles D/ST | D/ST | Jack | D/ST | Started | 11.00 | — |
| Elijah Mitchell | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Elijah Moore | WR | Randy | FLEX | Started | 29.60 | 29.60 |
| Emmanuel Sanders | WR | Nate | BE | Bench | 5.60 | 5.60 |
| Evan Engram | TE | Nate | TE | Started | 3.20 | 3.20 |
| Ezekiel Elliott | RB | Joe | FLEX | Started | 12.80 | 12.80 |
| George Kittle | TE | Pat | TE | Started | 13.40 | 13.40 |
| Hunter Henry | TE | Chester | BE | Bench | 4.50 | 4.50 |
| Hunter Renfrow | WR | Jack | WR | Started | 7.50 | 7.50 |
| J.D. McKissic | RB | Marco | RB | Started | 6.00 | 6.00 |
| J.J. Taylor | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Ja'Marr Chase | WR | Marco | WR | Started | 13.00 | 13.00 |
| Jakobi Meyers | WR | Worm | WR | Started | 7.90 | 7.90 |
| Jalen Hurts | QB | Jack | QB | Started | 30.78 | 30.78 |
| Jalen Reagor | WR | Pat | BE | Bench | 0.90 | 0.90 |
| Jamaal Williams | RB | Joe | BE | Bench | 1.10 | 1.10 |
| Jamal Agnew | WR | Matt | BE | Bench | 5.00 | 5.00 |
| James Conner | RB | Shaun | RB | Started | 20.90 | 20.90 |
| James Robinson | RB | Chester | RB | Started | 11.80 | 11.80 |
| James Washington | WR | Pookie | BE | Bench | 3.20 | 3.20 |
| Jamison Crowder | WR | Shaun | BE | Bench | 16.40 | 16.40 |
| Jared Cook | TE | Worm | TE | Started | 5.80 | 5.80 |
| Jarvis Landry | WR | Chester | FLEX | Started | 14.20 | 14.20 |
| Javonte Williams | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Jaylen Waddle | WR | Joe | WR | Started | 20.60 | 20.60 |
| Jeff Wilson Jr. | RB | Matt | RB | Started | 6.80 | 6.80 |
| Jeremy McNichols | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Jerry Jeudy | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Joe Burrow | QB | Joe | QB | Started | 9.02 | 9.02 |
| Joe Mixon | RB | Joe | RB | Started | 24.30 | 24.30 |
| Jonathan Taylor | RB | Jack | RB | Started | 53.40 | 53.40 |
| Jordan Howard | RB | Pookie | BE | Bench | 6.30 | 6.30 |
| Josh Allen | QB | Nate | QB | Started | 16.16 | 16.16 |
| Josh Jacobs | RB | Jack | RB | Started | 11.10 | 11.10 |
| Julio Jones | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Justin Herbert | QB | Jack | BE | Bench | 34.28 | 34.28 |
| Justin Jefferson | WR | Randy | WR | Started | 37.20 | 37.20 |
| Kadarius Toney | WR | Marco | FLEX | Started | 11.00 | 11.00 |
| Kalif Raymond | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Kareem Hunt | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Keenan Allen | WR | Pookie | WR | Started | 20.20 | 20.20 |
| Kendrick Bourne | WR | Pookie | WR | Started | 8.90 | 8.90 |
| Kenny Golladay | WR | Pat | WR | Started | 2.20 | 2.20 |
| Kenyan Drake | RB | Worm | RB | Started | 3.90 | 3.90 |
| Khalil Herbert | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Kirk Cousins | QB | Joe | BE | Bench | 25.24 | 25.24 |
| Kyle Pitts | TE | Joe | TE | Started | 5.90 | 5.90 |
| Kyler Murray | QB | Pat | QB | Started | 0.00 | 0.00 |
| Lamar Jackson | QB | Pookie | QB | Started | 0.00 | 0.00 |
| Latavius Murray | RB | Vinny | RB | Started | 5.30 | 5.30 |
| Laviska Shenault Jr. | WR | Marco | BE | Bench | 8.00 | 8.00 |
| Leonard Fournette | RB | Pat | RB | Started | 13.40 | 13.40 |
| Logan Thomas | TE | Vinny | BE | Bench | 0.00 | 0.00 |
| Mac Jones | QB | Nate | BE | Bench | 10.38 | 10.38 |
| Marcus Johnson | WR | Matt | WR | Started | 0.00 | 0.00 |
| Mark Andrews | TE | Chester | TE | Started | 15.30 | 15.30 |
| Mark Ingram II | RB | Nate | BE | Bench | 15.30 | 15.30 |
| Marquez Callaway | WR | Nate | BE | Bench | 9.60 | 9.60 |
| Marquise Brown | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Marvin Jones Jr. | WR | Nate | BE | Bench | 9.20 | 9.20 |
| Matt Ryan | QB | Matt | BE | Bench | 2.12 | 2.12 |
| Matthew Stafford | QB | Marco | BE | Bench | 0.00 | 0.00 |
| Mecole Hardman | WR | Joe | BE | Bench | 4.50 | 4.50 |
| Melvin Gordon III | RB | Vinny | BE | Bench | 0.00 | 0.00 |
| Michael Carter | RB | Jack | FLEX | Started | 7.50 | 7.50 |
| Michael Gallup | WR | Pat | BE | Bench | 9.40 | 9.40 |
| Michael Pittman Jr. | WR | Chester | WR | Started | 4.30 | 4.30 |
| Mike Davis | RB | Randy | BE | Bench | 5.10 | 5.10 |
| Mike Evans | WR | Nate | WR | Started | 20.30 | 20.30 |
| Mike Gesicki | TE | Jack | TE | Started | 10.00 | 10.00 |
| Mike Williams | WR | Shaun | FLEX | Started | 20.70 | 20.70 |
| Miles Sanders | RB | Pat | BE | Bench | 7.40 | 7.40 |
| Myles Gaskin | RB | Pookie | RB | Started | 18.60 | 18.60 |
| Najee Harris | RB | Nate | RB | Started | 16.90 | 16.90 |
| Nick Chubb | RB | Vinny | RB | Started | 22.40 | 22.40 |
| Nico Collins | WR | Matt | BE | Bench | 1.90 | 1.90 |
| Noah Fant | TE | Shaun | BE | Bench | 0.00 | 0.00 |
| Nyheim Hines | RB | Worm | BE | Bench | 3.10 | 3.10 |
| Odell Beckham Jr. | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Packers D/ST | D/ST | Worm | D/ST | Started | -2.00 | — |
| Panthers D/ST | D/ST | Joe | D/ST | Started | 4.00 | — |
| Pat Freiermuth | TE | Pookie | FLEX | Started | 11.10 | 11.10 |
| Patrick Mahomes | QB | Vinny | QB | Started | 7.50 | 7.50 |
| Patriots D/ST | D/ST | Nate | D/ST | Started | 26.00 | — |
| Rams D/ST | D/ST | Chester | BE | Bench | 0.00 | — |
| Randall Cobb | WR | Worm | BE | Bench | 2.50 | 2.50 |
| Rashod Bateman | WR | Worm | WR | Started | 5.90 | 5.90 |
| Ravens D/ST | D/ST | Pookie | D/ST | Started | 7.00 | — |
| Rhamondre Stevenson | RB | Marco | BE | Bench | 8.50 | 8.50 |
| Rob Gronkowski | TE | Vinny | FLEX | Started | 13.10 | 13.10 |
| Robby Anderson | WR | Chester | WR | Started | 8.00 | 8.00 |
| Rondale Moore | WR | Joe | BE | Bench | 16.10 | 16.10 |
| Russell Gage | WR | Jack | BE | Bench | 9.90 | 9.90 |
| Russell Wilson | QB | Randy | QB | Started | 8.48 | 8.48 |
| Ryan Tannehill | QB | Joe | BE | Bench | 9.22 | 9.22 |
| Saints D/ST | D/ST | Pat | BE | Bench | 3.00 | — |
| Sammy Watkins | WR | Worm | FLEX | Started | 7.80 | 7.80 |
| Saquon Barkley | RB | Matt | FLEX | Started | 11.60 | 11.60 |
| Sony Michel | RB | Chester | BE | Bench | 0.00 | 0.00 |
| Steelers D/ST | D/ST | Pookie | BE | Bench | -3.00 | — |
| Stefon Diggs | WR | Worm | WR | Started | 18.30 | 18.30 |
| Sterling Shepard | WR | Marco | BE | Bench | 0.00 | 0.00 |
| T.J. Hockenson | TE | Matt | TE | Started | 11.10 | 11.10 |
| T.Y. Hilton | WR | Matt | BE | Bench | 4.60 | 4.60 |
| Tajae Sharpe | WR | Randy | BE | Bench | 4.10 | 4.10 |
| Taylor Heinicke | QB | Pat | BE | Bench | 23.14 | 23.14 |
| Teddy Bridgewater | QB | Worm | BE | Bench | 0.00 | 0.00 |
| Tee Higgins | WR | Nate | WR | Started | 3.50 | 3.50 |
| Terry McLaurin | WR | Randy | WR | Started | 21.30 | 21.30 |
| Tim Patrick | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Titans D/ST | D/ST | Randy | D/ST | Started | 3.00 | — |
| Tom Brady | QB | Chester | QB | Started | 19.28 | 19.28 |
| Tony Pollard | RB | Jack | BE | Bench | 9.00 | 9.00 |
| Travis Kelce | TE | Marco | TE | Started | 18.80 | 18.80 |
| Tre'Quan Smith | WR | Pat | BE | Bench | 11.40 | 11.40 |
| Trevor Lawrence | QB | Pookie | BE | Bench | 8.62 | 8.62 |
| Tua Tagovailoa | QB | Matt | QB | Started | 17.52 | 17.52 |
| Ty Johnson | RB | Marco | BE | Bench | 2.30 | 2.30 |
| Tyler Boyd | WR | Joe | BE | Bench | 12.30 | 12.30 |
| Tyler Conklin | TE | Randy | BE | Bench | 6.50 | 6.50 |
| Tyler Higbee | TE | Nate | BE | Bench | 0.00 | 0.00 |
| Tyler Lockett | WR | Pat | WR | Started | 15.50 | 15.50 |
| Tyreek Hill | WR | Shaun | WR | Started | 20.00 | 20.00 |
| Van Jefferson | WR | Chester | BE | Bench | 0.00 | 0.00 |
| Zach Ertz | TE | Vinny | BE | Bench | 28.80 | 28.80 |
| Zach Pascal | WR | Pat | BE | Bench | 0.90 | 0.90 |
| Zack Moss | RB | Shaun | BE | Bench | 0.50 | 0.50 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.