The Weekly Ledger
2021 · Week 16
215 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Pat | D/ST | Started | 6.00 | — |
| A.J. Brown | WR | Marco | WR | Started | 31.50 | 31.50 |
| A.J. Green | WR | Chester | WR | Started | 4.30 | 4.30 |
| AJ Dillon | RB | Chester | BE | Bench | 8.60 | 8.60 |
| Aaron Jones | RB | Chester | RB | Started | 13.70 | 13.70 |
| Aaron Rodgers | QB | Worm | QB | Started | 19.98 | 19.98 |
| Adam Humphries | WR | Pat | WR | Started | 2.40 | 2.40 |
| Adam Thielen | WR | Marco | WR | Started | 7.00 | 7.00 |
| Albert Wilson | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Alex Collins | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Alexander Mattison | RB | Marco | FLEX | Started | 16.00 | 16.00 |
| Allen Robinson II | WR | Shaun | IR | Bench | 0.00 | 0.00 |
| Alvin Kamara | RB | Nate | RB | Started | 7.90 | 7.90 |
| Amari Cooper | WR | Chester | WR | Started | 21.50 | 21.50 |
| Ameer Abdullah | RB | Worm | RB | Started | 3.90 | 3.90 |
| Amon-Ra St. Brown | WR | Joe | BE | Bench | 26.00 | 26.00 |
| Antonio Brown | WR | Randy | BE | Bench | 20.10 | 20.10 |
| Antonio Gibson | RB | Worm | RB | Started | 13.80 | 13.80 |
| Austin Ekeler | RB | Nate | RB | Started | 0.00 | 0.00 |
| Bears D/ST | D/ST | Jack | BE | Bench | 2.00 | — |
| Bengals D/ST | D/ST | Jack | D/ST | Started | 3.00 | — |
| Bills D/ST | D/ST | Shaun | D/ST | Started | 7.00 | — |
| Brandin Cooks | WR | Pat | IR | Bench | 0.00 | 0.00 |
| Brandon Aiyuk | WR | Randy | FLEX | Started | 14.00 | 14.00 |
| Braxton Berrios | WR | Pat | BE | Bench | 15.00 | 15.00 |
| Breshad Perriman | WR | Joe | IR | Bench | 0.00 | 0.00 |
| Broncos D/ST | D/ST | Nate | BE | Bench | 9.00 | — |
| Browns D/ST | D/ST | Vinny | BE | Bench | 0.00 | — |
| Buccaneers D/ST | D/ST | Marco | D/ST | Started | 15.00 | — |
| Byron Pringle | WR | Marco | BE | Bench | 25.50 | 25.50 |
| C.J. Uzomah | TE | Pookie | TE | Started | 8.60 | 8.60 |
| Calvin Ridley | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Cam Akers | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Cam Newton | QB | Matt | BE | Bench | 4.64 | 4.64 |
| Cardinals D/ST | D/ST | Pookie | BE | Bench | 2.00 | — |
| Carson Wentz | QB | Shaun | BE | Bench | 17.40 | 17.40 |
| Cedrick Wilson | WR | Vinny | BE | Bench | 3.00 | 3.00 |
| CeeDee Lamb | WR | Matt | WR | Started | 10.40 | 10.40 |
| Chargers D/ST | D/ST | Jack | BE | Bench | -5.00 | — |
| Chase Claypool | WR | Pookie | WR | Started | 8.10 | 8.10 |
| Chase Edmonds | RB | Pookie | RB | Started | 26.70 | 26.70 |
| Chiefs D/ST | D/ST | Vinny | D/ST | Started | 11.00 | — |
| Christian Kirk | WR | Vinny | WR | Started | 11.80 | 11.80 |
| Christian McCaffrey | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Clyde Edwards-Helaire | RB | Marco | RB | Started | 10.10 | 10.10 |
| Cole Beasley | WR | Shaun | IR | Bench | 0.00 | 0.00 |
| Cole Kmet | TE | Marco | TE | Started | 8.90 | 8.90 |
| Colts D/ST | D/ST | Randy | BE | Bench | 2.00 | — |
| Commanders D/ST | D/ST | Worm | BE | Bench | -7.00 | — |
| Cooper Kupp | WR | Worm | WR | Started | 21.30 | 21.30 |
| Cordarrelle Patterson | RB | Marco | RB | Started | 8.30 | 8.30 |
| Courtland Sutton | WR | Vinny | BE | Bench | 7.30 | 7.30 |
| Cowboys D/ST | D/ST | Joe | D/ST | Started | 26.00 | — |
| Curtis Samuel | WR | Worm | BE | Bench | 0.00 | 0.00 |
| D'Andre Swift | RB | Randy | BE | Bench | 0.00 | 0.00 |
| D'Ernest Johnson | RB | Vinny | BE | Bench | 7.60 | 7.60 |
| D'Onta Foreman | RB | Pookie | FLEX | Started | 7.70 | 7.70 |
| DJ Moore | WR | Matt | WR | Started | 10.50 | 10.50 |
| DK Metcalf | WR | Shaun | WR | Started | 12.10 | 12.10 |
| Dak Prescott | QB | Shaun | QB | Started | 31.30 | 31.30 |
| Dallas Goedert | TE | Randy | TE | Started | 4.80 | 4.80 |
| Dalton Schultz | TE | Shaun | FLEX | Started | 22.20 | 22.20 |
| Dalvin Cook | RB | Pat | IR | Bench | 0.00 | 0.00 |
| Damien Harris | RB | Nate | FLEX | Started | 28.30 | 28.30 |
| Darnell Mooney | WR | Jack | BE | Bench | 10.90 | 10.90 |
| Darrel Williams | RB | Pat | RB | Started | 11.50 | 11.50 |
| Darrell Henderson Jr. | RB | Shaun | RB | Started | 1.70 | 1.70 |
| Darren Waller | TE | Pookie | BE | Bench | 0.00 | 0.00 |
| Davante Adams | WR | Jack | WR | Started | 33.40 | 33.40 |
| David Johnson | RB | Chester | BE | Bench | 0.00 | 0.00 |
| David Montgomery | RB | Shaun | RB | Started | 23.60 | 23.60 |
| David Njoku | TE | Nate | TE | Started | 0.00 | 0.00 |
| Dawson Knox | TE | Shaun | TE | Started | 9.10 | 9.10 |
| DeAndre Carter | WR | Joe | BE | Bench | 3.00 | 3.00 |
| DeAndre Hopkins | WR | Chester | BE | Bench | 0.00 | 0.00 |
| DeVante Parker | WR | Jack | BE | Bench | 0.00 | 0.00 |
| DeVonta Smith | WR | Nate | BE | Bench | 19.00 | 19.00 |
| Deebo Samuel | WR | Randy | WR | Started | 28.10 | 28.10 |
| Derek Carr | QB | Vinny | BE | Bench | 8.54 | 8.54 |
| Devin Singletary | RB | Joe | BE | Bench | 18.80 | 18.80 |
| Devonta Freeman | RB | Pookie | RB | Started | 10.00 | 10.00 |
| Devontae Booker | RB | Marco | BE | Bench | 8.60 | 8.60 |
| Diontae Johnson | WR | Joe | WR | Started | 15.10 | 15.10 |
| Dolphins D/ST | D/ST | Chester | D/ST | Started | 25.00 | — |
| Donovan Peoples-Jones | WR | Pookie | WR | Started | 1.50 | 1.50 |
| Dontrell Hilliard | RB | Shaun | BE | Bench | 3.40 | 3.40 |
| Duke Johnson | RB | Joe | BE | Bench | 3.90 | 3.90 |
| Eagles D/ST | D/ST | Randy | D/ST | Started | 18.00 | — |
| Elijah Mitchell | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Elijah Moore | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Emmanuel Sanders | WR | Nate | BE | Bench | 4.00 | 4.00 |
| Evan Engram | TE | Nate | BE | Bench | 11.70 | 11.70 |
| Ezekiel Elliott | RB | Joe | FLEX | Started | 17.20 | 17.20 |
| Foster Moreau | TE | Matt | BE | Bench | 10.70 | 10.70 |
| Gabriel Davis | WR | Joe | IR | Bench | 0.00 | 0.00 |
| George Kittle | TE | Pat | TE | Started | 4.10 | 4.10 |
| Gerald Everett | TE | Matt | TE | Started | 16.80 | 16.80 |
| Golden Tate | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Hunter Henry | TE | Chester | BE | Bench | 1.90 | 1.90 |
| Hunter Renfrow | WR | Jack | WR | Started | 13.00 | 13.00 |
| Ja'Marr Chase | WR | Marco | WR | Started | 19.50 | 19.50 |
| Jakobi Meyers | WR | Worm | FLEX | Started | 11.90 | 11.90 |
| Jalen Guyton | WR | Shaun | IR | Bench | 0.00 | 0.00 |
| Jalen Hurts | QB | Jack | BE | Bench | 16.66 | 16.66 |
| Jalen Reagor | WR | Pat | BE | Bench | 3.50 | 3.50 |
| Jamaal Williams | RB | Joe | BE | Bench | 7.70 | 7.70 |
| James Conner | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| James Robinson | RB | Chester | RB | Started | 1.00 | 1.00 |
| James Washington | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Jamison Crowder | WR | Shaun | BE | Bench | 0.00 | 0.00 |
| Jared Cook | TE | Worm | TE | Started | 9.40 | 9.40 |
| Jarvis Landry | WR | Chester | BE | Bench | 9.50 | 9.50 |
| Javonte Williams | RB | Matt | RB | Started | 10.00 | 10.00 |
| Jaylen Waddle | WR | Joe | WR | Started | 25.20 | 25.20 |
| Jeff Wilson Jr. | RB | Marco | BE | Bench | 14.70 | 14.70 |
| Jeremy McNichols | RB | Pat | BE | Bench | 3.10 | 3.10 |
| Jerry Jeudy | WR | Worm | WR | Started | 9.00 | 9.00 |
| Joe Burrow | QB | Joe | QB | Started | 38.10 | 38.10 |
| Joe Mixon | RB | Joe | RB | Started | 31.50 | 31.50 |
| Jonathan Taylor | RB | Jack | RB | Started | 10.80 | 10.80 |
| Jonathan Williams | RB | Worm | BE | Bench | 2.10 | 2.10 |
| Josh Allen | QB | Nate | QB | Started | 30.96 | 30.96 |
| Josh Jacobs | RB | Jack | RB | Started | 11.40 | 11.40 |
| Josh Reynolds | WR | Matt | WR | Started | 5.60 | 5.60 |
| Joshua Palmer | WR | Shaun | WR | Started | 15.30 | 15.30 |
| Julio Jones | WR | Vinny | BE | Bench | 1.70 | 1.70 |
| Justin Herbert | QB | Jack | QB | Started | 16.94 | 16.94 |
| Justin Jackson | RB | Joe | RB | Started | 34.20 | 34.20 |
| Justin Jefferson | WR | Randy | WR | Started | 19.60 | 19.60 |
| Juwann Winfree | WR | Worm | BE | Bench | 0.00 | 0.00 |
| K.J. Osborn | WR | Marco | BE | Bench | 17.80 | 17.80 |
| Kadarius Toney | WR | Marco | BE | Bench | 6.80 | 6.80 |
| Kalif Raymond | WR | Randy | BE | Bench | 4.70 | 4.70 |
| Kareem Hunt | RB | Jack | IR | Bench | 0.00 | 0.00 |
| Keenan Allen | WR | Pookie | WR | Started | 7.50 | 7.50 |
| Kendall Blanton | TE | Nate | BE | Bench | 0.00 | 0.00 |
| Kendrick Bourne | WR | Pookie | BE | Bench | 5.30 | 5.30 |
| Kenny Golladay | WR | Pat | WR | Started | 5.20 | 5.20 |
| Kirk Cousins | QB | Joe | BE | Bench | 16.30 | 16.30 |
| Kyle Pitts | TE | Joe | TE | Started | 16.20 | 16.20 |
| Kyler Murray | QB | Pat | QB | Started | 21.90 | 21.90 |
| Lamar Jackson | QB | Pookie | BE | Bench | 0.00 | 0.00 |
| Latavius Murray | RB | Vinny | BE | Bench | 3.40 | 3.40 |
| Laviska Shenault Jr. | WR | Joe | IR | Bench | 0.00 | 0.00 |
| Leonard Fournette | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Mark Andrews | TE | Chester | TE | Started | 26.50 | 26.50 |
| Mark Ingram II | RB | Nate | BE | Bench | 1.70 | 1.70 |
| Marquez Callaway | WR | Joe | BE | Bench | 8.60 | 8.60 |
| Marquez Valdes-Scantling | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Marquise Brown | WR | Vinny | WR | Started | 9.40 | 9.40 |
| Marvin Jones Jr. | WR | Nate | WR | Started | 15.40 | 15.40 |
| Matt Breida | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Matthew Stafford | QB | Marco | QB | Started | 6.68 | 6.68 |
| Mecole Hardman | WR | Shaun | BE | Bench | 12.10 | 12.10 |
| Melvin Gordon III | RB | Vinny | RB | Started | 1.00 | 1.00 |
| Michael Carter | RB | Jack | FLEX | Started | 14.40 | 14.40 |
| Michael Gallup | WR | Pat | WR | Started | 7.30 | 7.30 |
| Michael Pittman Jr. | WR | Chester | WR | Started | 16.50 | 16.50 |
| Mike Davis | RB | Randy | RB | Started | 4.50 | 4.50 |
| Mike Evans | WR | Nate | WR | Started | 0.00 | 0.00 |
| Mike Gesicki | TE | Jack | TE | Started | 5.20 | 5.20 |
| Mike Williams | WR | Shaun | IR | Bench | 0.00 | 0.00 |
| Miles Sanders | RB | Pat | RB | Started | 5.80 | 5.80 |
| Myles Gaskin | RB | Pookie | BE | Bench | 2.60 | 2.60 |
| Najee Harris | RB | Randy | RB | Started | 16.00 | 16.00 |
| Nick Chubb | RB | Vinny | RB | Started | 27.40 | 27.40 |
| Nick Westbrook-Ikhine | WR | Shaun | BE | Bench | 5.80 | 5.80 |
| Noah Fant | TE | Shaun | BE | Bench | 6.00 | 6.00 |
| Nyheim Hines | RB | Worm | BE | Bench | 2.80 | 2.80 |
| Odell Beckham Jr. | WR | Joe | WR | Started | 13.70 | 13.70 |
| Olamide Zaccheaus | WR | Shaun | BE | Bench | 5.20 | 5.20 |
| Packers D/ST | D/ST | Worm | D/ST | Started | 10.00 | — |
| Pat Freiermuth | TE | Pookie | BE | Bench | 0.00 | 0.00 |
| Patrick Mahomes | QB | Vinny | QB | Started | 22.32 | 22.32 |
| Patriots D/ST | D/ST | Nate | D/ST | Started | -4.00 | — |
| Rams D/ST | D/ST | Chester | BE | Bench | 10.00 | — |
| Rashaad Penny | RB | Matt | FLEX | Started | 19.50 | 19.50 |
| Rashod Bateman | WR | Worm | BE | Bench | 12.60 | 12.60 |
| Ravens D/ST | D/ST | Pookie | D/ST | Started | -7.00 | — |
| Rex Burkhead | RB | Marco | BE | Bench | 28.90 | 28.90 |
| Rob Gronkowski | TE | Vinny | TE | Started | 3.30 | 3.30 |
| Robby Anderson | WR | Chester | BE | Bench | 10.80 | 10.80 |
| Ronald Jones II | RB | Vinny | FLEX | Started | 16.10 | 16.10 |
| Russell Gage | WR | Jack | WR | Started | 5.90 | 5.90 |
| Russell Wilson | QB | Randy | QB | Started | 16.54 | 16.54 |
| Saints D/ST | D/ST | Pat | BE | Bench | 8.00 | — |
| Samaje Perine | RB | Marco | BE | Bench | 2.60 | 2.60 |
| Saquon Barkley | RB | Matt | RB | Started | 3.80 | 3.80 |
| Seahawks D/ST | D/ST | Matt | D/ST | Started | 4.00 | — |
| Sony Michel | RB | Chester | FLEX | Started | 20.50 | 20.50 |
| Steelers D/ST | D/ST | Pookie | BE | Bench | -2.00 | — |
| Stefon Diggs | WR | Worm | WR | Started | 21.50 | 21.50 |
| Tajae Sharpe | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Taysom Hill | QB | Joe | IR | Bench | 0.00 | 0.00 |
| Tee Higgins | WR | Randy | WR | Started | 43.40 | 43.40 |
| Terry McLaurin | WR | Nate | WR | Started | 7.00 | 7.00 |
| Tevin Coleman | RB | Worm | BE | Bench | 7.10 | 7.10 |
| Tim Patrick | WR | Nate | BE | Bench | 3.80 | 3.80 |
| Titans D/ST | D/ST | Randy | BE | Bench | 6.00 | — |
| Tom Brady | QB | Chester | QB | Started | 14.38 | 14.38 |
| Tony Pollard | RB | Jack | BE | Bench | 7.00 | 7.00 |
| Travis Kelce | TE | Marco | BE | Bench | 0.00 | 0.00 |
| Tre'Quan Smith | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Trevor Lawrence | QB | Pookie | QB | Started | 12.90 | 12.90 |
| Tua Tagovailoa | QB | Matt | QB | Started | 10.02 | 10.02 |
| Tyler Boyd | WR | Joe | BE | Bench | 17.50 | 17.50 |
| Tyler Conklin | TE | Randy | BE | Bench | 8.40 | 8.40 |
| Tyler Higbee | TE | Nate | BE | Bench | 9.10 | 9.10 |
| Tyler Johnson | WR | Jack | BE | Bench | 0.00 | 0.00 |
| Tyler Lockett | WR | Pat | FLEX | Started | 6.00 | 6.00 |
| Tyreek Hill | WR | Shaun | WR | Started | 3.90 | 3.90 |
| Van Jefferson | WR | Chester | BE | Bench | 1.60 | 1.60 |
| Zach Ertz | TE | Vinny | BE | Bench | 13.40 | 13.40 |
| Zach Pascal | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Zay Jones | WR | Vinny | WR | Started | 11.00 | 11.00 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.