The Weekly Ledger
2021 · Week 17
205 tracked player lines.
| Player | Pos | Owner | Slot | Status | Points | Current Rules |
|---|---|---|---|---|---|---|
| 49ers D/ST | D/ST | Pat | D/ST | Started | 10.00 | — |
| A.J. Brown | WR | Marco | WR | Started | 6.10 | 6.10 |
| A.J. Green | WR | Chester | BE | Bench | 10.40 | 10.40 |
| AJ Dillon | RB | Chester | BE | Bench | 22.30 | 22.30 |
| Aaron Jones | RB | Chester | RB | Started | 15.60 | 15.60 |
| Aaron Rodgers | QB | Worm | QB | Started | 20.32 | 20.32 |
| Adam Humphries | WR | Pat | BE | Bench | 3.20 | 3.20 |
| Adam Thielen | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Alex Collins | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Alexander Mattison | RB | Marco | BE | Bench | 5.30 | 5.30 |
| Allen Robinson II | WR | Shaun | BE | Bench | 7.50 | 7.50 |
| Alvin Kamara | RB | Nate | RB | Started | 21.00 | 21.00 |
| Amari Cooper | WR | Chester | WR | Started | 10.80 | 10.80 |
| Ameer Abdullah | RB | Worm | BE | Bench | 9.20 | 9.20 |
| Amon-Ra St. Brown | WR | Joe | WR | Started | 35.40 | 35.40 |
| Anthony McFarland Jr. | RB | Joe | IR | Bench | 0.00 | 0.00 |
| Antonio Brown | WR | Randy | BE | Bench | 5.60 | 5.60 |
| Antonio Gibson | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Austin Ekeler | RB | Nate | RB | Started | 20.20 | 20.20 |
| Bears D/ST | D/ST | Jack | BE | Bench | 21.00 | — |
| Bills D/ST | D/ST | Shaun | D/ST | Started | 10.00 | — |
| Brandin Cooks | WR | Pat | WR | Started | 19.60 | 19.60 |
| Brandon Aiyuk | WR | Randy | FLEX | Started | 13.40 | 13.40 |
| Braxton Berrios | WR | Pat | BE | Bench | 25.70 | 25.70 |
| Broncos D/ST | D/ST | Nate | BE | Bench | -1.00 | — |
| Browns D/ST | D/ST | Vinny | BE | Bench | 6.00 | — |
| Buccaneers D/ST | D/ST | Marco | D/ST | Started | 2.00 | — |
| Byron Pringle | WR | Marco | BE | Bench | 6.50 | 6.50 |
| C.J. Uzomah | TE | Pookie | TE | Started | 7.20 | 7.20 |
| Calvin Ridley | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Cam Akers | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Cam Newton | QB | Matt | BE | Bench | 0.50 | 0.50 |
| Cardinals D/ST | D/ST | Pookie | BE | Bench | 3.00 | — |
| Carson Wentz | QB | Shaun | BE | Bench | 10.92 | 10.92 |
| Cedrick Wilson | WR | Vinny | BE | Bench | 18.74 | 18.74 |
| CeeDee Lamb | WR | Matt | WR | Started | 8.10 | 8.10 |
| Chargers D/ST | D/ST | Jack | D/ST | Started | 12.00 | — |
| Chase Claypool | WR | Pookie | WR | Started | 4.70 | 4.70 |
| Chase Edmonds | RB | Pookie | RB | Started | 13.20 | 13.20 |
| Chiefs D/ST | D/ST | Vinny | D/ST | Started | -2.00 | — |
| Christian Kirk | WR | Vinny | WR | Started | 13.90 | 13.90 |
| Christian McCaffrey | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Clyde Edwards-Helaire | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Cole Beasley | WR | Shaun | BE | Bench | 6.20 | 6.20 |
| Colts D/ST | D/ST | Randy | BE | Bench | 6.00 | — |
| Commanders D/ST | D/ST | Worm | BE | Bench | 1.00 | — |
| Cooper Kupp | WR | Worm | WR | Started | 21.50 | 21.50 |
| Cordarrelle Patterson | RB | Marco | RB | Started | 7.20 | 7.20 |
| Courtland Sutton | WR | Vinny | BE | Bench | 9.00 | 9.00 |
| Cowboys D/ST | D/ST | Joe | D/ST | Started | 0.00 | — |
| Curtis Samuel | WR | Worm | BE | Bench | 0.00 | 0.00 |
| D'Andre Swift | RB | Randy | BE | Bench | 5.90 | 5.90 |
| D'Ernest Johnson | RB | Vinny | BE | Bench | 2.40 | 2.40 |
| D'Onta Foreman | RB | Pookie | FLEX | Started | 19.20 | 19.20 |
| DJ Moore | WR | Matt | WR | Started | 5.90 | 5.90 |
| DK Metcalf | WR | Shaun | WR | Started | 30.90 | 30.90 |
| Dak Prescott | QB | Shaun | QB | Started | 23.04 | 23.04 |
| Dallas Goedert | TE | Randy | TE | Started | 13.10 | 13.10 |
| Dalton Schultz | TE | Shaun | FLEX | Started | 11.40 | 11.40 |
| Dalvin Cook | RB | Pat | RB | Started | 4.30 | 4.30 |
| Damien Harris | RB | Nate | FLEX | Started | 17.70 | 17.70 |
| Damion Ratley | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Dare Ogunbowale | RB | Marco | FLEX | Started | 14.80 | 14.80 |
| Darnell Mooney | WR | Jack | WR | Started | 19.90 | 19.90 |
| Darrel Williams | RB | Pat | RB | Started | 25.70 | 25.70 |
| Darrell Henderson Jr. | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| Darvin Kidsy | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Davante Adams | WR | Jack | WR | Started | 30.60 | 30.60 |
| David Johnson | RB | Chester | BE | Bench | 0.00 | 0.00 |
| David Montgomery | RB | Shaun | RB | Started | 20.10 | 20.10 |
| David Njoku | TE | Nate | TE | Started | 12.80 | 12.80 |
| Dawson Knox | TE | Shaun | TE | Started | 0.00 | 0.00 |
| DeAndre Hopkins | WR | Chester | BE | Bench | 0.00 | 0.00 |
| DeVante Parker | WR | Jack | WR | Started | 8.60 | 8.60 |
| DeVonta Smith | WR | Nate | BE | Bench | 8.40 | 8.40 |
| DeeJay Dallas | RB | Shaun | RB | Started | 0.10 | 0.10 |
| Deebo Samuel | WR | Randy | WR | Started | 17.20 | 17.20 |
| Derek Carr | QB | Vinny | BE | Bench | 10.20 | 10.20 |
| Devonta Freeman | RB | Pookie | RB | Started | 8.70 | 8.70 |
| Devontae Booker | RB | Marco | BE | Bench | 6.60 | 6.60 |
| Diontae Johnson | WR | Joe | FLEX | Started | 17.10 | 17.10 |
| Dolphins D/ST | D/ST | Chester | D/ST | Started | 0.00 | — |
| Donovan Peoples-Jones | WR | Pookie | WR | Started | 10.60 | 10.60 |
| Dontrell Hilliard | RB | Shaun | BE | Bench | 16.80 | 16.80 |
| Eagles D/ST | D/ST | Randy | D/ST | Started | 6.00 | — |
| Elijah Mitchell | RB | Matt | RB | Started | 21.00 | 21.00 |
| Elijah Moore | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Emmanuel Sanders | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Equanimeous St. Brown | WR | Worm | BE | Bench | 2.40 | 2.40 |
| Evan Engram | TE | Nate | BE | Bench | 2.20 | 2.20 |
| Ezekiel Elliott | RB | Joe | RB | Started | 4.00 | 4.00 |
| Foster Moreau | TE | Matt | TE | Started | 1.90 | 1.90 |
| George Kittle | TE | Pat | TE | Started | 4.50 | 4.50 |
| Gerald Everett | TE | Matt | BE | Bench | 6.60 | 6.60 |
| Golden Tate | WR | Worm | BE | Bench | 0.00 | 0.00 |
| Henry Ruggs III | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Hunter Henry | TE | Chester | BE | Bench | 6.70 | 6.70 |
| Hunter Renfrow | WR | Jack | FLEX | Started | 20.60 | 20.60 |
| Ja'Marr Chase | WR | Marco | WR | Started | 55.60 | 55.60 |
| Jakobi Meyers | WR | Worm | FLEX | Started | 21.30 | 21.30 |
| Jalen Hurts | QB | Jack | QB | Started | 12.96 | 12.96 |
| Jalen Reagor | WR | Pat | BE | Bench | -0.30 | -0.30 |
| James Conner | RB | Shaun | BE | Bench | 0.00 | 0.00 |
| James Robinson | RB | Chester | BE | Bench | 0.00 | 0.00 |
| James Washington | WR | Pookie | BE | Bench | 0.00 | 0.00 |
| Jaret Patterson | RB | Jack | BE | Bench | 20.80 | 20.80 |
| Jarvis Landry | WR | Chester | WR | Started | 8.90 | 8.90 |
| Javonte Williams | RB | Matt | BE | Bench | 4.20 | 4.20 |
| Jaylen Waddle | WR | Joe | WR | Started | 7.70 | 7.70 |
| Jeff Wilson Jr. | RB | Marco | BE | Bench | 0.00 | 0.00 |
| Jeremy Sprinkle | TE | Joe | BE | Bench | 0.00 | 0.00 |
| Jester Weah | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Joe Burrow | QB | Joe | QB | Started | 34.84 | 34.84 |
| Joe Mixon | RB | Joe | RB | Started | 15.60 | 15.60 |
| Jonathan Taylor | RB | Jack | RB | Started | 18.40 | 18.40 |
| Jonathan Williams | RB | Worm | RB | Started | 3.10 | 3.10 |
| Josh Allen | QB | Nate | QB | Started | 20.90 | 20.90 |
| Josh Jacobs | RB | Jack | RB | Started | 18.00 | 18.00 |
| Josh Reynolds | WR | Matt | BE | Bench | 0.00 | 0.00 |
| Josiah Deguara | TE | Worm | TE | Started | 3.10 | 3.10 |
| Julio Jones | WR | Vinny | BE | Bench | 0.00 | 0.00 |
| Justin Herbert | QB | Jack | BE | Bench | 17.68 | 17.68 |
| Justin Jefferson | WR | Randy | WR | Started | 11.80 | 11.80 |
| Juwann Winfree | WR | Worm | BE | Bench | 2.20 | 2.20 |
| K.J. Osborn | WR | Marco | WR | Started | 14.00 | 14.00 |
| Kadarius Toney | WR | Marco | BE | Bench | 0.00 | 0.00 |
| Kalif Raymond | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Kareem Hunt | RB | Jack | BE | Bench | 0.00 | 0.00 |
| Ke'Shawn Vaughn | RB | Pat | BE | Bench | 6.50 | 6.50 |
| Keenan Allen | WR | Pookie | WR | Started | 14.40 | 14.40 |
| Kendall Blanton | TE | Nate | BE | Bench | 0.00 | 0.00 |
| Kendrick Bourne | WR | Pookie | BE | Bench | 14.30 | 14.30 |
| Kenny Golladay | WR | Pat | FLEX | Started | 0.00 | 0.00 |
| Kyle Pitts | TE | Joe | TE | Started | 8.90 | 8.90 |
| Kyler Murray | QB | Pat | QB | Started | 22.92 | 22.92 |
| Lamar Jackson | QB | Pookie | BE | Bench | 0.00 | 0.00 |
| Latavius Murray | RB | Vinny | BE | Bench | 3.10 | 3.10 |
| Leonard Fournette | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Mark Andrews | TE | Chester | TE | Started | 14.90 | 14.90 |
| Mark Ingram II | RB | Nate | BE | Bench | 0.00 | 0.00 |
| Marquez Valdes-Scantling | WR | Matt | WR | Started | 1.30 | 1.30 |
| Marquise Brown | WR | Vinny | WR | Started | 3.80 | 3.80 |
| Marvin Jones Jr. | WR | Nate | WR | Started | 6.60 | 6.60 |
| Matt Breida | RB | Matt | BE | Bench | 0.00 | 0.00 |
| Matthew Stafford | QB | Marco | QB | Started | 14.26 | 14.26 |
| Mecole Hardman | WR | Shaun | BE | Bench | 6.30 | 6.30 |
| Melvin Gordon III | RB | Vinny | RB | Started | 10.20 | 10.20 |
| Michael Carter | RB | Jack | BE | Bench | 7.30 | 7.30 |
| Michael Gallup | WR | Pat | WR | Started | 12.60 | 12.60 |
| Michael Pittman Jr. | WR | Chester | WR | Started | 10.70 | 10.70 |
| Mike Davis | RB | Randy | RB | Started | 12.70 | 12.70 |
| Mike Evans | WR | Nate | WR | Started | 14.70 | 14.70 |
| Mike Gesicki | TE | Jack | TE | Started | 9.10 | 9.10 |
| Mike Williams | WR | Shaun | WR | Started | 15.30 | 15.30 |
| Miles Sanders | RB | Pat | BE | Bench | 0.00 | 0.00 |
| Miller Forristall | TE | Joe | BE | Bench | 0.00 | 0.00 |
| Myles Gaskin | RB | Pookie | BE | Bench | 2.30 | 2.30 |
| Najee Harris | RB | Randy | RB | Started | 29.60 | 29.60 |
| Nick Chubb | RB | Vinny | RB | Started | 5.80 | 5.80 |
| Noah Fant | TE | Shaun | BE | Bench | 21.20 | 21.20 |
| Nyheim Hines | RB | Worm | RB | Started | 5.80 | 5.80 |
| Odell Beckham Jr. | WR | Joe | WR | Started | 14.90 | 14.90 |
| Packers D/ST | D/ST | Worm | D/ST | Started | 7.00 | — |
| Pat Freiermuth | TE | Pookie | BE | Bench | 7.20 | 7.20 |
| Patrick Mahomes | QB | Vinny | QB | Started | 20.86 | 20.86 |
| Patriots D/ST | D/ST | Nate | D/ST | Started | 13.00 | — |
| Rams D/ST | D/ST | Chester | BE | Bench | 12.00 | — |
| Rashaad Penny | RB | Matt | FLEX | Started | 32.50 | 32.50 |
| Rashod Bateman | WR | Worm | WR | Started | 12.80 | 12.80 |
| Ravens D/ST | D/ST | Pookie | BE | Bench | 12.00 | — |
| Rex Burkhead | RB | Marco | RB | Started | 13.90 | 13.90 |
| River Cracraft | WR | Joe | BE | Bench | 0.00 | 0.00 |
| Rob Gronkowski | TE | Vinny | TE | Started | 18.50 | 18.50 |
| Robby Anderson | WR | Chester | BE | Bench | 3.00 | 3.00 |
| Ronald Jones II | RB | Vinny | FLEX | Started | 3.70 | 3.70 |
| Russell Gage | WR | Jack | BE | Bench | 8.00 | 8.00 |
| Russell Wilson | QB | Randy | QB | Started | 27.84 | 27.84 |
| Saints D/ST | D/ST | Pat | BE | Bench | 17.00 | — |
| Samaje Perine | RB | Marco | BE | Bench | 2.40 | 2.40 |
| Saquon Barkley | RB | Matt | RB | Started | 10.20 | 10.20 |
| Seahawks D/ST | D/ST | Matt | D/ST | Started | 4.00 | — |
| Sony Michel | RB | Chester | RB | Started | 18.90 | 18.90 |
| Steelers D/ST | D/ST | Pookie | D/ST | Started | 16.00 | — |
| Stefon Diggs | WR | Worm | WR | Started | 10.20 | 10.20 |
| Tajae Sharpe | WR | Randy | BE | Bench | 0.00 | 0.00 |
| Tee Higgins | WR | Randy | WR | Started | 9.20 | 9.20 |
| Terry McLaurin | WR | Nate | WR | Started | 13.10 | 13.10 |
| Tevin Coleman | RB | Worm | BE | Bench | 0.00 | 0.00 |
| Tim Patrick | WR | Nate | BE | Bench | 0.00 | 0.00 |
| Tim Tebow | TE | Joe | BE | Bench | 0.00 | 0.00 |
| Titans D/ST | D/ST | Randy | BE | Bench | 14.00 | — |
| Tom Brady | QB | Chester | QB | Started | 26.40 | 26.40 |
| Tony Pollard | RB | Jack | BE | Bench | 8.80 | 8.80 |
| Travis Kelce | TE | Marco | TE | Started | 13.40 | 13.40 |
| Tre'Quan Smith | WR | Pat | BE | Bench | 0.00 | 0.00 |
| Trevor Lawrence | QB | Pookie | BE | Bench | 7.32 | 7.32 |
| Tua Tagovailoa | QB | Matt | QB | Started | 4.30 | 4.30 |
| Tyler Conklin | TE | Randy | BE | Bench | 9.70 | 9.70 |
| Tyler Higbee | TE | Nate | BE | Bench | 12.90 | 12.90 |
| Tyler Huntley | QB | Pookie | QB | Started | 11.28 | 11.28 |
| Tyler Lockett | WR | Pat | WR | Started | 12.10 | 12.10 |
| Tyreek Hill | WR | Shaun | WR | Started | 10.20 | 10.20 |
| Van Jefferson | WR | Chester | FLEX | Started | 10.30 | 10.30 |
| Zach Ertz | TE | Vinny | BE | Bench | 11.10 | 11.10 |
| Zay Jones | WR | Vinny | WR | Started | 19.90 | 19.90 |
Current Rules rescoring uses the 2026 GFFL settings. D/ST is unavailable because team-defense inputs are not present in the NFL stat database.