The Vault
Waiver Outcomes
755 executed waiver claims with a $1+ winning bid, 2018–2025(the FAAB-budget era). $/pt is the bid divided by points scored afterward. Lower is better value; free ($0) pickups show "Free".
| Year | Week | Owner | Player | Bid | Points After | $/pt |
|---|---|---|---|---|---|---|
| 2018 | 3 | Chester | Tyler Boyd | $188 | 194.4 | $0.97 |
| 2018 | 3 | Chester | Antonio Callaway | $88 | 42.4 | $2.08 |
| 2018 | 8 | Chester | Tyrell Williams | $42 | 45.2 | $0.93 |
| 2018 | 12 | Chester | Cooper Kupp | $1 | 0.0 | — |
| 2018 | 6 | Jack | Alfred Morris | $399 | 0.0 | — |
| 2018 | 8 | Jack | Raheem Mostert | $203 | 16.4 | $12.38 |
| 2018 | 9 | Jack | Keke Coutee | $398 | 16.1 | $24.72 |
| 2018 | 1 | Joe | Quincy Enunwa | $2 | 54.7 | $0.04 |
| 2018 | 3 | Joe | Frank Gore | $15 | 1.2 | $12.50 |
| 2018 | 4 | Joe | Taylor Gabriel | $79 | 109.6 | $0.72 |
| 2018 | 4 | Joe | Ty Montgomery | $102 | 24.2 | $4.21 |
| 2018 | 7 | Joe | Jermaine Kearse | $262 | 6.0 | $43.67 |
| 2018 | 9 | Joe | Evan Engram | $101 | 17.2 | $5.87 |
| 2018 | 10 | Joe | Josh Doctson | $276 | 20.8 | $13.27 |
| 2018 | 11 | Joe | Brandon LaFell | $6 | 0.0 | — |
| 2018 | 12 | Joe | Cowboys D/ST | $55 | 9.0 | $6.11 |
| 2018 | 12 | Joe | Jameis Winston | $55 | 45.6 | $1.21 |
| 2018 | 13 | Joe | Chargers D/ST | $3 | 21.0 | $0.14 |
| 2018 | 14 | Joe | Jeff Wilson Jr. | $44 | 13.2 | $3.33 |
| 2018 | 2 | Marco | Ryan Grant | $41 | 45.1 | $0.91 |
| 2018 | 6 | Marco | Mike Davis | $2 | 3.6 | $0.56 |
| 2018 | 8 | Marco | Larry Fitzgerald | $121 | 114.6 | $1.06 |
| 2018 | 8 | Marco | Kenjon Barner | $189 | 0.4 | $472.50 |
| 2018 | 8 | Marco | Kapri Bibbs | $69 | 0.0 | — |
| 2018 | 9 | Marco | Ryan Fitzpatrick | $189 | 45.8 | $4.12 |
| 2018 | 9 | Marco | David Moore | $201 | 6.2 | $32.42 |
| 2018 | 11 | Marco | Jeff Heuerman | $40 | 12.4 | $3.23 |
| 2018 | 11 | Marco | Royce Freeman | $1 | 22.0 | $0.05 |
| 2018 | 3 | Matt | Browns D/ST | $22 | 16.0 | $1.38 |
| 2018 | 4 | Matt | Packers D/ST | $12 | 21.0 | $0.57 |
| 2018 | 5 | Matt | Ronald Jones | $53 | 4.9 | $10.82 |
| 2018 | 5 | Matt | Keke Coutee | $236 | 24.9 | $9.48 |
| 2018 | 6 | Matt | Packers D/ST | $22 | 5.0 | $4.40 |
| 2018 | 6 | Matt | Jameis Winston | $127 | 59.6 | $2.13 |
| 2018 | 7 | Matt | Colts D/ST | $33 | 34.0 | $0.97 |
| 2018 | 8 | Matt | Ronald Jones | $22 | 1.1 | $20.00 |
| 2018 | 9 | Matt | Chiefs D/ST | $23 | 17.0 | $1.35 |
| 2018 | 9 | Matt | DJ Moore | $213 | 12.3 | $17.32 |
| 2018 | 10 | Matt | Dez Bryant | $133 | 0.0 | — |
| 2018 | 10 | Matt | Tre'Quan Smith | $12 | 0.0 | — |
| 2018 | 11 | Matt | Rashaad Penny | $92 | 5.0 | $18.40 |
| 2018 | 2 | Mike | Nyheim Hines | $5 | 142.8 | $0.04 |
| 2018 | 3 | Mike | Darren Sproles | $3 | 0.0 | — |
| 2018 | 5 | Mike | Willie Snead IV | $75 | 87.1 | $0.86 |
| 2018 | 11 | Mike | Ravens D/ST | $40 | 72.0 | $0.56 |
| 2018 | 11 | Mike | Josh Reynolds | $150 | 48.9 | $3.07 |
| 2018 | 2 | Nate | Phillip Dorsett | $250 | 32.2 | $7.76 |
| 2018 | 15 | Nate | Jameis Winston | $250 | 19.1 | $13.08 |
| 2018 | 7 | Pat | Nick Chubb | $101 | 161.2 | $0.63 |
| 2018 | 11 | Pat | DJ Moore | $2 | 76.0 | $0.03 |
| 2018 | 13 | Pat | Dolphins D/ST | $97 | 6.0 | $16.17 |
| 2018 | 2 | Pookie | Eric Ebron | $350 | 191.1 | $1.83 |
| 2018 | 4 | Pookie | Jordy Nelson | $300 | 100.3 | $2.99 |
| 2018 | 7 | Pookie | Mitchell Trubisky | $100 | 148.1 | $0.68 |
| 2018 | 8 | Pookie | Steelers D/ST | $50 | 57.0 | $0.88 |
| 2018 | 8 | Pookie | Benjamin Watson | $150 | 30.1 | $4.98 |
| 2018 | 10 | Pookie | Christian Kirk | $50 | 38.3 | $1.31 |
| 2018 | 2 | Randy | Brandon Marshall | $207 | 17.0 | $12.18 |
| 2018 | 2 | Randy | Will Dissly | $69 | 16.1 | $4.29 |
| 2018 | 5 | Randy | Chester Rogers | $187 | 79.5 | $2.35 |
| 2018 | 5 | Randy | Taywan Taylor | $193 | 50.9 | $3.79 |
| 2018 | 7 | Randy | Damion Ratley | $28 | 8.4 | $3.33 |
| 2018 | 9 | Randy | Marquez Valdes-Scantling | $52 | 52.0 | $1.00 |
| 2018 | 9 | Randy | Trenton Cannon | $84 | 2.5 | $33.60 |
| 2018 | 10 | Randy | Nick Vannett | $73 | 27.4 | $2.66 |
| 2018 | 12 | Randy | Gus Edwards | $77 | 54.6 | $1.41 |
| 2018 | 2 | Shaun | Bears D/ST | $50 | 165.0 | $0.30 |
| 2018 | 2 | Shaun | Phillip Lindsay | $420 | 204.6 | $2.05 |
| 2018 | 5 | Shaun | Jets D/ST | $8 | 4.0 | $2.00 |
| 2018 | 5 | Shaun | Vance McDonald | $13 | 90.1 | $0.14 |
| 2018 | 10 | Shaun | Donte Moncrief | $104 | 49.8 | $2.09 |
| 2018 | 13 | Shaun | Doug Martin | $104 | 44.4 | $2.34 |
| 2018 | 13 | Shaun | Dak Prescott | $104 | 61.4 | $1.69 |
| 2018 | 7 | Vinny | Frank Gore | $78 | 57.0 | $1.37 |
| 2019 | 7 | Chester | Darrell Henderson Jr. | $8 | 13.8 | $0.58 |
| 2019 | 3 | Jack | Marquise Goodwin | $201 | 18.2 | $11.04 |
| 2019 | 8 | Jack | Ty Johnson | $799 | 4.8 | $166.46 |
| 2019 | 1 | Joe | Paul Richardson Jr. | $76 | 0.0 | — |
| 2019 | 2 | Joe | Josh Allen | $33 | 272.4 | $0.12 |
| 2019 | 3 | Joe | Nelson Agholor | $203 | 46.6 | $4.36 |
| 2019 | 8 | Joe | Alex Erickson | $2 | 17.0 | $0.12 |
| 2019 | 11 | Joe | Mike Gesicki | $2 | 34.9 | $0.06 |
| 2019 | 11 | Joe | Brian Hill | $555 | 17.2 | $32.27 |
| 2019 | 12 | Joe | Marquise Brown | $127 | 41.2 | $3.08 |
| 2019 | 14 | Joe | Zach Pascal | $2 | 30.4 | $0.07 |
| 2019 | 5 | Marco | A.J. Brown | $27 | 150.4 | $0.18 |
| 2019 | 6 | Marco | Ravens D/ST | $33 | 7.0 | $4.71 |
| 2019 | 6 | Marco | Jonathan Hilliman | $21 | 3.5 | $6.00 |
| 2019 | 6 | Marco | Chris Herndon | $67 | 1.7 | $39.41 |
| 2019 | 7 | Marco | Seahawks D/ST | $32 | 1.0 | $32.00 |
| 2019 | 7 | Marco | Jaron Brown | $23 | 9.0 | $2.56 |
| 2019 | 8 | Marco | Colts D/ST | $21 | 67.0 | $0.31 |
| 2019 | 8 | Marco | Danny Amendola | $310 | 81.0 | $3.83 |
| 2019 | 11 | Marco | Ross Dwelley | $3 | 17.4 | $0.17 |
| 2019 | 2 | Matt | Raheem Mostert | $36 | 38.1 | $0.94 |
| 2019 | 2 | Matt | Corey Davis | $58 | 6.8 | $8.53 |
| 2019 | 2 | Matt | John Ross III | $228 | 30.0 | $7.60 |
| 2019 | 3 | Matt | Darwin Thompson | $43 | 0.8 | $53.75 |
| 2019 | 4 | Matt | Seahawks D/ST | $17 | 15.0 | $1.13 |
| 2019 | 4 | Matt | Darrel Williams | $12 | 38.5 | $0.31 |
| 2019 | 5 | Matt | KeeSean Johnson | $73 | 5.5 | $13.27 |
| 2019 | 5 | Matt | Auden Tate | $43 | 62.9 | $0.68 |
| 2019 | 7 | Matt | Allen Lazard | $6 | 7.2 | $0.83 |
| 2019 | 7 | Matt | Benny Snell Jr. | $57 | 0.0 | — |
| 2019 | 8 | Matt | Ryan Tannehill | $33 | 33.2 | $0.99 |
| 2019 | 10 | Matt | Ravens D/ST | $22 | 82.0 | $0.27 |
| 2019 | 10 | Matt | Kalen Ballage | $27 | 24.8 | $1.09 |
| 2019 | 10 | Matt | Derrius Guice | $33 | 50.6 | $0.65 |
| 2019 | 12 | Matt | James Washington | $27 | 60.5 | $0.45 |
| 2019 | 12 | Matt | Bo Scarbrough | $54 | 24.1 | $2.24 |
| 2019 | 13 | Matt | Benny Snell Jr. | $200 | 15.8 | $12.66 |
| 2019 | 14 | Matt | Darwin Thompson | $21 | 8.3 | $2.53 |
| 2019 | 15 | Matt | Ryan Tannehill | $1 | 47.8 | $0.02 |
| 2019 | 15 | Matt | Raheem Mostert | $1 | 22.2 | $0.05 |
| 2019 | 15 | Matt | Marcus Johnson | $1 | 0.0 | — |
| 2019 | 15 | Matt | Breshad Perriman | $1 | 51.8 | $0.02 |
| 2019 | 15 | Matt | Kerryon Johnson | $1 | 5.3 | $0.19 |
| 2019 | 16 | Matt | Justin Watson | $1 | 0.0 | — |
| 2019 | 16 | Matt | Mike Boone | $1 | 4.3 | $0.23 |
| 2019 | 1 | Mike | C.J. Anderson | $30 | 4.3 | $6.98 |
| 2019 | 3 | Mike | Jeff Wilson Jr. | $42 | 31.5 | $1.33 |
| 2019 | 5 | Mike | Panthers D/ST | $151 | 37.0 | $4.08 |
| 2019 | 9 | Mike | Dallas Goedert | $221 | 83.0 | $2.66 |
| 2019 | 13 | Mike | Panthers D/ST | $101 | 5.0 | $20.20 |
| 2019 | 1 | Nate | Jordan Reed | $200 | 0.0 | — |
| 2019 | 3 | Pat | Demarcus Robinson | $301 | 26.9 | $11.19 |
| 2019 | 4 | Pat | Jacoby Brissett | $2 | 33.4 | $0.06 |
| 2019 | 6 | Pat | Teddy Bridgewater | $97 | 33.3 | $2.91 |
| 2019 | 7 | Pat | Jacoby Brissett | $51 | 126.4 | $0.40 |
| 2019 | 9 | Pat | Malcolm Brown | $11 | 19.5 | $0.56 |
| 2019 | 9 | Pat | Gardner Minshew II | $238 | 7.8 | $30.67 |
| 2019 | 10 | Pat | Nick Foles | $101 | 30.7 | $3.29 |
| 2019 | 14 | Pat | Gardner Minshew II | $101 | 47.2 | $2.14 |
| 2019 | 15 | Pat | DeAndre Washington | $98 | 22.8 | $4.30 |
| 2019 | 3 | Pookie | Matthew Stafford | $10 | 123.9 | $0.08 |
| 2019 | 3 | Pookie | Mason Rudolph | $1 | 97.6 | $0.01 |
| 2019 | 1 | Randy | Jets D/ST | $26 | 85.0 | $0.31 |
| 2019 | 2 | Randy | Danny Amendola | $358 | 9.3 | $38.49 |
| 2019 | 2 | Randy | A.J. Brown | $87 | 6.9 | $12.61 |
| 2019 | 4 | Randy | Wayne Gallman | $232 | 29.2 | $7.95 |
| 2019 | 4 | Randy | Dawson Knox | $39 | 12.0 | $3.25 |
| 2019 | 5 | Randy | Titans D/ST | $39 | 30.0 | $1.30 |
| 2019 | 6 | Randy | Darius Slayton | $38 | 130.3 | $0.29 |
| 2019 | 7 | Randy | Jack Doyle | $11 | 39.8 | $0.28 |
| 2019 | 12 | Randy | Jonathan Williams | $170 | 24.6 | $6.91 |
| 2019 | 2 | Shaun | Malcolm Brown | $210 | 12.1 | $17.36 |
| 2019 | 2 | Shaun | Terry McLaurin | $420 | 168.4 | $2.49 |
| 2019 | 9 | Shaun | Chris Conley | $140 | 62.9 | $2.23 |
| 2019 | 10 | Shaun | Ted Ginn Jr. | $42 | 0.5 | $84.00 |
| 2019 | 11 | Shaun | Saints D/ST | $18 | 41.0 | $0.44 |
| 2019 | 14 | Shaun | Auden Tate | $30 | 2.6 | $11.54 |
| 2020 | 2 | Chester | Scotty Miller | $188 | 33.8 | $5.56 |
| 2020 | 4 | Chester | Cole Beasley | $122 | 169.7 | $0.72 |
| 2020 | 4 | Chester | Sony Michel | $188 | 0.0 | — |
| 2020 | 5 | Chester | Rex Burkhead | $8 | 54.7 | $0.15 |
| 2020 | 8 | Chester | Josh Reynolds | $2 | 61.6 | $0.03 |
| 2020 | 1 | Jack | Colts D/ST | $1 | 6.0 | $0.17 |
| 2020 | 3 | Jack | Buccaneers D/ST | $3 | 32.0 | $0.09 |
| 2020 | 5 | Jack | Justin Jackson | $551 | 42.1 | $13.09 |
| 2020 | 7 | Jack | Richard Rodgers | $31 | 14.5 | $2.14 |
| 2020 | 10 | Jack | Austin Hooper | $76 | 22.1 | $3.44 |
| 2020 | 14 | Jack | 49ers D/ST | $20 | 11.0 | $1.82 |
| 2020 | 15 | Jack | Jalen Hurts | $318 | 56.4 | $5.64 |
| 2020 | 3 | Joe | Tre'Quan Smith | $78 | 8.2 | $9.51 |
| 2020 | 3 | Joe | Laviska Shenault Jr. | $89 | 49.8 | $1.79 |
| 2020 | 5 | Joe | Tim Patrick | $44 | 105.7 | $0.42 |
| 2020 | 6 | Joe | Gardner Minshew II | $111 | 37.1 | $2.99 |
| 2020 | 8 | Joe | T.Y. Hilton | $57 | 2.9 | $19.66 |
| 2020 | 8 | Joe | Teddy Bridgewater | $1 | 0.0 | — |
| 2020 | 8 | Joe | Michael Gallup | $89 | 34.7 | $2.56 |
| 2020 | 9 | Joe | Texans D/ST | $27 | 1.0 | $27.00 |
| 2020 | 9 | Joe | Derek Carr | $24 | 14.0 | $1.71 |
| 2020 | 9 | Joe | Darnell Mooney | $44 | 11.6 | $3.79 |
| 2020 | 10 | Joe | Eagles D/ST | $24 | 2.0 | $12.00 |
| 2020 | 10 | Joe | Gus Edwards | $45 | 39.9 | $1.13 |
| 2020 | 13 | Joe | Bears D/ST | $11 | -2.0 | — |
| 2020 | 13 | Joe | Darnell Mooney | $7 | 43.6 | $0.16 |
| 2020 | 14 | Joe | Anthony Miller | $7 | 5.9 | $1.19 |
| 2020 | 14 | Joe | Ty Johnson | $111 | 1.6 | $69.38 |
| 2020 | 16 | Joe | Bears D/ST | $99 | 8.0 | $12.38 |
| 2020 | 16 | Joe | Mitchell Trubisky | $132 | 23.6 | $5.59 |
| 2020 | 2 | Marco | Rams D/ST | $2 | 0.0 | — |
| 2020 | 4 | Marco | Rams D/ST | $30 | 47.0 | $0.64 |
| 2020 | 4 | Marco | Greg Olsen | $1 | 11.5 | $0.09 |
| 2020 | 4 | Marco | Joe Burrow | $11 | 15.1 | $0.73 |
| 2020 | 5 | Marco | D'Ernest Johnson | $171 | 4.7 | $36.38 |
| 2020 | 5 | Marco | Darnell Mooney | $1 | 0.0 | — |
| 2020 | 7 | Marco | A.J. Green | $211 | 19.1 | $11.05 |
| 2020 | 8 | Marco | Nelson Agholor | $27 | 0.0 | — |
| 2020 | 8 | Marco | La'Mical Perine | $37 | 11.1 | $3.33 |
| 2020 | 10 | Marco | T.Y. Hilton | $11 | 0.0 | — |
| 2020 | 10 | Marco | Duke Johnson | $106 | 5.4 | $19.63 |
| 2020 | 10 | Marco | Kalen Ballage | $41 | 50.9 | $0.81 |
| 2020 | 11 | Marco | Chargers D/ST | $11 | 10.0 | $1.10 |
| 2020 | 11 | Marco | Sammy Watkins | $7 | 33.9 | $0.21 |
| 2020 | 11 | Marco | Taysom Hill | $39 | 101.6 | $0.38 |
| 2020 | 12 | Marco | Giants D/ST | $27 | 12.0 | $2.25 |
| 2020 | 13 | Marco | Raiders D/ST | $27 | -4.0 | — |
| 2020 | 13 | Marco | Keke Coutee | $11 | 56.2 | $0.20 |
| 2020 | 1 | Matt | James Robinson | $23 | 250.4 | $0.09 |
| 2020 | 2 | Matt | Browns D/ST | $3 | 16.0 | $0.19 |
| 2020 | 2 | Matt | Russell Gage | $188 | 16.6 | $11.33 |
| 2020 | 3 | Matt | Devonta Freeman | $176 | 36.0 | $4.89 |
| 2020 | 3 | Matt | Michael Pittman Jr. | $123 | 83.2 | $1.48 |
| 2020 | 4 | Matt | Broncos D/ST | $3 | 6.0 | $0.50 |
| 2020 | 4 | Matt | Zach Pascal | $38 | 8.8 | $4.32 |
| 2020 | 4 | Matt | Tee Higgins | $187 | 75.1 | $2.49 |
| 2020 | 5 | Matt | Chiefs D/ST | $6 | -5.0 | — |
| 2020 | 6 | Matt | Dolphins D/ST | $12 | 12.0 | $1.00 |
| 2020 | 6 | Matt | La'Mical Perine | $26 | 5.6 | $4.64 |
| 2020 | 7 | Matt | Chiefs D/ST | $26 | 29.0 | $0.90 |
| 2020 | 7 | Matt | Sterling Shepard | $13 | 55.7 | $0.23 |
| 2020 | 7 | Matt | Jalen Reagor | $37 | 0.0 | — |
| 2020 | 8 | Matt | Jalen Reagor | $3 | 70.1 | $0.04 |
| 2020 | 9 | Matt | Packers D/ST | $6 | 13.0 | $0.46 |
| 2020 | 9 | Matt | Eno Benjamin | $3 | 0.0 | — |
| 2020 | 10 | Matt | Browns D/ST | $27 | 44.0 | $0.61 |
| 2020 | 10 | Matt | Jared Goff | $23 | 0.0 | — |
| 2020 | 11 | Matt | Carlos Hyde | $12 | 26.5 | $0.45 |
| 2020 | 12 | Matt | Chiefs D/ST | $1 | 7.0 | $0.14 |
| 2020 | 14 | Matt | Seahawks D/ST | $36 | 20.0 | $1.80 |
| 2020 | 14 | Matt | Jeff Wilson Jr. | $7 | 48.8 | $0.14 |
| 2020 | 2 | Mike | Peyton Barber | $130 | 0.1 | $1300.00 |
| 2020 | 6 | Mike | Jaguars D/ST | $26 | 0.0 | — |
| 2020 | 8 | Mike | Buccaneers D/ST | $25 | 37.0 | $0.68 |
| 2020 | 6 | Nate | Ryan Tannehill | $100 | 227.1 | $0.44 |
| 2020 | 3 | Pat | Dion Lewis | $150 | 5.8 | $25.86 |
| 2020 | 3 | Pat | Mike Davis | $334 | 191.0 | $1.75 |
| 2020 | 4 | Pat | Greg Ward | $16 | 26.3 | $0.61 |
| 2020 | 8 | Pat | Trey Burton | $89 | 11.7 | $7.61 |
| 2020 | 12 | Pat | Devin Singletary | $111 | 51.5 | $2.16 |
| 2020 | 3 | Pookie | Dalton Schultz | $400 | 39.3 | $10.18 |
| 2020 | 8 | Pookie | Broncos D/ST | $1 | -2.0 | — |
| 2020 | 8 | Pookie | JaMycal Hasty | $150 | 16.3 | $9.20 |
| 2020 | 2 | Randy | Logan Thomas | $157 | 15.5 | $10.13 |
| 2020 | 2 | Randy | Myles Gaskin | $37 | 74.6 | $0.50 |
| 2020 | 3 | Randy | Damiere Byrd | $85 | 28.1 | $3.02 |
| 2020 | 3 | Randy | Drew Sample | $71 | 1.1 | $64.55 |
| 2020 | 4 | Randy | Mo Alie-Cox | $79 | 8.3 | $9.52 |
| 2020 | 5 | Randy | T.J. Hockenson | $75 | 122.8 | $0.61 |
| 2020 | 8 | Randy | Marcus Johnson | $59 | 5.9 | $10.00 |
| 2020 | 8 | Randy | Rashard Higgins | $77 | 74.1 | $1.04 |
| 2020 | 10 | Randy | Jake Luton | $17 | 8.8 | $1.94 |
| 2020 | 11 | Randy | Matthew Stafford | $11 | 80.1 | $0.14 |
| 2020 | 12 | Randy | Nelson Agholor | $69 | 74.6 | $0.92 |
| 2020 | 14 | Randy | Peyton Barber | $263 | 13.3 | $19.77 |
| 2020 | 2 | Shaun | Marquez Valdes-Scantling | $111 | 80.1 | $1.39 |
| 2020 | 3 | Shaun | Adam Humphries | $133 | 29.4 | $4.52 |
| 2020 | 3 | Shaun | Keelan Cole Sr. | $189 | 96.9 | $1.95 |
| 2020 | 4 | Shaun | Jeff Wilson Jr. | $66 | 2.9 | $22.76 |
| 2020 | 9 | Shaun | Logan Thomas | $201 | 104.1 | $1.93 |
| 2020 | 12 | Shaun | Derek Carr | $140 | 24.4 | $5.73 |
| 2020 | 13 | Shaun | Devontae Booker | $160 | 12.2 | $13.11 |
| 2020 | 7 | Vinny | Boston Scott | $187 | 28.1 | $6.65 |
| 2020 | 8 | Vinny | Joe Burrow | $87 | 42.7 | $2.04 |
| 2020 | 12 | Vinny | Matt Ryan | $97 | 81.8 | $1.19 |
| 2021 | 11 | Chester | Dolphins D/ST | $88 | 74.0 | $1.19 |
| 2021 | 4 | Jack | Jonnu Smith | $55 | 15.6 | $3.53 |
| 2021 | 4 | Jack | Hunter Renfrow | $67 | 199.8 | $0.34 |
| 2021 | 6 | Jack | Cowboys D/ST | $39 | 19.0 | $2.05 |
| 2021 | 6 | Jack | Khalil Herbert | $88 | 48.5 | $1.81 |
| 2021 | 7 | Jack | Saints D/ST | $55 | 10.0 | $5.50 |
| 2021 | 7 | Jack | Russell Gage | $88 | 127.6 | $0.69 |
| 2021 | 7 | Jack | D'Ernest Johnson | $375 | 36.3 | $10.33 |
| 2021 | 7 | Jack | JaMycal Hasty | $21 | 9.9 | $2.12 |
| 2021 | 8 | Jack | Equanimeous St. Brown | $55 | 3.2 | $17.19 |
| 2021 | 9 | Jack | Jamal Agnew | $7 | 0.0 | — |
| 2021 | 10 | Jack | Tony Pollard | $150 | 84.5 | $1.78 |
| 2021 | 2 | Joe | Packers D/ST | $7 | 6.0 | $1.17 |
| 2021 | 3 | Joe | Panthers D/ST | $53 | 4.0 | $13.25 |
| 2021 | 3 | Joe | Teddy Bridgewater | $53 | 11.8 | $4.49 |
| 2021 | 4 | Joe | Bengals D/ST | $26 | 1.0 | $26.00 |
| 2021 | 4 | Joe | Kirk Cousins | $44 | 52.0 | $0.85 |
| 2021 | 5 | Joe | Cowboys D/ST | $13 | 0.0 | — |
| 2021 | 5 | Joe | Samaje Perine | $111 | 0.0 | — |
| 2021 | 6 | Joe | Broncos D/ST | $27 | 1.0 | $27.00 |
| 2021 | 6 | Joe | Ricky Seals-Jones | $26 | 31.9 | $0.82 |
| 2021 | 7 | Joe | Kirk Cousins | $22 | 154.0 | $0.14 |
| 2021 | 8 | Joe | Cowboys D/ST | $23 | 103.0 | $0.22 |
| 2021 | 9 | Joe | Odell Beckham Jr. | $89 | 83.7 | $1.06 |
| 2021 | 11 | Joe | Panthers D/ST | $33 | 7.0 | $4.71 |
| 2021 | 12 | Joe | Laviska Shenault Jr. | $212 | 30.7 | $6.91 |
| 2021 | 13 | Joe | Chuba Hubbard | $261 | 14.4 | $18.13 |
| 2021 | 3 | Marco | Cardinals D/ST | $2 | 16.0 | $0.13 |
| 2021 | 3 | Marco | Daniel Jones | $32 | 16.5 | $1.93 |
| 2021 | 5 | Marco | Tarik Cohen | $61 | 0.0 | — |
| 2021 | 5 | Marco | Daniel Jones | $101 | 8.9 | $11.35 |
| 2021 | 8 | Marco | David Johnson | $39 | 8.3 | $4.70 |
| 2021 | 8 | Marco | Boston Scott | $191 | 38.3 | $4.99 |
| 2021 | 9 | Marco | Saints D/ST | $52 | 1.0 | $52.00 |
| 2021 | 10 | Marco | Tyler Johnson | $17 | 4.7 | $3.62 |
| 2021 | 11 | Marco | Cam Newton | $247 | 32.3 | $7.64 |
| 2021 | 12 | Marco | Texans D/ST | $23 | 0.0 | — |
| 2021 | 12 | Marco | Austin Hooper | $33 | 0.0 | — |
| 2021 | 13 | Marco | Rex Burkhead | $1 | 5.5 | $0.18 |
| 2021 | 13 | Marco | Taysom Hill | $1 | 56.4 | $0.02 |
| 2021 | 13 | Marco | Boston Scott | $51 | 0.0 | — |
| 2021 | 14 | Marco | K.J. Osborn | $22 | 54.2 | $0.41 |
| 2021 | 14 | Marco | JaMycal Hasty | $11 | 0.0 | — |
| 2021 | 15 | Marco | Duke Johnson | $1 | 0.0 | — |
| 2021 | 15 | Marco | Allen Lazard | $1 | 4.8 | $0.21 |
| 2021 | 16 | Marco | Rex Burkhead | $2 | 42.8 | $0.05 |
| 2021 | 16 | Marco | Byron Pringle | $14 | 32.0 | $0.44 |
| 2021 | 16 | Marco | Alexander Mattison | $1 | 21.3 | $0.05 |
| 2021 | 16 | Marco | Cole Kmet | $1 | 8.9 | $0.11 |
| 2021 | 17 | Marco | Dare Ogunbowale | $90 | 14.8 | $6.08 |
| 2021 | 2 | Matt | Elijah Mitchell | $813 | 140.1 | $5.80 |
| 2021 | 3 | Matt | Titans D/ST | $7 | 7.0 | $1.00 |
| 2021 | 4 | Matt | Dawson Knox | $7 | 48.9 | $0.14 |
| 2021 | 4 | Matt | J.J. Taylor | $3 | 0.1 | $30.00 |
| 2021 | 5 | Matt | Vikings D/ST | $13 | 29.0 | $0.45 |
| 2021 | 5 | Matt | Alex Collins | $17 | 49.7 | $0.34 |
| 2021 | 5 | Matt | Sam Darnold | $23 | 35.4 | $0.65 |
| 2021 | 6 | Matt | T.Y. Hilton | $3 | 38.7 | $0.08 |
| 2021 | 10 | Matt | Tua Tagovailoa | $1 | 89.0 | $0.01 |
| 2021 | 10 | Matt | Eno Benjamin | $55 | 2.2 | $25.00 |
| 2021 | 11 | Nate | Evan Engram | $200 | 43.0 | $4.65 |
| 2021 | 2 | Pat | Josh Gordon | $1 | 2.1 | $0.48 |
| 2021 | 5 | Pat | Henry Ruggs III | $334 | 33.9 | $9.85 |
| 2021 | 9 | Pat | Jeremy McNichols | $225 | 21.1 | $10.66 |
| 2021 | 10 | Pat | Saints D/ST | $15 | 59.0 | $0.25 |
| 2021 | 10 | Pat | Zach Pascal | $2 | 11.1 | $0.18 |
| 2021 | 9 | Pookie | Jordan Howard | $1 | 34.6 | $0.03 |
| 2021 | 10 | Pookie | Devonta Freeman | $100 | 90.8 | $1.10 |
| 2021 | 10 | Pookie | Donovan Peoples-Jones | $300 | 40.5 | $7.41 |
| 2021 | 11 | Pookie | Ravens D/ST | $1 | 31.0 | $0.03 |
| 2021 | 13 | Pookie | Cardinals D/ST | $150 | 20.0 | $7.50 |
| 2021 | 13 | Pookie | Foster Moreau | $200 | 4.4 | $45.45 |
| 2021 | 14 | Pookie | D'Onta Foreman | $150 | 56.6 | $2.65 |
| 2021 | 1 | Randy | Chuba Hubbard | $47 | 92.3 | $0.51 |
| 2021 | 2 | Randy | Saints D/ST | $27 | 21.0 | $1.29 |
| 2021 | 2 | Randy | Kenneth Gainwell | $76 | 62.1 | $1.22 |
| 2021 | 4 | Randy | Tyler Conklin | $77 | 20.4 | $3.77 |
| 2021 | 5 | Randy | Kendrick Bourne | $37 | 42.9 | $0.86 |
| 2021 | 6 | Randy | Taylor Heinicke | $37 | 9.3 | $3.99 |
| 2021 | 7 | Randy | Tua Tagovailoa | $11 | 41.7 | $0.26 |
| 2021 | 9 | Randy | Tajae Sharpe | $119 | 17.2 | $6.92 |
| 2021 | 10 | Randy | Kalif Raymond | $49 | 38.6 | $1.27 |
| 2021 | 11 | Randy | D'Onta Foreman | $89 | 15.2 | $5.86 |
| 2021 | 11 | Randy | Tyler Conklin | $43 | 47.4 | $0.91 |
| 2021 | 15 | Randy | Eagles D/ST | $58 | 29.0 | $2.00 |
| 2021 | 1 | Shaun | Eric Ebron | $1 | 2.9 | $0.34 |
| 2021 | 6 | Shaun | Panthers D/ST | $73 | 4.0 | $18.25 |
| 2021 | 8 | Shaun | Brandon Bolden | $111 | 26.3 | $4.22 |
| 2021 | 6 | Vinny | Amon-Ra St. Brown | $147 | 39.4 | $3.73 |
| 2021 | 16 | Vinny | Zay Jones | $247 | 30.9 | $7.99 |
| 2021 | 16 | Vinny | Ronald Jones II | $425 | 19.8 | $21.46 |
| 2021 | 8 | Worm | Falcons D/ST | $50 | 4.0 | $12.50 |
| 2021 | 12 | Worm | Tevin Coleman | $500 | 31.8 | $15.72 |
