Player Register
Zay Jones
WR · BUF LV JAX ARI · GFFL 2017–2023
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Matt | 1 | 1 | 12.3 | 12.30 | WR68 of 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Nate | 3 | 1 | 25.0 | 8.33 | WR92 of 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Matt | 1 | 1 | 5.1 | 5.10 | WR85 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Vinny | 2 | 2 | 30.9 | 15.45 | WR85 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Pat | 14 | 8 | 179.5 | 12.82 | WR27 of 122 (WR30/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Chester | 8 | 3 | 67.4 | 8.42 | WR71 of 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
FAAB Acquisitions
Top Career Weeks
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2017 | BUF | 27 | 316 | 2 | 0 | 0 |
| 2018 | BUF | 56 | 652 | 7 | 0 | 0 |
| 2019 | BUF/LV | 27 | 216 | 0 | 3 | 0 |
| 2020 | LV | 14 | 154 | 1 | 0 | 0 |
| 2021 | LV | 47 | 546 | 1 | 3 | 0 |
| 2022 | JAX | 82 | 823 | 5 | 18 | 0 |
| 2023 | JAX | 34 | 321 | 2 | 0 | 0 |
| 2024 | ARI | 8 | 84 | 0 | 0 | 0 |
| 2025 | ARI | 12 | 183 | 0 | 0 | 0 |