2011 Season
Goose Balls
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Pat | L | 89.00–119.00 | Regular | -0.29 |
| 2 | Mike | L | 100.00–119.00 | Regular | -0.26 |
| 3 | Vinny | L | 60.00–113.00 | Regular | -1.20 |
| 4 | Chester | W | 88.00–75.00 | Regular | -0.55 |
| 5 | Brent | L | 71.00–102.00 | Regular | -0.79 |
| 6 | Vose | W | 118.00–91.00 | Regular | 1.49 |
| 7 | Shaun | L | 58.00–97.00 | Regular | -1.10 |
| 8 | Matt | L | 65.00–99.00 | Regular | -1.16 |
| 9 | Ian | W | 117.00–108.00 | Regular | 1.39 |
| 10 | Jack | W | 102.00–51.00 | Regular | 0.77 |
| 11 | Joe | L | 64.00–76.00 | Regular | -1.15 |
| 12 | Pat | W | 86.00–68.00 | Regular | -0.41 |
| 13 | Mike | L | 92.00–111.00 | Regular | -0.31 |
| 14 | Vinny | L | 89.00–123.00 | Consolation · Round 1 | — |
| 15 | Chester | L | 99.00–107.00 | Consolation · Round 2 | — |
| 16 | Shaun | L | 71.00–104.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Tony Romo · 272.0 started pts (18.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Tony Romo | QB | 15 | 15 | 272.0 | 18.1 |
| Michael Turner | RB | 15 | 15 | 178.0 | 11.9 |
| Rashard Mendenhall | RB | 14 | 14 | 148.0 | 10.6 |
| Brandon Marshall | WR | 13 | 13 | 120.0 | 9.2 |
| Jermichael Finley | TE | 15 | 15 | 106.0 | 7.1 |
| Santonio Holmes | WR | 14 | 14 | 102.0 | 7.3 |
| Nick Novak | K | 9 | 9 | 72.0 | 8.0 |
| Cowboys D/ST | D/ST | 9 | 9 | 65.0 | 7.2 |
| Bears D/ST | D/ST | 6 | 6 | 62.0 | 10.3 |
| Brandon Jacobs | RB | 6 | 6 | 54.0 | 9.0 |
| Mario Manningham | WR | 7 | 7 | 36.0 | 5.1 |
| Mike Tolbert | RB | 4 | 4 | 32.0 | 8.0 |
| Tim Hightower | RB | 2 | 2 | 25.0 | 12.5 |
| Phil Dawson | K | 3 | 3 | 24.0 | 8.0 |
| Mike Nugent | K | 3 | 3 | 23.0 | 7.7 |
| Alex Smith | QB | 1 | 1 | 18.0 | 18.0 |
| Seahawks D/ST | D/ST | 1 | 1 | 9.0 | 9.0 |
| Wes Welker | WR | 1 | 1 | 8.0 | 8.0 |
| Heath Miller | TE | 1 | 1 | 8.0 | 8.0 |
| Isaac Redman | RB | 1 | 1 | 5.0 | 5.0 |
| Laurent Robinson | WR | 1 | 1 | 2.0 | 2.0 |
| Nate Kaeding | K | 1 | 1 | 0.0 | 0.0 |
| Alfonso Smith | RB | 1 | 1 | 0.0 | 0.0 |
| C.J. Spiller | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 12 | Rashard Mendenhall | 148.0 | +5.9 |
| 2 | 13 | Michael Turner | 178.0 | +18.1 |
| 3 | 36 | Tony Romo | 272.0 | +115.0 |
| 4 | 37 | Santonio Holmes | 102.0 | -26.9 |
| 5 | 60 | Mario Manningham | 36.0 | -79.1 |
| 6 | 61 | Jermichael Finley | 106.0 | +29.7 |
| 7 | 84 | Tim Hightower | 25.0 | +10.1 |
| 8 | 85 | Mike Tolbert | 32.0 | -3.5 |
| 9 | 108 | Brandon Jacobs | 54.0 | +20.9 |
| 10 | 109 | Matthew Stafford | 0.0 | -67.5 |
| 11 | 132 | Bears D/ST | 62.0 | — |
| 12 | 133 | Nate Kaeding | 0.0 | -1.7 |
| 13 | 156 | Dustin Keller | 0.0 | +5.4 |
| 14 | 157 | Antonio Brown | 0.0 | -21.7 |
| 15 | 180 | Roscoe Parrish | 0.0 | -20.8 |
| 16 | 181 | Anthony Dixon | 0.0 | -13.3 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.