2024 Season
Purdy Moss-y Pewbs on my Chubb
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Pat | W | 115.76–106.72 | Regular | -0.10 |
| 2 | Marco | W | 148.70–69.66 | Regular | 0.86 |
| 3 | Pookie | L | 91.60–98.10 | Regular | -1.10 |
| 4 | Nate | W | 141.70–122.50 | Regular | 0.71 |
| 5 | Randy | L | 104.14–159.38 | Regular | -0.68 |
| 6 | Shaun | W | 112.18–98.30 | Regular | -0.08 |
| 7 | Matt | W | 109.24–85.30 | Regular | 0.03 |
| 8 | Vinny | L | 101.50–114.90 | Regular | -1.21 |
| 9 | Worm | L | 96.04–122.42 | Regular | -1.55 |
| 10 | Chester | L | 73.34–121.90 | Regular | -1.34 |
| 11 | Jack | L | 92.18–104.64 | Regular | -2.32 |
| 12 | Pat | L | 82.38–131.66 | Regular | -1.42 |
| 13 | Marco | W | 126.78–98.76 | Regular | 0.29 |
| 14 | Pookie | L | 91.80–115.72 | Regular | -0.84 |
| 15 | Jack | L | 111.94–168.14 | Consolation · Round 1 | — |
| 16 | Marco | L | 134.24–148.12 | Consolation · Round 2 | — |
| 17 | Nate | W | 115.02–101.94 | Consolation · Final | — |
Roster Production
Top scorer: Brock Bowers · 247.7 started pts (15.5 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Brock Bowers | TE | 17 | 16 | 247.7 | 15.5 | 247.7 |
| A.J. Brown | WR | 17 | 13 | 216.9 | 16.7 | 216.9 |
| Nico Collins | WR | 17 | 12 | 195.8 | 16.3 | 195.8 |
| C.J. Stroud | QB | 17 | 13 | 182.4 | 14.0 | 214.4 |
| Marvin Harrison Jr. | WR | 17 | 16 | 179.2 | 11.2 | 179.2 |
| DeVonta Smith | WR | 17 | 12 | 171.4 | 14.3 | 199.4 |
| Rhamondre Stevenson | RB | 17 | 12 | 128.7 | 10.7 | 175.9 |
| Jordan Mason | RB | 8 | 7 | 80.9 | 11.6 | 103.1 |
| Javonte Williams | RB | 17 | 7 | 70.2 | 10.0 | 147.1 |
| Chiefs D/ST | D/ST | 8 | 7 | 54.0 | 7.7 | 54.0 |
| Zack Moss | RB | 9 | 3 | 46.7 | 15.6 | 81.9 |
| T.J. Hockenson | TE | 17 | 5 | 43.0 | 8.6 | 83.6 |
| Tank Bigsby | RB | 10 | 4 | 41.4 | 10.3 | 96.1 |
| Amari Cooper | WR | 17 | 5 | 31.1 | 6.2 | 122.7 |
| Nick Chubb | RB | 15 | 4 | 26.8 | 6.7 | 63.3 |
| Matthew Stafford | QB | 1 | 1 | 20.8 | 20.8 | 20.8 |
| Anthony Richardson | QB | 1 | 1 | 20.2 | 20.2 | 20.2 |
| Bryce Young | QB | 1 | 1 | 16.9 | 16.9 | 16.9 |
| Packers D/ST | D/ST | 1 | 1 | 15.0 | 15.0 | 15.0 |
| Texans D/ST | D/ST | 1 | 1 | 14.0 | 14.0 | 14.0 |
| Raiders D/ST | D/ST | 1 | 1 | 13.0 | 13.0 | 13.0 |
| Saints D/ST | D/ST | 2 | 2 | 10.0 | 5.0 | 10.0 |
| Gus Edwards | RB | 7 | 1 | 9.6 | 9.6 | 46.1 |
| Antonio Gibson | RB | 9 | 1 | 7.3 | 7.3 | 49.7 |
| Aaron Rodgers | QB | 2 | 1 | 4.0 | 4.0 | 16.9 |
| Lions D/ST | D/ST | 1 | 1 | 3.0 | 3.0 | 3.0 |
| Christian Watson | WR | 11 | 1 | 0.4 | 0.4 | 70.5 |
| Braelon Allen | RB | 7 | 0 | 0.0 | 0.0 | 43.9 |
| Ezekiel Elliott | RB | 4 | 0 | 0.0 | 0.0 | 23.7 |
| Khalil Herbert | RB | 5 | 0 | 0.0 | 0.0 | 10.1 |
| Jordan Whittington | WR | 1 | 0 | 0.0 | 0.0 | 15.9 |
| Xavier Legette | WR | 7 | 0 | 0.0 | 0.0 | 48.6 |
| Darius Slayton | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Jeremy McNichols | RB | 1 | 0 | 0.0 | 0.0 | 3.2 |
| Isaiah Davis | RB | 2 | 0 | 0.0 | 0.0 | 4.8 |
| Marvin Mims Jr. | WR | 1 | 0 | 0.0 | 0.0 | 30.2 |
| Raheem Blackshear | RB | 1 | 0 | 0.0 | 0.0 | 2.0 |
| Bengals D/ST | D/ST | 1 | 1 | -2.0 | -2.0 | -2.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 10 | A.J. Brown | 216.9 | -35.6 |
| 2 | 15 | Marvin Harrison Jr. | 179.2 | -50.5 |
| 3 | 34 | Nico Collins | 195.8 | -10.8 |
| 4 | 39 | DeVonta Smith | 199.4 | -0.2 |
| 5 | 58 | Amari Cooper | 122.7 | -41.9 |
| 6 | 63 | C.J. Stroud | 214.4 | -46.4 |
| 7 | 82 | Rhamondre Stevenson | 175.9 | -1.1 |
| 8 | 87 | Javonte Williams | 147.1 | +29.1 |
| 9 | 106 | Zack Moss | 81.9 | -25.5 |
| 10 | 111 | Nick Chubb | 63.3 | -55.4 |
| 11 | 130 | Ezekiel Elliott | 23.7 | -70.0 |
| 12 | 135 | Brock Bowers | 247.7 | +183.4 |
| 13 | 154 | T.J. Hockenson | 83.6 | +38.8 |
| 14 | 159 | Antonio Gibson | 49.7 | -22.9 |
| 15 | 178 | Brock Purdy | 0.0 | -145.8 |
| 16 | 183 | Braelon Allen | 43.9 | +0.9 |
| 17 | 202 | Jordan Mason | 103.1 | +56.9 |
See the full 2024 draft board →
Transactions
33 adds · 35 drops · 0 completed trades · $1000 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Lions D/ST | Free agent | Free | 1 | -2.4 | -0.79 | +0.0 | +27 |
| 1 | Dalvin Cook | Waiver | $3 | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 1 | Jordan Mason | Waiver | $14 | 7 | +18.0 | +2.00 | +0.0 | +71 |
| 2 | Jeff Wilson Jr. | Waiver | $3 | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 2 | Ray-Ray McCloud III | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 2 | Khalil Herbert | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 2 | Quentin Johnston | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 3 | Bengals D/ST | Free agent | Free | 1 | -7.3 | -2.44 | -1.0 | +11 |
| 3 | Andrei Iosivas | Waiver | $57 | 0 | +0.0 | +0.00 | +0.0 | +14 |
| 4 | Chiefs D/ST | Free agent | Free | 1 | +1.1 | +0.37 | +0.0 | +55 |
| 4 | Jalen Nailor | Waiver | $4 | 0 | +0.0 | +0.00 | +0.0 | +47 |
| 5 | Tank Bigsby | Waiver | $21 | 1 | +14.8 | +4.95 | +0.0 | +66 |
| 5 | Jordan Whittington | Waiver | $48 | 0 | +0.0 | +0.00 | +0.0 | +17 |
| 6 | Texans D/ST | Waiver | $34 | 1 | +7.8 | +2.60 | +0.0 | -5 |
| 7 | Christian Watson | Waiver | $444 | 1 | -8.3 | -2.76 | +0.0 | -90 |
| 8 | Chiefs D/ST | Waiver | $89 | 5 | -5.3 | -0.76 | +0.0 | -81 |
| 9 | Xavier Legette | Waiver | $49 | 0 | +0.0 | +0.00 | +0.0 | +12 |
| 10 | Aaron Rodgers | Waiver | $3 | 1 | -11.8 | -3.92 | +0.0 | -8 |
| 10 | Khalil Herbert | Waiver | $12 | 0 | +0.0 | +0.00 | +0.0 | +29 |
| 11 | Saints D/ST | Free agent | Free | 1 | -4.1 | -1.37 | +0.0 | +22 |
| 11 | Gus Edwards | Waiver | $11 | 1 | +2.3 | +0.77 | +0.0 | +68 |
| 12 | Darius Slayton | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Jeremy McNichols | Waiver | $38 | 0 | +0.0 | +0.00 | +0.0 | +16 |
| 14 | Saints D/ST | Waiver | Free | 1 | +3.1 | +1.04 | +0.0 | +67 |
| 14 | Matthew Stafford | Free agent | Free | 1 | +3.7 | +1.23 | +0.0 | +88 |
| 14 | Tank Bigsby | Waiver | Free | 3 | -8.8 | -1.77 | +0.0 | +2 |
| 15 | Chiefs D/ST | Waiver | $51 | 1 | +14.3 | +4.77 | +0.0 | +38 |
| 15 | Isaiah Davis | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 16 | Packers D/ST | Waiver | $71 | 1 | +9.0 | +2.99 | +0.0 | +13 |
| 16 | Aaron Rodgers | Waiver | $7 | 0 | +0.0 | +0.00 | +0.0 | +21 |
| 16 | Anthony Richardson | Waiver | $41 | 1 | +3.2 | +1.07 | +0.0 | +40 |
| 17 | Raiders D/ST | Free agent | Free | 1 | +6.5 | +2.18 | +0.0 | +82 |
| 17 | Raheem Blackshear | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 17 | Bryce Young | Free agent | Free | 1 | -0.4 | -0.15 | +0.0 | +29 |
| 17 | Marvin Mims Jr. | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |