2009 Season
FM Jack Where You At
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Matt | L | 95.00–96.00 | Regular | 0.20 |
| 2 | Marco | W | 137.00–76.00 | Regular | 1.56 |
| 3 | Shaun | L | 63.00–96.00 | Regular | -0.86 |
| 4 | Pat | W | 94.00–63.00 | Regular | 0.56 |
| 5 | Pookie | L | 94.00–99.00 | Regular | 0.36 |
| 6 | Vose | L | 101.00–103.00 | Regular | -0.16 |
| 7 | Ian | W | 93.00–82.00 | Regular | -0.09 |
| 8 | Joe | L | 69.00–97.00 | Regular | -0.84 |
| 9 | Mike | L | 90.00–109.00 | Regular | -0.36 |
| 10 | Matt | W | 105.00–78.00 | Regular | 0.35 |
| 11 | Marco | W | 108.00–89.00 | Regular | 1.16 |
| 12 | Shaun | L | 69.00–102.00 | Regular | -0.83 |
| 13 | Pat | W | 89.00–81.00 | Regular | -0.07 |
| 14 | Pat | W | 111.00–100.00 | Playoff · Round 1 | — |
| 15 | Shaun | L | 83.00–95.00 | Playoff · Round 2 | — |
| 16 | Mike | W | 88.00–87.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Tom Brady · 268.0 started pts (19.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Tom Brady | QB | 14 | 14 | 268.0 | 19.1 |
| Andre Johnson | WR | 15 | 15 | 199.0 | 13.3 |
| Frank Gore | RB | 13 | 13 | 194.0 | 14.9 |
| Nate Kaeding | K | 15 | 15 | 145.0 | 9.7 |
| Ronnie Brown | RB | 9 | 9 | 120.0 | 13.3 |
| John Carlson | TE | 9 | 9 | 60.0 | 6.7 |
| Saints D/ST | D/ST | 5 | 5 | 59.0 | 11.8 |
| Kevin Smith | RB | 5 | 5 | 55.0 | 11.0 |
| Laurence Maroney | RB | 6 | 6 | 50.0 | 8.3 |
| Ahmad Bradshaw | RB | 3 | 3 | 43.0 | 14.3 |
| 49ers D/ST | D/ST | 2 | 2 | 37.0 | 18.5 |
| Kevin Walter | WR | 5 | 5 | 23.0 | 4.6 |
| Cardinals D/ST | D/ST | 2 | 2 | 21.0 | 10.5 |
| Jason Snelling | RB | 2 | 2 | 20.0 | 10.0 |
| Titans D/ST | D/ST | 1 | 1 | 19.0 | 19.0 |
| Braylon Edwards | WR | 5 | 5 | 17.0 | 3.4 |
| Austin Collie | WR | 3 | 3 | 17.0 | 5.7 |
| Pierre Garcon | WR | 3 | 3 | 17.0 | 5.7 |
| Bernard Berrian | WR | 5 | 5 | 16.0 | 3.2 |
| Broncos D/ST | D/ST | 2 | 2 | 15.0 | 7.5 |
| David Garrard | QB | 2 | 2 | 14.0 | 7.0 |
| Raiders D/ST | D/ST | 2 | 2 | 12.0 | 6.0 |
| Darren McFadden | RB | 2 | 2 | 11.0 | 5.5 |
| Felix Jones | RB | 1 | 1 | 11.0 | 11.0 |
| Ryan Moats | RB | 1 | 1 | 10.0 | 10.0 |
| Marcedes Lewis | TE | 2 | 2 | 8.0 | 4.0 |
| Chargers D/ST | D/ST | 1 | 1 | 7.0 | 7.0 |
| Jermichael Finley | TE | 3 | 3 | 6.0 | 2.0 |
| Joe Nedney | K | 1 | 1 | 4.0 | 4.0 |
| Jaguars D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Devin Thomas | WR | 2 | 2 | 3.0 | 1.5 |
| Todd Heap | TE | 1 | 1 | 3.0 | 3.0 |
| Fred Davis | TE | 1 | 1 | 2.0 | 2.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Tom Brady | 268.0 | +74.5 |
| 2 | 12 | Andre Johnson | 199.0 | +70.9 |
| 3 | 29 | Frank Gore | 194.0 | +78.0 |
| 4 | 32 | Kevin Smith | 55.0 | -53.8 |
| 5 | 49 | Ronnie Brown | 120.0 | +44.2 |
| 6 | 52 | Thomas Jones | 0.0 | -90.8 |
| 7 | 69 | Darren McFadden | 11.0 | -62.0 |
| 8 | 72 | Braylon Edwards | 17.0 | -32.6 |
| 9 | 89 | Ahmad Bradshaw | 43.0 | +24.9 |
| 10 | 92 | Kevin Walter | 23.0 | +17.5 |
| 11 | 109 | Fred Taylor | 0.0 | -37.5 |
| 12 | 112 | Felix Jones | 11.0 | -16.8 |
| 13 | 129 | David Garrard | 14.0 | -32.2 |
| 14 | 132 | John Carlson | 60.0 | +73.1 |
| 15 | 149 | Nate Kaeding | 145.0 | +144.9 |
| 16 | 152 | Dolphins D/ST | 0.0 | — |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.