2023 Season
Poo
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | L | 75.64–103.78 | Regular | -1.43 |
| 2 | Chester | L | 103.56–149.32 | Regular | -0.66 |
| 3 | Worm | L | 119.12–162.10 | Regular | -0.36 |
| 4 | Shaun | L | 93.40–142.96 | Regular | -0.87 |
| 5 | Jack | W | 132.16–115.92 | Regular | 0.35 |
| 6 | Vinny | L | 102.76–145.24 | Regular | -0.66 |
| 7 | Joe | W | 195.80–123.84 | Regular | 2.69 |
| 8 | Pat | L | 96.56–109.66 | Regular | -1.51 |
| 9 | Randy | L | 87.94–117.60 | Regular | -0.96 |
| 10 | Matt | L | 89.98–127.72 | Regular | -1.01 |
| 11 | Nate | L | 79.14–119.80 | Regular | -1.70 |
| 12 | Marco | L | 102.06–139.74 | Regular | -0.81 |
| 13 | Chester | L | 102.36–109.62 | Regular | -0.70 |
| 14 | Worm | L | 71.02–110.22 | Regular | -1.72 |
| 15 | Worm | L | 86.96–133.58 | Consolation · Round 1 | — |
| 16 | Nate | W | 123.68–117.92 | Consolation · Round 2 | — |
| 17 | Marco | W | 120.46–118.70 | Consolation · Final | — |
Roster Production
Top scorer: Josh Allen · 347.1 started pts (23.1 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 17 | 15 | 347.1 | 23.1 | 369.6 |
| Travis Kelce | TE | 17 | 15 | 219.4 | 14.6 | 219.4 |
| George Pickens | WR | 17 | 16 | 208.5 | 13.0 | 208.5 |
| Jordan Addison | WR | 17 | 16 | 205.6 | 12.8 | 205.6 |
| Najee Harris | RB | 17 | 16 | 171.2 | 10.7 | 171.2 |
| Jerry Jeudy | WR | 17 | 13 | 106.1 | 8.2 | 124.9 |
| D'Onta Foreman | RB | 12 | 6 | 69.3 | 11.6 | 86.8 |
| Curtis Samuel | WR | 13 | 8 | 63.1 | 7.9 | 109.4 |
| Miles Sanders | RB | 15 | 8 | 57.1 | 7.1 | 76.8 |
| Joshua Palmer | WR | 14 | 4 | 48.7 | 12.2 | 75.4 |
| Taysom Hill | TE | 9 | 4 | 48.4 | 12.1 | 61.7 |
| Khalil Herbert | RB | 2 | 2 | 40.0 | 20.0 | 40.0 |
| Eagles D/ST | D/ST | 9 | 5 | 32.0 | 6.4 | 60.0 |
| C.J. Stroud | QB | 11 | 2 | 31.4 | 15.7 | 168.0 |
| Clyde Edwards-Helaire | RB | 6 | 3 | 29.4 | 9.8 | 39.6 |
| Chiefs D/ST | D/ST | 8 | 4 | 26.0 | 6.5 | 41.0 |
| Giants D/ST | D/ST | 3 | 2 | 14.0 | 7.0 | 27.0 |
| Chargers D/ST | D/ST | 5 | 3 | 13.0 | 4.3 | 23.0 |
| Salvon Ahmed | RB | 3 | 1 | 12.4 | 12.4 | 19.4 |
| Jamaal Williams | RB | 6 | 2 | 10.1 | 5.1 | 16.3 |
| Bears D/ST | D/ST | 3 | 1 | 8.0 | 8.0 | 32.0 |
| Colts D/ST | D/ST | 1 | 1 | 7.0 | 7.0 | 7.0 |
| Juwan Johnson | TE | 4 | 1 | 6.6 | 6.6 | 13.1 |
| Kendre Miller | RB | 4 | 1 | 4.4 | 4.4 | 21.4 |
| Van Jefferson | WR | 1 | 1 | 2.4 | 2.4 | 2.4 |
| Texans D/ST | D/ST | 1 | 1 | 1.0 | 1.0 | 1.0 |
| Jameson Williams | WR | 8 | 1 | 0.4 | 0.4 | 61.2 |
| Allen Lazard | WR | 9 | 0 | 0.0 | 0.0 | 52.3 |
| Chase Claypool | WR | 4 | 0 | 0.0 | 0.0 | 15.1 |
| Daniel Bellinger | TE | 1 | 0 | 0.0 | 0.0 | 1.1 |
| Donovan Peoples-Jones | WR | 3 | 0 | 0.0 | 0.0 | 11.8 |
| Jalin Hyatt | WR | 6 | 1 | 0.0 | 0.0 | 19.0 |
| Kenny Pickett | QB | 4 | 0 | 0.0 | 0.0 | 41.9 |
| Tank Bigsby | RB | 8 | 0 | 0.0 | 0.0 | 15.0 |
| Ronnie Rivers | RB | 1 | 0 | 0.0 | 0.0 | 0.1 |
| Tony Jones Jr. | RB | 1 | 0 | 0.0 | 0.0 | 2.7 |
| Leonard Fournette | RB | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Robert Woods | WR | 8 | 0 | 0.0 | 0.0 | 38.6 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 5 | Travis Kelce | 219.4 | -4.4 |
| 2 | 20 | Najee Harris | 171.2 | -68.6 |
| 3 | 29 | Josh Allen | 369.6 | +83.4 |
| 4 | 44 | Miles Sanders | 76.8 | -126.1 |
| 5 | 53 | George Pickens | 208.5 | +38.0 |
| 6 | 68 | Jerry Jeudy | 124.9 | -22.9 |
| 7 | 77 | Jordan Addison | 205.6 | +48.7 |
| 8 | 92 | Jamaal Williams | 16.3 | -120.6 |
| 9 | 101 | Allen Lazard | 52.3 | -74.3 |
| 10 | 116 | Jalin Hyatt | 19.0 | -86.4 |
| 11 | 125 | Eagles D/ST | 60.0 | — |
| 12 | 140 | Kenny Pickett | 41.9 | -153.7 |
| 13 | 149 | Daniel Bellinger | 1.1 | -31.8 |
| 14 | 164 | Tank Bigsby | 15.0 | -44.6 |
| 15 | 173 | Donovan Peoples-Jones | 11.8 | -50.8 |
| 16 | 188 | Mecole Hardman | 0.0 | -46.7 |
| 17 | 197 | Chase Claypool | 15.1 | -21.2 |
See the full 2023 draft board →
Transactions
25 adds · 26 drops · 0 completed trades · $471 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Juwan Johnson | Free agent | Free | 1 | +6.6 | +2.20 | +0.0 | +85 |
| 2 | Colts D/ST | Free agent | Free | 1 | +0.4 | +0.15 | +0.0 | +51 |
| 3 | Kendre Miller | Free agent | Free | 1 | -2.9 | -0.97 | +0.0 | +15 |
| 4 | Joshua Palmer | Waiver | $250 | 4 | +12.9 | +2.15 | +0.0 | +2 |
| 5 | Texans D/ST | Free agent | Free | 1 | -4.7 | -1.58 | +0.0 | +20 |
| 5 | Curtis Samuel | Free agent | Free | 8 | -4.0 | -0.40 | +0.0 | +17 |
| 5 | Ronnie Rivers | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 5 | C.J. Stroud | Waiver | $201 | 2 | -2.6 | -0.64 | +0.0 | -66 |
| 6 | Nelson Agholor | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 6 | Jamaal Williams | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 6 | D'Onta Foreman | Waiver | $1 | 6 | +20.5 | +2.56 | +0.0 | +92 |
| 6 | Salvon Ahmed | Free agent | Free | 1 | +5.1 | +1.68 | +0.0 | +84 |
| 7 | Giants D/ST | Free agent | Free | 2 | +2.3 | +0.57 | +0.0 | +61 |
| 7 | Jamaal Williams | Waiver | $5 | 0 | +0.0 | +0.00 | +0.0 | +39 |
| 9 | Taysom Hill | Waiver | $1 | 4 | +28.5 | +4.75 | +0.0 | +92 |
| 9 | Van Jefferson | Free agent | Free | 1 | -5.6 | -1.87 | +0.0 | +15 |
| 9 | Tony Jones Jr. | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 10 | Chiefs D/ST | Free agent | Free | 4 | +4.0 | +0.66 | +1.0 | +63 |
| 10 | Bears D/ST | Waiver | $1 | 1 | +2.3 | +0.76 | +0.0 | +50 |
| 10 | Robert Woods | Waiver | $2 | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 10 | Leonard Fournette | Waiver | $10 | 0 | +0.0 | +0.00 | +0.0 | +36 |
| 10 | Jameson Williams | Free agent | Free | 1 | -8.5 | -2.84 | +0.0 | +5 |
| 12 | Clyde Edwards-Helaire | Free agent | Free | 3 | +3.3 | +0.67 | +0.0 | +89 |
| 13 | Chargers D/ST | Free agent | Free | 3 | -4.4 | -0.88 | +0.0 | +21 |
| 13 | Miles Sanders | Free agent | Free | 1 | -2.9 | -0.97 | +0.0 | +15 |
| 16 | Khalil Herbert | Free agent | Free | 2 | +19.5 | +4.86 | +2.0 | +97 |